Showing entry for (6aR)-6abeta,7,10,10aalpha-Tetrahydro-6,6,9-trimethyl-3-pentyl-6H-dibenzo[b,d]pyran-1,10alpha-diol
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0045618 |
| Compound Name | (6aR)-6abeta,7,10,10aalpha-Tetrahydro-6,6,9-trimethyl-3-pentyl-6H-dibenzo[b,d]pyran-1,10alpha-diol |
| Structure | ![]() |
| Formula | C21H30O3 |
| InchiKey | KQQMZTULVOWZJR-ZTNFWEORSA-N |
| SMILES | CCCCCc1cc(O)c2c(c1)OC([C@H]1[C@H]2[C@@H](O)C(=CC1)C)(C)C |
| Inchi | InChI=1S/C21H30O3/c1-5-6-7-8-14-11-16(22)19-17(12-14)24-21(3,4)15-10-9-13(2)20(23)18(15)19/h9,11-12,15,18,20,22-23H,5-8,10H2,1-4H3/t15-,18-,20+/m1/s1 |
| IUPAC | |
| Molecular Weight | 330.22 |
| Pubchem Id | 102506267 |
| Chembl Id | CHEMBL3586106 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL3586106 |
|
||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||
| Foods |
|
||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
