Showing entry for dadahol B
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0045936 |
| Compound Name | dadahol B |
| Structure | ![]() |
| Formula | C38H36O11 |
| InchiKey | QXHQDOXKUWAPCH-NEGJHZKESA-N |
| SMILES | COc1cc(/C=C/COC(=O)/C=C/c2ccc(cc2)O)ccc1OC(C(c1ccc(c(c1)OC)O)O)COC(=O)/C=C/c1ccc(cc1)O |
| Inchi | InChI=1S/C38H36O11/c1-45-33-23-28(12-17-31(33)41)38(44)35(24-48-37(43)20-11-26-7-15-30(40)16-8-26)49-32-18-9-27(22-34(32)46-2)4-3-21-47-36(42)19-10-25-5-13-29(39)14-6-25/h3-20,22-23,35,38-41,44H,21,24H2,1-2H3/b4-3+,19-10+,20-11+ |
| IUPAC | |
| Molecular Weight | 668.23 |
| Pubchem Id | 11146784 |
| Chembl Id | CHEMBL455027 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL455027 |
|
||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||
| Foods |
|
||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
