Showing entry for ethyl sebacate
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0047344 |
| Compound Name | ethyl sebacate |
| Structure | ![]() |
| Formula | C14H26O4 |
| InchiKey | ONKUXPIBXRRIDU-UHFFFAOYSA-N |
| SMILES | CCOC(=O)CCCCCCCCC(=O)OCC |
| Inchi | InChI=1S/C14H26O4/c1-3-17-13(15)11-9-7-5-6-8-10-12-14(16)18-4-2/h3-12H2,1-2H3 |
| IUPAC | diethyl decanedioate |
| Molecular Weight | 258.18 |
| Pubchem Id | 8049 |
| Chembl Id | CHEMBL1884461 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL1884461 |
|
||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||
| Foods |
|
||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
