Showing entry for euglobal IA2
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0048160 |
| Compound Name | euglobal IA2 |
| Structure | ![]() |
| Formula | C23H30O5 |
| InchiKey | GCAXPYWXIWWHHT-UVJWIIJLSA-N |
| SMILES | O=Cc1c(O)c(C=O)c2c(c1O)[C@@H](CC(C)C)[C@@H]1[C@@](O2)(C)C=C[C@H](C1)C(C)C |
| Inchi | InChI=1S/C23H30O5/c1-12(2)8-15-18-9-14(13(3)4)6-7-23(18,5)28-22-17(11-25)20(26)16(10-24)21(27)19(15)22/h6-7,10-15,18,26-27H,8-9H2,1-5H3/t14-,15+,18-,23-/m1/s1 |
| IUPAC | (7R,8aR,9S,10aR)-1,3-dihydroxy-10a-methyl-9-(2-methylpropyl)-7-propan-2-yl-7,8,8a,9-tetrahydroxanthene-2,4-dicarbaldehyde |
| Molecular Weight | 386.21 |
| Pubchem Id | 44558994 |
| Chembl Id | CHEMBL454049 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||
| Binding DB | 50241606 |
|
||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL454049 |
|
||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||
| Foods |
|
||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
