Showing entry for alpha-Cellobiose
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0049277 |
| Compound Name | alpha-Cellobiose |
| Structure | ![]() |
| Formula | C12H22O11 |
| InchiKey | GUBGYTABKSRVRQ-MFRLZQSSSA-N |
| SMILES | OC[C@H]1O[C@H](O)[C@@H]([C@H]([C@@H]1O[C@@H]1O[C@H](CO)[C@H]([C@@H]([C@H]1O)O)O)O)O |
| Inchi | InChI=1S/C12H22O11/c13-1-3-5(15)6(16)9(19)12(22-3)23-10-4(2-14)21-11(20)8(18)7(10)17/h3-20H,1-2H2/t3-,4-,5-,6+,7-,8-,9-,10-,11+,12+/m1/s1 |
| IUPAC | (2R,3S,4S,5R,6S)-2-(hydroxymethyl)-6-[(2R,3S,4R,5R,6S)-4,5,6-trihydroxy-2-(hydroxymethyl)oxan-3-yl]oxyoxane-3,4,5-triol |
| Molecular Weight | 342.12 |
| Pubchem Id | 441014 |
| Chembl Id | CHEMBL1614877 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | CBK |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL1614877 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||
| Foods |
|
||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
