Showing entry for euglobal IIC
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0051433 |
| Compound Name | euglobal IIC |
| Structure | ![]() |
| Formula | C23H30O5 |
| InchiKey | YGCRQAOHADEOEC-GGOJBBCOSA-N |
| SMILES | O=Cc1c2O[C@]3(C)C=C[C@H](C[C@@H]3Cc2c(c(c1O)C(=O)CC(C)C)O)C(C)C |
| Inchi | InChI=1S/C23H30O5/c1-12(2)8-18(25)19-20(26)16-10-15-9-14(13(3)4)6-7-23(15,5)28-22(16)17(11-24)21(19)27/h6-7,11-15,26-27H,8-10H2,1-5H3/t14-,15-,23-/m1/s1 |
| IUPAC | (7R,8aR,10aS)-1,3-dihydroxy-10a-methyl-2-(3-methylbutanoyl)-7-propan-2-yl-7,8,8a,9-tetrahydroxanthene-4-carbaldehyde |
| Molecular Weight | 386.21 |
| Pubchem Id | 11728770 |
| Chembl Id | CHEMBL454050 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||
| Binding DB | 50241607 |
|
||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL454050 |
|
||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||
| Foods |
|
||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
