Showing entry for 5'-methoxyhydnocarpin
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0051668 |
| Compound Name | 5'-methoxyhydnocarpin |
| Structure | ![]() |
| Formula | C26H22O10 |
| InchiKey | NIOAGUZTTGFPGK-ILBGXUMGSA-N |
| SMILES | OC[C@H]1Oc2c(OC)cc(cc2O[C@@H]1c1ccc(c(c1)OC)O)c1cc(=O)c2c(o1)cc(cc2O)O |
| Inchi | InChI=1S/C26H22O10/c1-32-19-5-12(3-4-15(19)29)25-23(11-27)36-26-21(33-2)6-13(7-22(26)35-25)18-10-17(31)24-16(30)8-14(28)9-20(24)34-18/h3-10,23,25,27-30H,11H2,1-2H3/t23-,25-/m1/s1 |
| IUPAC | 5,7-dihydroxy-2-[(2R,3R)-2-(4-hydroxy-3-methoxyphenyl)-3-(hydroxymethyl)-5-methoxy-2,3-dihydro-1,4-benzodioxin-7-yl]chromen-4-one |
| Molecular Weight | 494.12 |
| Pubchem Id | 5281879 |
| Chembl Id | CHEMBL328060 |
| Targets of Information Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL328060 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
