Showing entry for Henoch-Schoenlein Purpura
| General Disease Information | |
|---|---|
| BXGD Id | BXGD002467 |
| Disease Name | Henoch-Schoenlein Purpura |
| Disease CUI Id | C0034152 |
| MeSH Codes | C23 C20 C15 C14 |
| Disease Class Name | Pathological Conditions, Signs and Symptoms; Immune System Diseases; Hemic and Lymphatic Diseases; Cardiovascular Diseases |
| Semantic Type | Disease or Syndrome |
| Human Phenotype Ontology Id | |
| Human Phenotype Ontology Term | |
| Disease Ontology Id | DOID:7 |
| Disease Ontology Class Name | disease of anatomical entity |
| Disorder Network | disorder-protein-compound-food associations |
