Showing entry for Edema of the tongue
| General Disease Information | |
|---|---|
| BXGD Id | BXGD003446 |
| Disease Name | Edema of the tongue |
| Disease CUI Id | C0151610 |
| MeSH Codes | C23 C06 C17 C20 C10 C07 C14 |
| Disease Class Name | Pathological Conditions, Signs and Symptoms; Digestive System Diseases; Skin and Connective Tissue Diseases; Immune System Diseases; Nervous System Diseases; Stomatognathic Diseases; Cardiovascular Diseases |
| Semantic Type | Pathologic Function |
| Human Phenotype Ontology Id | HP:0001939 HP:0000152 |
| Human Phenotype Ontology Term | Abnormality of metabolism/homeostasis; Abnormality of head or neck |
| Disease Ontology Id | |
| Disease Ontology Class Name | |
| Disorder Network | disorder-protein-compound-food associations |
| The disease-related target proteins | |||||||||||||||||||
| Proteins |
|
||||||||||||||||||
| The disease-related compounds | ||||||
| Compounds |
|
|||||
| The disease-related foods | ||||||
| Foods |
|
|||||
