Showing entry for WAGR Syndrome
| General Disease Information | |
|---|---|
| BXGD Id | BXGD004157 |
| Disease Name | WAGR Syndrome |
| Disease CUI Id | C0206115 |
| MeSH Codes | C16 C04 C13 C11 C12 C10 C19 |
| Disease Class Name | Congenital, Hereditary, and Neonatal Diseases and Abnormalities; Neoplasms; Female Urogenital Diseases and Pregnancy Complications; Eye Diseases; Male Urogenital Diseases; Nervous System Diseases; Endocrine System Diseases |
| Semantic Type | Disease or Syndrome |
| Human Phenotype Ontology Id | |
| Human Phenotype Ontology Term | |
| Disease Ontology Id | DOID:630 |
| Disease Ontology Class Name | genetic disease |
| Disorder Network | disorder-protein-compound-food associations |
| The disease-related target proteins | |||||||||||||||||||||||||||||||||||||||||||
| Proteins |
|
||||||||||||||||||||||||||||||||||||||||||
| The disease-related compounds | ||||||
| Compounds |
|
|||||
| The disease-related foods | ||||||
| Foods |
|
|||||
