Showing entry for Senter syndrome
| General Disease Information | |
|---|---|
| BXGD Id | BXGD005521 |
| Disease Name | Senter syndrome |
| Disease CUI Id | C0265336 |
| MeSH Codes | C23 C16 C11 C17 C10 C09 |
| Disease Class Name | Pathological Conditions, Signs and Symptoms; Congenital, Hereditary, and Neonatal Diseases and Abnormalities; Eye Diseases; Skin and Connective Tissue Diseases; Nervous System Diseases; Otorhinolaryngologic Diseases |
| Semantic Type | Disease or Syndrome |
| Human Phenotype Ontology Id | |
| Human Phenotype Ontology Term | |
| Disease Ontology Id | DOID:630 |
| Disease Ontology Class Name | genetic disease |
| Disorder Network | disorder-protein-compound-food associations |
| The disease-related target proteins | |||||||||||||||||||||||||
| Proteins |
|
||||||||||||||||||||||||
| The disease-related compounds | ||||||
| Compounds |
|
|||||
| The disease-related foods | ||||||
| Foods |
|
|||||
