Showing entry for Amyloidosis, Primary Cutaneous
| General Disease Information | |
|---|---|
| BXGD Id | BXGD005932 |
| Disease Name | Amyloidosis, Primary Cutaneous |
| Disease CUI Id | C0268397 |
| MeSH Codes | C16 C18 C17 |
| Disease Class Name | Congenital, Hereditary, and Neonatal Diseases and Abnormalities; Nutritional and Metabolic Diseases; Skin and Connective Tissue Diseases |
| Semantic Type | Disease or Syndrome |
| Human Phenotype Ontology Id | HP:0001939 |
| Human Phenotype Ontology Term | Abnormality of metabolism/homeostasis |
| Disease Ontology Id | DOID:0014667 DOID:7 |
| Disease Ontology Class Name | disease of metabolism; disease of anatomical entity |
| Disorder Network | disorder-protein-compound-food associations |
| The disease-related target proteins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proteins |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The disease-related compounds | ||||||
| Compounds |
|
|||||
| The disease-related foods | ||||||
| Foods |
|
|||||
