Showing entry for Geroderma osteodysplastica
| General Disease Information | |
|---|---|
| BXGD Id | BXGD008758 |
| Disease Name | Geroderma osteodysplastica |
| Disease CUI Id | C0432255 |
| MeSH Codes | C16 C17 C05 C19 |
| Disease Class Name | Congenital, Hereditary, and Neonatal Diseases and Abnormalities; Skin and Connective Tissue Diseases; Musculoskeletal Diseases; Endocrine System Diseases |
| Semantic Type | Disease or Syndrome |
| Human Phenotype Ontology Id | |
| Human Phenotype Ontology Term | |
| Disease Ontology Id | DOID:630 |
| Disease Ontology Class Name | genetic disease |
| Disorder Network | disorder-protein-compound-food associations |
