Showing entry for KLEEFSTRA SYNDROME 1
| General Disease Information | |
|---|---|
| BXGD Id | BXGD010744 |
| Disease Name | KLEEFSTRA SYNDROME 1 |
| Disease CUI Id | C0795833 |
| MeSH Codes | C23 C16 C05 C10 F03 F01 C14 |
| Disease Class Name | Pathological Conditions, Signs and Symptoms; Congenital, Hereditary, and Neonatal Diseases and Abnormalities; Musculoskeletal Diseases; Nervous System Diseases; Mental Disorders; Behavior and Behavior Mechanisms; Cardiovascular Diseases |
| Semantic Type | Disease or Syndrome |
| Human Phenotype Ontology Id | |
| Human Phenotype Ontology Term | |
| Disease Ontology Id | DOID:225 |
| Disease Ontology Class Name | syndrome |
| Disorder Network | disorder-protein-compound-food associations |
| The disease-related target proteins | |||||||||||||||||||||||||||||||||||||
| Proteins |
|
||||||||||||||||||||||||||||||||||||
| The disease-related compounds | ||||||
| Compounds |
|
|||||
| The disease-related foods | ||||||
| Foods |
|
|||||
