Showing entry for STRIATONIGRAL DEGENERATION, INFANTILE (disorder)
| General Disease Information | |
|---|---|
| BXGD Id | BXGD010772 |
| Disease Name | STRIATONIGRAL DEGENERATION, INFANTILE (disorder) |
| Disease CUI Id | C0795996 |
| MeSH Codes | C10 |
| Disease Class Name | Nervous System Diseases |
| Semantic Type | Disease or Syndrome |
| Human Phenotype Ontology Id | |
| Human Phenotype Ontology Term | |
| Disease Ontology Id | DOID:7 |
| Disease Ontology Class Name | disease of anatomical entity |
| Disorder Network | disorder-protein-compound-food associations |
| The disease-related target proteins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proteins |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The disease-related compounds | ||||||
| Compounds |
|
|||||
| The disease-related foods | ||||||
| Foods |
|
|||||
