Showing entry for SEIZURES, BENIGN FAMILIAL INFANTILE, 3
| General Disease Information | |
|---|---|
| BXGD Id | BXGD014559 |
| Disease Name | SEIZURES, BENIGN FAMILIAL INFANTILE, 3 |
| Disease CUI Id | C1843140 |
| MeSH Codes | C16 C10 |
| Disease Class Name | Congenital, Hereditary, and Neonatal Diseases and Abnormalities; Nervous System Diseases |
| Semantic Type | Disease or Syndrome |
| Human Phenotype Ontology Id | |
| Human Phenotype Ontology Term | |
| Disease Ontology Id | DOID:7 |
| Disease Ontology Class Name | disease of anatomical entity |
| Disorder Network | disorder-protein-compound-food associations |
| The disease-related target proteins | |||||||||||||||||||
| Proteins |
|
||||||||||||||||||
| The disease-related compounds | ||||||
| Compounds |
|
|||||
| The disease-related foods | ||||||
| Foods |
|
|||||
