Showing entry for EHLERS-DANLOS SYNDROME, PROGEROID FORM
| General Disease Information | |
|---|---|
| BXGD Id | BXGD016552 |
| Disease Name | EHLERS-DANLOS SYNDROME, PROGEROID FORM |
| Disease CUI Id | C1869122 |
| MeSH Codes | C23 C16 C17 C15 C14 |
| Disease Class Name | Pathological Conditions, Signs and Symptoms; Congenital, Hereditary, and Neonatal Diseases and Abnormalities; Skin and Connective Tissue Diseases; Hemic and Lymphatic Diseases; Cardiovascular Diseases |
| Semantic Type | Disease or Syndrome |
| Human Phenotype Ontology Id | |
| Human Phenotype Ontology Term | |
| Disease Ontology Id | DOID:630 DOID:7 |
| Disease Ontology Class Name | genetic disease; disease of anatomical entity |
| Disorder Network | disorder-protein-compound-food associations |
| The disease-related target proteins | |||||||||||||||||||
| Proteins |
|
||||||||||||||||||
| The disease-related compounds | ||||||
| Compounds |
|
|||||
| The disease-related foods | ||||||
| Foods |
|
|||||
