Showing entry for Recurrent cerebral hemorrhage
| General Disease Information | |
|---|---|
| BXGD Id | BXGD021610 |
| Disease Name | Recurrent cerebral hemorrhage |
| Disease CUI Id | C4025264 |
| MeSH Codes | C23 C10 C14 |
| Disease Class Name | Pathological Conditions, Signs and Symptoms; Nervous System Diseases; Cardiovascular Diseases |
| Semantic Type | Disease or Syndrome |
| Human Phenotype Ontology Id | HP:0000707 HP:0001871 HP:0001626 |
| Human Phenotype Ontology Term | Abnormality of the nervous system; Abnormality of blood and blood-forming tissues; Abnormality of the cardiovascular system |
| Disease Ontology Id | |
| Disease Ontology Class Name | |
| Disorder Network | disorder-protein-compound-food associations |
| The disease-related target proteins | |||||||||||||||||||
| Proteins |
|
||||||||||||||||||
| The disease-related compounds | ||||||
| Compounds |
|
|||||
| The disease-related foods | ||||||
| Foods |
|
|||||
