Showing entry for MEIER-GORLIN SYNDROME 1
| General Disease Information | |
|---|---|
| BXGD Id | BXGD023474 |
| Disease Name | MEIER-GORLIN SYNDROME 1 |
| Disease CUI Id | C4552001 |
| MeSH Codes | C23 C16 C05 C07 C09 |
| Disease Class Name | Pathological Conditions, Signs and Symptoms; Congenital, Hereditary, and Neonatal Diseases and Abnormalities; Musculoskeletal Diseases; Stomatognathic Diseases; Otorhinolaryngologic Diseases |
| Semantic Type | Disease or Syndrome |
| Human Phenotype Ontology Id | |
| Human Phenotype Ontology Term | |
| Disease Ontology Id | DOID:630 DOID:225 |
| Disease Ontology Class Name | genetic disease; syndrome |
| Disorder Network | disorder-protein-compound-food associations |
| The disease-related target proteins | |||||||||||||||||||
| Proteins |
|
||||||||||||||||||
| The disease-related compounds | ||||||
| Compounds |
|
|||||
| The disease-related foods | ||||||
| Foods |
|
|||||
