Showing entry for RNA polymerase sigma factor RpoD
| General Target Information | |
|---|---|
| BXGT Id | BXGT000397 |
| Protein Name | RNA polymerase sigma factor RpoD |
| Uniport Id | A0A0H3CAV3 |
| Gene | rpoD |
| Gene Id | 7330980 |
| Domain | Sigma70_ner; Sigma70_r1_1; Sigma70_r1_2; Sigma70_r2; Sigma70_r3; Sigma70_r4 |
| Pfam | PF04546 PF03979 PF00140 PF04542 PF04539 PF04545 |
| Organism | Caulobacter vibrioides (strain NA1000 / CB15N) (Caulobacter crescentus) |
| Target protein affiliated biological pathways | |||||||||||||||||||
| KEGG |
|
||||||||||||||||||
| Gene Ontology |
|
||||||||||||||||||
| Reactome |
|
||||||||||||||||||
| Target protein-related diseases | |||||||||
| Disease |
|
||||||||
| Target protein-related compounds | |||||||||
| Compounds |
|
||||||||
| The target protein-related foods | ||||||
| Foods |
|
|||||
