Showing entry for Glucanase
| General Target Information | |
|---|---|
| BXGT Id | BXGT001126 |
| Protein Name | Glucanase |
| Uniport Id | A3DCH2 |
| Gene | Cthe_0413 |
| Gene Id | 35803186 |
| Domain | Big_7; CBM_3; CBM_4_9; CelD_N; Dockerin_1; Glyco_hydro_9 |
| Pfam | PF00942 PF02018 PF02927 PF00404 PF00759 |
| Organism | Hungateiclostridium thermocellum (strain ATCC 27405 / DSM 1237 / JCM 9322 / NBRC 103400 / NCIMB 10682 / NRRL B-4536 / VPI 7372) (Clostridium thermocellum) |
| Target protein affiliated biological pathways | ||||||||||||||||
| KEGG |
|
|||||||||||||||
| Gene Ontology |
|
|||||||||||||||
| Reactome |
|
|||||||||||||||
| Target protein-related diseases | |||||||||||||
| Disease |
|
||||||||||||
| Target protein-related compounds | |||||||||||||
| Compounds |
|
||||||||||||
| The target protein-related foods | ||||||
| Foods |
|
|||||

