Showing entry for Endoglucanase D
| General Target Information | |
|---|---|
| BXGT Id | BXGT001132 |
| Protein Name | Endoglucanase D |
| Uniport Id | A3DDN1 |
| Gene | celD |
| Gene Id | 35803078 |
| Domain | CelD_N; Dockerin_1; Glyco_hydro_9 |
| Pfam | PF02927 PF00404 PF00759 |
| Organism | Hungateiclostridium thermocellum (strain ATCC 27405 / DSM 1237 / JCM 9322 / NBRC 103400 / NCIMB 10682 / NRRL B-4536 / VPI 7372) (Clostridium thermocellum) |
| Target protein affiliated biological pathways | ||||||||||
| KEGG |
|
|||||||||
| Gene Ontology |
|
|||||||||
| Reactome |
|
|||||||||
| Target protein-related diseases | |||||||||
| Disease |
|
||||||||
| Target protein-related compounds | |||||||||
| Compounds |
|
||||||||
| The target protein-related foods | ||||||
| Foods |
|
|||||
