Showing entry for Glycoside hydrolase family 2, candidate beta-glycosidase
| General Target Information | |
|---|---|
| BXGT Id | BXGT001400 |
| Protein Name | Glycoside hydrolase family 2, candidate beta-glycosidase |
| Uniport Id | A6KXE5 |
| Gene | BVU_0391 |
| Gene Id | 5301360 |
| Domain | DUF4982; Glyco_hydro2_C5; Glyco_hydro_2; Glyco_hydro_2_C; Glyco_hydro_2_N |
| Pfam | PF16355 PF18565 PF00703 PF02836 PF02837 |
| Organism | Bacteroides vulgatus (strain ATCC 8482 / DSM 1447 / JCM 5826 / NBRC 14291 / NCTC 11154) |
| Target protein affiliated biological pathways | ||||||||||
| KEGG |
|
|||||||||
| Gene Ontology |
|
|||||||||
| Reactome |
|
|||||||||
| Target protein-related diseases | |||||||||
| Disease |
|
||||||||
| Target protein-related compounds | |||||||||
| Compounds |
|
||||||||
| The target protein-related foods | ||||||
| Foods |
|
|||||
