Showing entry for NAD-binding phsophogluconase dehydrogenase-like protein
| General Target Information | |
|---|---|
| BXGT Id | BXGT002643 |
| Protein Name | NAD-binding phsophogluconase dehydrogenase-like protein |
| Uniport Id | C8WX00 |
| Gene | Aaci_1610 |
| Gene Id | |
| Domain | DUF1932; F420_oxidored |
| Pfam | PF09130 PF03807 |
| Organism | Alicyclobacillus acidocaldarius subsp. acidocaldarius (strain ATCC 27009 / DSM 446 / JCM 5260 / NBRC 15652 / NCIMB 11725 / NRRL B-14509 / 104-1A) (Bacillus acidocaldarius) |
| Target protein affiliated biological pathways | |||||||||
| KEGG |
|
||||||||
| Gene Ontology |
|
||||||||
| Reactome |
|
||||||||
| Target protein-related diseases | |||||||||
| Disease |
|
||||||||
| Target protein-related compounds | |||||||||
| Compounds |
|
||||||||
| The target protein-related foods | ||||||
| Foods |
|
|||||
