Showing entry for Histone H2B
| General Target Information | |
|---|---|
| BXGT Id | BXGT005873 |
| Protein Name | Histone H2B |
| Uniport Id | P02283 |
| Gene | His2B; |
| Gene Id | 326273;3771809;3771891;3771957;3772013;3772058;3772081;3772083;3772094;3772099;3772104;3772166;3772203;3772248;3772264;3772265;3772271;3772276;3772299;3772336;3772496;3772502;3772575 |
| Domain | Histone |
| Pfam | PF00125 |
| Organism | Drosophila melanogaster (Fruit fly) |
| Target protein affiliated biological pathways | |||||||||||||||||||||||||
| KEGG |
|
||||||||||||||||||||||||
| Gene Ontology |
|
||||||||||||||||||||||||
| Reactome |
|
||||||||||||||||||||||||
| Target protein-related diseases | |||||||||
| Disease |
|
||||||||
| Target protein-related compounds | |||||||||
| Compounds |
|
||||||||
| The target protein-related foods | ||||||
| Foods |
|
|||||
