Showing entry for Histone H3
| General Target Information | |
|---|---|
| BXGT Id | BXGT005874 |
| Protein Name | Histone H3 |
| Uniport Id | P02299 |
| Gene | His3; |
| Gene Id | 318847;3771723;3771729;3771771;3771792;3771959;3772032;3772149;3772163;3772173;3772189;3772191;3772198;3772231;3772370;3772374;3772421;3772489;3772517;3772518;3772552;3772607;3772619 |
| Domain | Histone |
| Pfam | PF00125 |
| Organism | Drosophila melanogaster (Fruit fly) |
| Target protein affiliated biological pathways | ||||||||||||||||||||||||||||
| KEGG |
|
|||||||||||||||||||||||||||
| Gene Ontology |
|
|||||||||||||||||||||||||||
| Reactome |
|
|||||||||||||||||||||||||||
| Target protein-related diseases | |||||||||||||
| Disease |
|
||||||||||||
| Target protein-related compounds | |||||||||||||
| Compounds |
|
||||||||||||
| The target protein-related foods | ||||||
| Foods |
|
|||||

