Showing entry for Endo-1,4-beta-xylanase Z
| General Target Information | |
|---|---|
| BXGT Id | BXGT007572 |
| Protein Name | Endo-1,4-beta-xylanase Z |
| Uniport Id | P10478 |
| Gene | xynZ |
| Gene Id | 35804788 |
| Domain | CBM_6; Dockerin_1; Esterase; Glyco_hydro_10 |
| Pfam | PF03422 PF00404 PF00756 PF00331 |
| Organism | Hungateiclostridium thermocellum (strain ATCC 27405 / DSM 1237 / JCM 9322 / NBRC 103400 / NCIMB 10682 / NRRL B-4536 / VPI 7372) (Clostridium thermocellum) |
| Target protein affiliated biological pathways | ||||||||||||||||
| KEGG |
|
|||||||||||||||
| Gene Ontology |
|
|||||||||||||||
| Reactome |
|
|||||||||||||||
| Target protein-related diseases | |||||||||
| Disease |
|
||||||||
| Target protein-related compounds | |||||||||
| Compounds |
|
||||||||
| The target protein-related foods | ||||||
| Foods |
|
|||||
