Showing entry for Plasmid segregation protein ParM
| General Target Information | |
|---|---|
| BXGT Id | BXGT007757 |
| Protein Name | Plasmid segregation protein ParM |
| Uniport Id | P11904 |
| Gene | parM |
| Gene Id | 13906411;13906847;13906930;13982300;14612532;16833925;20491711;2716545;43089538;4924750;7256899;8319203 |
| Domain | - |
| Pfam | PF06406 |
| Organism | Escherichia coli |
| Target protein affiliated biological pathways | ||||||||||
| KEGG |
|
|||||||||
| Gene Ontology |
|
|||||||||
| Reactome |
|
|||||||||
| Target protein-related diseases | |||||||||
| Disease |
|
||||||||
| Target protein-related compounds | |||||||||
| Compounds |
|
||||||||
| The target protein-related foods | ||||||
| Foods |
|
|||||
