Showing entry for Phosphoglycerate kinase
| General Target Information | |
|---|---|
| BXGT Id | BXGT014813 |
| Protein Name | Phosphoglycerate kinase |
| Uniport Id | Q4GZG4 |
| Gene | PGKC |
| Gene Id | 4357161 |
| Domain | PGK |
| Pfam | PF00162 |
| Organism | Trypanosoma brucei brucei (strain 927/4 GUTat10.1) |
| Target protein affiliated biological pathways | ||||||||||||||||||||||||||||
| KEGG |
|
|||||||||||||||||||||||||||
| Gene Ontology |
|
|||||||||||||||||||||||||||
| Reactome |
|
|||||||||||||||||||||||||||













