Showing entry for KLLA0E08119p
| General Target Information | |
|---|---|
| BXGT Id | BXGT016224 |
| Protein Name | KLLA0E08119p |
| Uniport Id | Q6CP22 |
| Gene | KLLA0_E08119g |
| Gene Id | 2894264 |
| Domain | Amidase; Biotin_carb_C; Biotin_carb_N; Biotin_lipoyl; CPSase_L_D2; CT_A_B; CT_C_D |
| Pfam | PF01425 PF02785 PF00289 PF00364 PF02786 PF02626 PF02682 |
| Organism | Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) (Yeast) (Candida sphaerica) |
| Target protein affiliated biological pathways | |||||||||||||||||||
| KEGG |
|
||||||||||||||||||
| Gene Ontology |
|
||||||||||||||||||
| Reactome |
|
||||||||||||||||||
| Target protein-related diseases | |||||||||||||||||
| Disease |
|
||||||||||||||||
| Target protein-related compounds | |||||||||||||||||
| Compounds |
|
||||||||||||||||
| The target protein-related foods | ||||||
| Foods |
|
|||||


