Showing entry for Major exported protein
| General Target Information | |
|---|---|
| BXGT Id | BXGT020553 |
| Protein Name | Major exported protein |
| Uniport Id | Q9HI36 |
| Gene | hcpA |
| Gene Id | 45713280;879579;880866;883081 |
| Domain | T6SS_HCP |
| Pfam | PF05638 |
| Organism | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) |
| Target protein affiliated biological pathways | |||||||||
| KEGG |
|
||||||||
| Gene Ontology |
|
||||||||
| Reactome |
|
||||||||
| Target protein-related diseases | |||||||||
| Disease |
|
||||||||
| Target protein-related compounds | |||||||||
| Compounds |
|
||||||||
| The target protein-related foods | ||||||
| Foods |
|
|||||
