 | | OAVGBZOFDPFGPJ-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | JPUYPWPBMDSISN-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | VABBNZZMPROWAP-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | NDUDLSAXSTVEQW-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | YOUVIGDQXAQLGK-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | active |
 | | LTYMDXLXKVBMED-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | VWXZXMUTJDFDBX-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | DJAICIVAVSHFRM-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | ZGFGFQUPXGGIOJ-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | OAKPDANQZXYWES-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | LMWSFHNYYHRQTO-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | JKLNAJIHZIIHPB-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | IQELVAHZGXJFFN-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | UCOZXARHJOLLFO-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | RKLMARNVJRXNBN-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | VPKQGLHLFZPKJP-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | IQGBQQYFBCFKHW-PWSUYJOCSA-N | 1 | 0 | 1 | 100% | inactive |
 | | XZXYNRDSRVDEFY-RISCZKNCSA-N | 1 | 0 | 1 | 100% | inactive |
 | | CCOHWQFOFWCBMH-PWSUYJOCSA-N | 1 | 0 | 1 | 100% | inactive |
 | | XLWYJSMYNALODL-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | WCEMRCSQVJUUEL-DOMZBBRYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | MTRMACOHLXKTOY-PWSUYJOCSA-N | 1 | 0 | 1 | 100% | inactive |
 | | HTHSDNKHQYZZDG-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | Tofacitinib | UJLAWZDWDVHWOW-YPMHNXCESA-N | 19 | 19 | 0 | 100% | active |
 | | SUXYGJZMCWKJJI-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | DZFFBPVWOUUHPX-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | JNNQSTULXLHQBB-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | MWEYUGKSUFPEAR-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | JCLVRHLKXKPHHX-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | YRJVKIRTSBKFQV-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | XLCLFBILYNYYBD-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | VBGSAFBRLRCZEW-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | VKVXEWNGPFYOGR-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | YGCHDCFSEVMWGM-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | YOVOSWQKQOPRCG-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | ZYYHYWCLONWJSJ-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | XISWHQQHCZRLLC-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | FVVCSMCEMMLEGG-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | CXVHVGLFXSFLSB-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | PYAGKUPDMHSDNB-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | NBIYPVUMBLBZST-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | LBLDKNCNFRSBBM-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | ILYLHLOBPWMKMH-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | DDQMAQPUXCDQSZ-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | RFZKSQIFOZZIAQ-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | OJYGBLKQPJSZIR-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | QVEWCURGCSBRER-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | QPOURHROVVCOHC-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | XXXPSYBQNILIFB-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | YWPZNZDBYDEVCY-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | NQKQBQVEFPTHFU-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | ITJOPOBKLBQUJE-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | MNRAJFUSWSJXCI-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | VKHAJXJHGMVFFP-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | DAEHEXHIXLMIJT-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | ZVJRUPARGURZPI-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | DRLXSJUOTKNTDH-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | BCJVFDDJSOEKKQ-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | XUHZZDAPCLYTNF-SECBINFHSA-N | 2 | 2 | 0 | 100% | active |
 | | SIEMFXMJGAMFQR-INIZCTEOSA-N | 2 | 2 | 0 | 100% | active |
 | | WRLLXWRAXRGFBQ-MEDUHNTESA-N | 1 | 1 | 0 | 100% | active |
 | | WRLLXWRAXRGFBQ-BDJLRTHQSA-N | 1 | 1 | 0 | 100% | active |
 | | NFTVSOUVOHMGDQ-VIFPVBQESA-N | 1 | 1 | 0 | 100% | active |
 | | MGBQLTSHRNLWDQ-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | HJUGTIXMQHUMKG-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | VAZJXEJUMZTDQP-QMMMGPOBSA-N | 1 | 1 | 0 | 100% | active |
 | | YCFLEMHGWPQDSP-VIFPVBQESA-N | 1 | 1 | 0 | 100% | active |
 | | ODYYFDDUIDLRBK-QMMMGPOBSA-N | 1 | 1 | 0 | 100% | active |
 | | ODYYFDDUIDLRBK-MRVPVSSYSA-N | 1 | 1 | 0 | 100% | active |
 | | KWQZARKJYBFQDG-VIFPVBQESA-N | 1 | 1 | 0 | 100% | active |
 | | RAMKRKRPBSBNMP-NSHDSACASA-N | 1 | 0 | 1 | 100% | inactive |
 | | UCYRVSPHWUSSEB-MRVPVSSYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | STEKXUJMQOKLQV-LLVKDONJSA-N | 1 | 1 | 0 | 100% | active |
 | | RSRZWOGIABCIFQ-SNVBAGLBSA-N | 1 | 1 | 0 | 100% | active |
 | | QDCKKDJBUXQBNC-SECBINFHSA-N | 1 | 0 | 1 | 100% | inactive |
 | | CAQNSLRCRMSKBV-NFJWQWPMSA-N | 1 | 1 | 0 | 100% | active |
 | | GYUYXDVWIXPSBG-RRKGBCIJSA-N | 1 | 1 | 0 | 100% | active |
 | | MLABEZYXQDQKQV-GFCCVEGCSA-N | 1 | 1 | 0 | 100% | active |
 | | VFFSAQXTKFQKMB-LLVKDONJSA-N | 1 | 1 | 0 | 100% | active |
 | | ZAWMNWJJILKGIJ-GFCCVEGCSA-N | 1 | 1 | 0 | 100% | active |
 | | CBAQRGUWFGLMKB-LLVKDONJSA-N | 1 | 1 | 0 | 100% | active |
 | | VBBBMVLVNAZHSI-LLVKDONJSA-N | 1 | 1 | 0 | 100% | active |
 | | VSHIAPVCBLJCQM-GFCCVEGCSA-N | 1 | 1 | 0 | 100% | active |
 | | AGTYRXOJPORGGM-LLVKDONJSA-N | 1 | 1 | 0 | 100% | active |
 | | PVVVYOIGLMKRJI-GFCCVEGCSA-N | 1 | 1 | 0 | 100% | active |
 | | MJJPFIFLAMTXHQ-GFCCVEGCSA-N | 1 | 1 | 0 | 100% | active |
 | | RPGXZHSALRKUKG-CYBMUJFWSA-N | 1 | 1 | 0 | 100% | active |
 | | VJDMSRHUHZQUNZ-CQSZACIVSA-N | 1 | 1 | 0 | 100% | active |
 | | IEMUTVIQLOVPKB-SNVBAGLBSA-N | 1 | 1 | 0 | 100% | active |
 | | CKJIHNYDJSGBTB-MRXNPFEDSA-N | 1 | 1 | 0 | 100% | active |
 | | FTIQSPABOXACSR-LJQANCHMSA-N | 1 | 1 | 0 | 100% | active |
 | | TZFRKKJNAGWGGT-NRFANRHFSA-N | 1 | 1 | 0 | 100% | active |
 | | CHHLXGOWLAGVTK-LLVKDONJSA-N | 1 | 1 | 0 | 100% | active |
 | | UHJVSLVHPVNWQN-LLVKDONJSA-N | 1 | 1 | 0 | 100% | active |
 | | XVOQZCVSDBIDJD-SNVBAGLBSA-N | 1 | 1 | 0 | 100% | active |
 | | YVEQDFBWROHLBY-LLVKDONJSA-N | 1 | 1 | 0 | 100% | active |
 | | GFOUEDIPVAYXKK-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | WVDKRODNGYMRQH-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | IUHHPKRKDSGDFI-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | PCLPJEJPDRXJHK-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | QMNGQDIXRNDIAT-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | VCYTZLRIHWNOGN-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | MHLIOMONSDMFOV-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | TUNBOTWJAARGCJ-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | XGDWVOZTJDBLOF-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | WISJHPKKVVBBCE-KRWDZBQOSA-N | 1 | 0 | 1 | 100% | inactive |
 | | WISJHPKKVVBBCE-QGZVFWFLSA-N | 1 | 0 | 1 | 100% | inactive |
 | | ZLMYXZMBDPHCEG-HXPMCKFVSA-N | 1 | 0 | 1 | 100% | inactive |
 | | ZLMYXZMBDPHCEG-CWTRNNRKSA-N | 1 | 0 | 1 | 100% | inactive |
 | | CIOIMVILPNRXTM-ZUOKHONESA-N | 1 | 0 | 1 | 100% | inactive |
 | | KGNIKVYPAXDZAZ-FYYLOGMGSA-N | 1 | 1 | 0 | 100% | active |
 | | WZRKPAUVPLLULB-QPPBQGQZSA-N | 1 | 0 | 1 | 100% | inactive |
 | Ceritinib | VERWOWGGCGHDQE-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | IGCWHAZMGYJLQW-JTQLQIEISA-N | 1 | 1 | 0 | 100% | active |
 | | MXIBMXWJAOYHPZ-NSHDSACASA-N | 1 | 1 | 0 | 100% | active |
 | | MLPFLKLPZSACMH-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | LGZHHNWKOWOUKT-VIFPVBQESA-N | 1 | 1 | 0 | 100% | active |
 | | DFOVHOILEQUUQL-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | RLQNKAIBGWNMOO-VIFPVBQESA-N | 1 | 0 | 1 | 100% | inactive |
 | | CDGIMSOONKIVTM-JTQLQIEISA-N | 1 | 1 | 0 | 100% | active |
 | | CLGRAWDGLMENOD-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | ULLVSXLCIMTNQM-IBGZPJMESA-N | 1 | 0 | 1 | 100% | inactive |
 | | ULLVSXLCIMTNQM-LJQANCHMSA-N | 1 | 0 | 1 | 100% | inactive |
 | | UVKZQVCPVZXPHH-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | PCRCFPMHQKVAMW-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | MHRPDZTYNYCVEB-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | KASQUAQOPLNJCY-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | QITNSGLALOTVGB-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | SUEDYPJQGIJAGG-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | XKLMCGLZGMCFOY-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | SHEQZUSXNKTDJT-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | HOAUEHQFUFQGNJ-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | KUQPKFVKXRXCRU-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | ULLVSXLCIMTNQM-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | ZVHNDZWQTBEVRY-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | ASUGUQWIHMTFJL-QGZVFWFLSA-N | 5 | 5 | 0 | 100% | active |
 | Baricitinib | XUZMWHLSFXCVMG-UHFFFAOYSA-N | 5 | 5 | 0 | 100% | active |
 | | RIJLVEAXPNLDTC-UHFFFAOYSA-N | 8 | 7 | 1 | 87.5% | active |
 | | SOCCKASETRICRR-UHFFFAOYSA-M | 1 | 0 | 1 | 100% | inactive |
 | | QIWJUGNVLWBVFX-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | DPOVKIPGQXHUQC-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | PHJQPCSZIMNJGO-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | BQMYSDCMUDBCHJ-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | GZPMEQAFSSWIRV-UHFFFAOYSA-M | 1 | 0 | 1 | 100% | inactive |
 | | ZWDOCPOQXVFFAP-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | UYLBPGPLLQBJGL-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | ZNUDIRQIKWXZKY-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | ZNUDIRQIKWXZKY-VIFPVBQESA-N | 1 | 1 | 0 | 100% | active |
 | | SBOHKFPSDBFHCW-NSHDSACASA-N | 1 | 1 | 0 | 100% | active |
 | | UTTDMGAEOAWZGU-LBPRGKRZSA-N | 1 | 1 | 0 | 100% | active |
 | | NTPSGWBTLNGXPM-LBPRGKRZSA-N | 1 | 1 | 0 | 100% | active |
 | | MPRVKQCCPMDUCZ-STQMWFEESA-N | 1 | 1 | 0 | 100% | active |
 | | VNDHJWSNDHLJRC-LBPRGKRZSA-N | 1 | 1 | 0 | 100% | active |
 | | WFOJKBCSVXKTOA-HNNXBMFYSA-N | 1 | 1 | 0 | 100% | active |
 | | PLRGDPPEBDGPBL-ZDUSSCGKSA-N | 1 | 1 | 0 | 100% | active |
 | | AEYKDHHKLLLVCG-HOTGVXAUSA-N | 1 | 1 | 0 | 100% | active |
 | | GLYUNTYKVSBASO-NSHDSACASA-N | 1 | 1 | 0 | 100% | active |
 | | VFFDONNNTMZBAM-JTQLQIEISA-N | 1 | 1 | 0 | 100% | active |
 | | HPYIEWCWRQCQOL-JTQLQIEISA-N | 1 | 0 | 1 | 100% | inactive |
 | | MNLRALLJFYLNRI-KGLIPLIRSA-N | 1 | 1 | 0 | 100% | active |
 | | SLZJYSDUTDXKHL-UONOGXRCSA-N | 1 | 0 | 1 | 100% | inactive |
 | | ONAPNRXZQWBOTL-AWEZNQCLSA-N | 1 | 1 | 0 | 100% | active |
 | | JRWRRAPGXSPUQD-HNNXBMFYSA-N | 1 | 1 | 0 | 100% | active |
 | | GJAHMBFLWRYELA-JTQLQIEISA-N | 1 | 0 | 1 | 100% | inactive |
 | | CKMFTSBBYPXJFT-NSHDSACASA-N | 1 | 1 | 0 | 100% | active |
 | | QASDPHCNHAXDKX-DOMZBBRYSA-N | 1 | 1 | 0 | 100% | active |
 | | PNFSAIKBTUBIOW-SECBINFHSA-N | 1 | 1 | 0 | 100% | active |
 | | OJOPEZPLUQZWLY-GFCCVEGCSA-N | 1 | 1 | 0 | 100% | active |
 | | PNFSAIKBTUBIOW-VIFPVBQESA-N | 1 | 1 | 0 | 100% | active |
 | | OJOPEZPLUQZWLY-LBPRGKRZSA-N | 1 | 1 | 0 | 100% | active |
 | | ZBSVAMAKPQOWFS-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | NQMVPZBPGADIQN-NEPJUHHUSA-N | 1 | 1 | 0 | 100% | active |
 | | NQMVPZBPGADIQN-VXGBXAGGSA-N | 1 | 1 | 0 | 100% | active |
 | | POBDSPXBIIAMTG-WBMJQRKESA-N | 1 | 1 | 0 | 100% | active |
 | | POBDSPXBIIAMTG-MLGOLLRUSA-N | 1 | 1 | 0 | 100% | active |
 | | RMCFFPUQAHGNPG-WBMJQRKESA-N | 1 | 1 | 0 | 100% | active |
 | | RMCFFPUQAHGNPG-MLGOLLRUSA-N | 1 | 1 | 0 | 100% | active |
 | | WJOHFIWALCWIHK-VXGBXAGGSA-N | 1 | 1 | 0 | 100% | active |
 | | WJOHFIWALCWIHK-NWDGAFQWSA-N | 1 | 1 | 0 | 100% | active |
 | | CLYUZZLJBLEOOA-MLGOLLRUSA-N | 1 | 1 | 0 | 100% | active |
 | | CLYUZZLJBLEOOA-WBMJQRKESA-N | 1 | 1 | 0 | 100% | active |
 | | QJPWFJUJHXVLEI-RISCZKNCSA-N | 1 | 1 | 0 | 100% | active |
 | | QJPWFJUJHXVLEI-BXUZGUMPSA-N | 1 | 1 | 0 | 100% | active |
 | | GATQRZORHMQKNV-IUODEOHRSA-N | 1 | 1 | 0 | 100% | active |
 | | GATQRZORHMQKNV-DOMZBBRYSA-N | 1 | 1 | 0 | 100% | active |
 | | QASDPHCNHAXDKX-IUODEOHRSA-N | 1 | 1 | 0 | 100% | active |
 | | UPBRYBJZTWHUQK-RISCZKNCSA-N | 1 | 1 | 0 | 100% | active |
 | | UPBRYBJZTWHUQK-SMDDNHRTSA-N | 1 | 1 | 0 | 100% | active |
 | | UPBRYBJZTWHUQK-BXUZGUMPSA-N | 1 | 1 | 0 | 100% | active |
 | | XDPDUHYHLILQIX-UHFFFAOYSA-N | 4 | 3 | 1 | 75% | exclude |
 | | MPBHPDLHHIZHAH-UHFFFAOYSA-N | 2 | 1 | 1 | 50% | exclude |
 | | PFKFICBDHPHHLW-UHFFFAOYSA-N | 3 | 2 | 1 | 66.67% | exclude |
 | | UABXGLFOIASIQY-UHFFFAOYSA-N | 2 | 1 | 1 | 50% | exclude |
 | | BYWJAVQGRJEEHH-UHFFFAOYSA-N | 2 | 1 | 1 | 50% | exclude |
 | | PHBDHHUATHARRH-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | IHJHUNABMLXRJX-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | RTQNXNBUCKFMMB-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | PFUHEDXCYMUYNJ-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | KDFOHQVJEDFFOD-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | UHXSMSKRCHMAHL-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | QMXHHOCQGSUOIM-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | QPJSGVYDUHRFQB-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | SJQFGNDHBJDHCC-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | FFPLNPGVZNILRM-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | XGHWOOPDOGOVER-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | IDAKMDHTFHKJTR-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | UBTOFMZKMHBMIK-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | JFJSKASPXVFXEO-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | ZUYZYWJEYWDGSL-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | AKDKCIMVICLWIO-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | YKOFYSPKSFWUQI-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | QHANQMWEZFCHMT-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | KYMVCADOJASOEV-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | LQRZDTDSGOMFRF-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | OAEUCRPDDJBSHT-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | SPMMQJFOUIZPPM-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | PJVRYNDSKFSXRV-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | OJDRVJFLSIDYTH-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | MACBUYCJZAASKV-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | JIIRCKKPTYSKOP-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | WVOMGQLDVCJODR-ZDUSSCGKSA-N | 1 | 0 | 1 | 100% | inactive |
 | | FYEWVKCORNQLFP-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | VBMFXGFCLWKXEL-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | RBGDHOWBGHJPIH-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | ZZGGDCGLTJQHTA-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | UEKYUVIQMYQIRA-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | DZUSPKFBRQRYNR-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | DGRFIHYNHHVHTN-KRWDZBQOSA-N | 1 | 1 | 0 | 100% | active |
 | | YVYPLXQTNBRTDY-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | UYZNAHKDOOCZJI-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | ZWTBOIGTWGVRRR-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | SPGRUCFUUOACKT-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | ADZCTJDBATVUAU-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | ZVDHBUJUOUONPH-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | OMYRREZWXIXXHW-IBGZPJMESA-N | 1 | 1 | 0 | 100% | active |
 | | PWEPWMLHOYLQNO-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | BYVPYKQVELSVBA-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | RBQVUJZJHQEQMT-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | SIAGQGTWMHKSDK-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | OCVCOYUHNZIGBC-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | YMYWXSBNLNQOAB-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | CVXWIJMWDFWQAT-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | LZVJQERPUUYPSB-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | LIEFFTZBSWVRMX-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | HQEGPPMLWHPDIN-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | RVEBOZFTEODWAR-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | KBPMBDUSBIXQRB-SKDRFNHKSA-N | 1 | 1 | 0 | 100% | active |
 | | KBPMBDUSBIXQRB-JOYOIKCWSA-N | 1 | 1 | 0 | 100% | active |
 | | LNIFDZTXVLQOGK-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | MOUYAYZHJSOPGL-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | WWXZZGSQMWXWLB-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | GWFFMZWBGJCHRN-HTKOBJQYSA-N | 1 | 1 | 0 | 100% | active |
 | | LPBWTDDVBDMMKT-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | AGSPYTHTZIURIO-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | GPRWLHGQVZHOPZ-SECBINFHSA-N | 1 | 1 | 0 | 100% | active |
 | | VBRGIIYWGGMTPZ-SNVBAGLBSA-N | 1 | 1 | 0 | 100% | active |
 | | SKMXKXGFKLFDRV-MFKMUULPSA-N | 1 | 1 | 0 | 100% | active |
 | | PKPWJJSXCPIAQF-RISCZKNCSA-N | 1 | 1 | 0 | 100% | active |
 | | AFULPXULUUFPNV-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | HUCDPHGJFHEJAX-SKDRFNHKSA-N | 1 | 1 | 0 | 100% | active |
 | | SFAUUEIFBNIFTM-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | LORZSTVAEYBLQI-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | VJNOBOCHRMUKAC-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | GVKSBDBVPGQHIK-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | XFSMWLHLZSVJAB-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | IYMMMIJOBPFNMT-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | CYWQTAJRUYZUBX-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | SUPNBZLSUPXLAF-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | WEAYOCOHYLCUOF-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | OHNNRNYUHNGDNO-LSDHHAIUSA-N | 1 | 1 | 0 | 100% | active |
 | | OHNNRNYUHNGDNO-CABCVRRESA-N | 1 | 1 | 0 | 100% | active |
 | | CYKGBNVCNYNGDQ-BLLLJJGKSA-N | 1 | 1 | 0 | 100% | active |
 | | MTDJJMFQQXOEPJ-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | ALSJOMXUZWBKMB-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | UGXCBYVBIJACEK-UHFFFAOYSA-N | 1 | 0 | 1 | 100% | inactive |
 | | ADSRAQFBQNFKGE-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | HJOAVUHTQSUCDC-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
 | | UITZSWYAMHHKPO-UHFFFAOYSA-N | 1 | 1 | 0 | 100% | active |
