Compound Information
Test on : DRx, RBC, Metz
Compound Name
DRx, RBC, Metz : Erlotinib
Inchikey
Same : AAKJLRGGTJKAMG-N
DRx, RBC, Metz : AAKJLRGGTJKAMG-UHFFFAOYSA-N
ChemSpider
DRx, RBC, Metz : 154044
Pubchem CID
DRx, RBC, Metz : 176870
ChEMBL
DRx, RBC, Metz : CHEMBL553
|
DRx |
RBC |
Metz |
Millipore |
GPCR |
| bioactivity |
Kd (nM) |
Remain Activity (%) |
Ki (nM) |
Remain Activity (%) |
Inhibition (%) |
| active criteria |
<3000nM |
<50% |
<1000nM |
<50% |
>50% |
Other
Other - NAK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| AAK1 | active (1200nM) | - | - |
| BIKE | active (1200nM) | - | - |
| GAK | active (3.1nM) | - | - |
| MPSK1 | inactive (10001nM) | inactive (98.04%) | - |
Other - Aur
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| AurA | active (2200nM) | inactive (75.29%) | inactive (>1584.89nM) |
| AurB | active (1400nM) | inactive (74.71%) | active (794.33nM) |
| AurC | active (600nM) | inactive (88.21%) | - |
Other - CAMKK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| CaMKK1 | inactive (10001nM) | inactive (98.73%) | - |
| CaMKK2 | inactive (10001nM) | inactive (97.13%) | - |
Other - PEK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| HRI | inactive (10001nM) | - | - |
| PKR | active (1300nM) | - | - |
Other - IRE
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| IRE1 | inactive (10001nM) | - | - |
Other - IKK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| IKKa | inactive (10001nM) | inactive (94.17%) | inactive (>3981.07nM) |
| IKKb | inactive (10001nM) | inactive (83.5%) | inactive (>3162.28nM) |
| IKKe | inactive (10001nM) | inactive (87.57%) | inactive (>3162.28nM) |
| TBK1 | inactive (3100nM) | inactive (73.03%) | inactive (>3162.28nM) |
Other - NEK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| NEK1 | inactive (10001nM) | inactive (73.78%) | - |
| NEK11 | inactive (10001nM) | inactive (113.94%) | - |
| NEK2 | inactive (10001nM) | inactive (100.4%) | inactive (>6309.57nM) |
| NEK3 | inactive (10001nM) | inactive (95.58%) | - |
| NEK4 | inactive (10001nM) | inactive (100.16%) | inactive (>6309.57nM) |
| NEK5 | inactive (10001nM) | - | - |
| NEK6 | inactive (10001nM) | inactive (89.1%) | - |
| NEK7 | inactive (10001nM) | inactive (97.44%) | - |
| NEK9 | inactive (10001nM) | inactive (99.46%) | - |
Other - WEE
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| MYT1 | inactive (10001nM) | - | - |
| Wee1 | inactive (10001nM) | inactive (95.23%) | - |
| Wee1B | inactive (10001nM) | - | - |
Other - PLK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| PLK1 | inactive (10001nM) | inactive (100.2%) | inactive (>7943.28nM) |
| PLK2 | inactive (10001nM) | inactive (103.51%) | - |
| PLK3 | inactive (10001nM) | inactive (102.5%) | inactive (>7943.28nM) |
| PLK4 | active (1900nM) | - | inactive (>2511.89nM) |
Other - SgK496
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| SgK496 | inactive (10001nM) | inactive (107.14%) | - |
Other - NKF1
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| SBK | active (1200nM) | - | - |
| SgK110 | inactive (10001nM) | - | - |
Other - NKF4
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| CLIK1 | inactive (10001nM) | - | - |
Other - ULK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| Fused | inactive (4400nM) | - | - |
| ULK1 | inactive (10001nM) | inactive (113.18%) | - |
| ULK2 | inactive (10001nM) | inactive (98.7%) | - |
| ULK3 | active (920nM) | inactive (104.75%) | - |
Other - TLK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| TLK1 | inactive (10001nM) | - | - |
| TLK2 | inactive (10001nM) | inactive (85.95%) | - |
Other - TTK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| TTK | inactive (3700nM) | inactive (91.77%) | - |
Other - Haspin
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| Haspin | - | inactive (80.9%) | - |
Other - TOPK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| PBK | - | inactive (104.19%) | inactive (>10000nM) |
Other - WNK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| Wnk2 | - | inactive (100.02%) | - |
| Wnk3 | - | inactive (101.46%) | - |
Other - CDC7
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| CDC7 | - | - | inactive (>1258.93nM) |
TK
TK - Abl
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| ABL1 | active (330nM) | inactive (52.29%) | active (398.11nM) |
| ABL2 | active (200nM) | active (32.98%) | - |
TK - ALK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| ALK | active (1200nM) | inactive (86.68%) | inactive (2511.89nM) |
| LTK | active (890nM) | inactive (66.26%) | inactive (1995.26nM) |
TK - Axl
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| AXL | inactive (4000nM) | inactive (72.54%) | inactive (>1995.26nM) |
| MER | active (980nM) | inactive (99.04%) | - |
| TYRO3 | inactive (3900nM) | inactive (97.04%) | inactive (>3162.28nM) |
TK - Src
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| BLK | active (190nM) | inactive (79.39%) | active (1000nM) |
| BRK | inactive (10001nM) | inactive (85.92%) | inactive (>2511.89nM) |
| FGR | active (1100nM) | inactive (77.58%) | - |
| FRK | active (2000nM) | inactive (102.06%) | active (316.23nM) |
| FYN | inactive (10001nM) | inactive (94.67%) | inactive (>6309.57nM) |
| HCK | active (1800nM) | inactive (74.64%) | - |
| LCK | active (250nM) | inactive (66.13%) | inactive (>6309.57nM) |
| LYN | active (530nM) | inactive (72.5%) | active (158.49nM) |
| SRC | active (700nM) | inactive (77.43%) | inactive (>1258.93nM) |
| SRM | inactive (10001nM) | inactive (93.2%) | inactive (>1584.89nM) |
| YES | active (2200nM) | inactive (68.27%) | - |
TK - Tec
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| BMX | inactive (10001nM) | inactive (100.43%) | - |
| BTK | inactive (10001nM) | inactive (86.16%) | inactive (>6309.57nM) |
| ITK | inactive (10001nM) | inactive (105.98%) | inactive (>1258.93nM) |
| TEC | inactive (10001nM) | inactive (96.22%) | - |
| TXK | inactive (3800nM) | inactive (88.47%) | - |
TK - PDGFR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| FMS | inactive (10001nM) | inactive (105.93%) | inactive (>2511.89nM) |
| FLT3 | active (1200nM) | active (40.67%) | inactive (>3162.28nM) |
| KIT | active (1700nM) | inactive (98.1%) | inactive (>2511.89nM) |
| PDGFRa | active (1800nM) | inactive (84.39%) | inactive (>2511.89nM) |
| PDGFRb | active (1400nM) | inactive (91.09%) | inactive (>1995.26nM) |
TK - Csk
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| CSK | inactive (9600nM) | inactive (100.3%) | - |
| CTK | inactive (10001nM) | inactive (77.19%) | inactive (>1995.26nM) |
TK - DDR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| DDR1 | active (790nM) | - | - |
| DDR2 | inactive (10001nM) | inactive (120.92%) | - |
TK - EGFR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| EGFR | active (0.67nM) | active (4.21%) | - |
| ErbB2 | active (2900nM) | inactive (52.81%) | active (19.95nM) |
| ErbB3 | active (1100nM) | - | - |
| ErbB4 | active (230nM) | inactive (61.41%) | inactive (1258.93nM) |
TK - Eph
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| EphA1 | inactive (10001nM) | inactive (94.48%) | - |
| EphA2 | inactive (10001nM) | inactive (91.28%) | inactive (>5011.87nM) |
| EphA3 | active (2400nM) | inactive (93.22%) | - |
| EphA4 | inactive (10001nM) | inactive (98.37%) | - |
| EphA5 | active (710nM) | inactive (99.15%) | - |
| EphA6 | active (440nM) | active (40.44%) | - |
| EphA7 | active (1400nM) | inactive (69.8%) | - |
| EphA8 | active (940nM) | inactive (89.66%) | - |
| EphB1 | active (1100nM) | inactive (100.15%) | - |
| EphB2 | inactive (10001nM) | inactive (95.07%) | - |
| EphB3 | inactive (10001nM) | inactive (57.99%) | - |
| EphB4 | active (2200nM) | inactive (79.21%) | - |
| EphB6 | active (1700nM) | - | - |
TK - FAK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| FAK | inactive (10001nM) | inactive (107.92%) | inactive (>6309.57nM) |
| PYK2 | inactive (10001nM) | inactive (97.55%) | inactive (>1584.89nM) |
TK - Fer
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| FER | inactive (10001nM) | inactive (93.95%) | inactive (>1584.89nM) |
| FES | inactive (10001nM) | inactive (105.29%) | inactive (>1995.26nM) |
TK - FGFR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| FGFR1 | inactive (10001nM) | inactive (99.12%) | inactive (>3981.07nM) |
| FGFR2 | inactive (10001nM) | inactive (83.41%) | - |
| FGFR3 | inactive (10001nM) | inactive (87.56%) | inactive (>1995.26nM) |
| FGFR4 | inactive (10001nM) | inactive (93.27%) | - |
TK - VEGFR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| FLT1 | inactive (4400nM) | inactive (87.53%) | inactive (1584.89nM) |
| FLT4 | active (2100nM) | inactive (73.51%) | active (794.33nM) |
| KDR | inactive (5700nM) | inactive (80.27%) | active (630.96nM) |
TK - InsR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| IGF1R | inactive (10001nM) | inactive (91.56%) | inactive (>2511.89nM) |
| INSR | inactive (10001nM) | inactive (101.51%) | inactive (>5011.87nM) |
| IRR | inactive (10001nM) | inactive (110.5%) | - |
TK - JakA
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| JAK1 | inactive (10001nM) | inactive (91.22%) | - |
| JAK2 | inactive (3700nM) | inactive (99.13%) | inactive (>2511.89nM) |
| JAK3 | active (700nM) | inactive (91.28%) | inactive (>5011.87nM) |
| TYK2 | inactive (10001nM) | inactive (99.6%) | inactive (>1995.26nM) |
TK - Met
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| MET | inactive (3800nM) | inactive (71.43%) | active (1000nM) |
| RON | inactive (10001nM) | inactive (93.62%) | inactive (>3981.07nM) |
TK - Musk
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| MUSK | inactive (10001nM) | inactive (94.63%) | - |
TK - Ret
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| RET | active (1300nM) | active (48.57%) | inactive (1584.89nM) |
TK - Sev
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| ROS | inactive (10001nM) | inactive (99.57%) | inactive (>1995.26nM) |
TK - Syk
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| SYK | inactive (10001nM) | inactive (108.16%) | inactive (1584.89nM) |
| ZAP70 | inactive (10001nM) | inactive (94.44%) | - |
TK - Tie
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| TIE1 | active (850nM) | - | - |
| TIE2 | inactive (10001nM) | inactive (94.03%) | - |
TK - Ack
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| TNK1 | active (630nM) | - | - |
| ACK | inactive (10001nM) | inactive (66.55%) | inactive (>3981.07nM) |
TK - Trk
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| TRKA | inactive (10001nM) | inactive (101.61%) | inactive (>3162.28nM) |
| TRKB | inactive (10001nM) | inactive (93.08%) | inactive (>3981.07nM) |
| TRKC | inactive (10001nM) | inactive (95.99%) | inactive (>3162.28nM) |
TKL
TKL - STKR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| ALK2 | inactive (10001nM) | inactive (100.58%) | inactive (>3981.07nM) |
| ALK4 | inactive (10001nM) | inactive (101.42%) | - |
| ACTR2 | inactive (10001nM) | - | - |
| ACTR2B | inactive (10001nM) | - | - |
| ALK1 | inactive (10001nM) | inactive (100.9%) | - |
| BMPR1A | inactive (10001nM) | - | - |
| BMPR1B | inactive (10001nM) | - | - |
| BMPR2 | inactive (10001nM) | - | - |
| TGFbR1 | inactive (10001nM) | inactive (99.08%) | - |
| TGFbR2 | inactive (10001nM) | inactive (91.83%) | - |
TKL - RIPK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| SgK288 | inactive (10001nM) | - | - |
| RIPK1 | inactive (10001nM) | - | - |
| RIPK2 | active (680nM) | inactive (57.86%) | - |
| ANKRD3 | inactive (4900nM) | - | - |
TKL - RAF
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| BRAF | inactive (10001nM) | inactive (93.54%) | - |
| RAF1 | inactive (10001nM) | inactive (93.72%) | - |
| ARAF | - | inactive (99.63%) | - |
TKL - MLK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| DLK | inactive (10001nM) | - | - |
| LZK | inactive (10001nM) | - | - |
| MLK1 | inactive (10001nM) | inactive (110.91%) | - |
| MLK2 | inactive (10001nM) | inactive (107.62%) | - |
| MLK3 | inactive (10001nM) | inactive (103.67%) | - |
| TAK1 | inactive (10001nM) | inactive (88.83%) | - |
| HH498 | active (570nM) | - | - |
| ZAK | inactive (10001nM) | inactive (92.16%) | inactive (>7943.28nM) |
TKL - IRAK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| IRAK1 | inactive (10001nM) | inactive (95.9%) | inactive (>7943.28nM) |
| IRAK3 | inactive (10001nM) | - | - |
| IRAK4 | inactive (10001nM) | inactive (93.82%) | inactive (>10000nM) |
TKL - LISK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| LIMK1 | inactive (10001nM) | inactive (90.44%) | inactive (>6309.57nM) |
| LIMK2 | inactive (10001nM) | - | - |
| TESK1 | inactive (10001nM) | - | - |
TKL - LRRK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| LRRK2 | active (2900nM) | inactive (62.27%) | inactive (>2511.89nM) |
Atypical
Atypical
| Test Member No. in Family |
|---|
| Family | no. Member on 518kinase | DRx | RBC | Metz |
|---|
| ABC1 | 5 | 2 | - | - |
| PIKK | 6 | 1 | - | - |
| RIO | 3 | 3 | - | - |
| Alpha | 6 | 1 | - | 1 |
| PDHK | 5 | - | 1 | - |
Atypical - ABC1
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| ADCK3 | active (1900nM) | - | - |
| ADCK4 | active (2500nM) | - | - |
Atypical - PIKK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| FRAP | inactive (10001nM) | - | - |
Atypical - RIO
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| RIOK1 | inactive (10001nM) | - | - |
| RIOK2 | inactive (10001nM) | - | - |
| RIOK3 | inactive (10001nM) | - | - |
Atypical - Alpha
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| ChaK2 | inactive (10001nM) | - | - |
| eEF2K | - | - | inactive (>3981.07nM) |
Atypical - PDHK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| PDHK1 | - | inactive (83.82%) | - |
AGC
AGC - Akt
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| AKT1 | inactive (10001nM) | inactive (93.67%) | inactive (>7943.28nM) |
| AKT2 | inactive (10001nM) | inactive (108.13%) | inactive (>7943.28nM) |
| AKT3 | inactive (10001nM) | inactive (74.61%) | inactive (>10000nM) |
AGC - DMPK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| CRIK | active (680nM) | - | - |
| DMPK1 | active (2900nM) | inactive (96.89%) | - |
| DMPK2 | inactive (3400nM) | - | - |
| MRCKa | inactive (10001nM) | inactive (88.49%) | inactive (>10000nM) |
| MRCKb | inactive (10001nM) | inactive (98.48%) | - |
| ROCK1 | inactive (10001nM) | inactive (107.37%) | inactive (>3981.07nM) |
| ROCK2 | inactive (10001nM) | inactive (90.96%) | inactive (>7943.28nM) |
AGC - GRK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| RHOK | inactive (10001nM) | - | - |
| GPRK4 | inactive (7300nM) | inactive (89.63%) | - |
| GPRK7 | inactive (10001nM) | inactive (98.34%) | - |
| BARK1 | - | inactive (92.89%) | - |
| BARK2 | - | inactive (94.78%) | - |
| GPRK5 | - | inactive (100.29%) | inactive (>3981.07nM) |
| GPRK6 | - | inactive (99.25%) | - |
AGC - NDR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| LATS1 | inactive (10001nM) | - | - |
| LATS2 | inactive (10001nM) | - | - |
| NDR1 | inactive (10001nM) | inactive (101.09%) | - |
| NDR2 | inactive (10001nM) | - | - |
AGC - MAST
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| MAST1 | inactive (10001nM) | - | - |
AGC - PDK1
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| PDK1 | inactive (10001nM) | inactive (83.82%) | inactive (>3981.07nM) |
AGC - PKA
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| PKACa | inactive (10001nM) | inactive (93.35%) | inactive (>1258.93nM) |
| PKACb | inactive (10001nM) | - | - |
| PRKX | inactive (10001nM) | inactive (110.82%) | inactive (>3162.28nM) |
| PKACg | - | inactive (107.52%) | - |
AGC - PKN
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| PKN1 | inactive (10001nM) | inactive (108.43%) | - |
| PKN2 | inactive (10001nM) | inactive (100.86%) | inactive (2511.89nM) |
AGC - PKC
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| PKCd | inactive (10001nM) | inactive (104.17%) | inactive (>7943.28nM) |
| PKCe | inactive (10001nM) | inactive (98.5%) | - |
| PKCh | inactive (10001nM) | inactive (116.36%) | - |
| PKCi | inactive (10001nM) | inactive (99.02%) | inactive (>5011.87nM) |
| PKCt | inactive (10001nM) | inactive (77.15%) | inactive (>2511.89nM) |
| PKCa | - | inactive (88.63%) | - |
| PKCg | - | inactive (84.09%) | inactive (>7943.28nM) |
| PKCz | - | inactive (92.33%) | inactive (>7943.28nM) |
| PKCb | - | inactive (98.61%) | - |
AGC - PKG
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| PKG1 | inactive (10001nM) | inactive (85.63%) | inactive (>1995.26nM) |
| PKG2 | inactive (10001nM) | inactive (106.75%) | inactive (>1584.89nM) |
AGC - RSK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| p70S6K | inactive (10001nM) | inactive (95.15%) | inactive (>6309.57nM) |
| MSK1 | - | inactive (96.85%) | inactive (>1995.26nM) |
| MSK2 | - | inactive (96.05%) | - |
| p70S6Kb | - | inactive (103.24%) | - |
| RSK2 | - | inactive (100.31%) | inactive (>3981.07nM) |
| RSK4 | - | inactive (99.12%) | - |
| RSK1 | - | inactive (97.59%) | - |
| RSK3 | - | inactive (100.79%) | - |
AGC - SGK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| SGK3 | inactive (10001nM) | inactive (100.35%) | - |
| SGK1 | - | inactive (122.22%) | inactive (>10000nM) |
| SGK2 | - | inactive (107.23%) | - |
AGC - YANK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| YANK1 | inactive (10001nM) | - | - |
| YANK2 | inactive (10001nM) | - | - |
| YANK3 | inactive (10001nM) | - | - |
CAMK
CAMK - CAMKL
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| AMPKa1 | inactive (10001nM) | - | inactive (>3162.28nM) |
| AMPKa2 | inactive (10001nM) | - | - |
| NuaK1 | inactive (10001nM) | inactive (97.98%) | - |
| BRSK1 | inactive (10001nM) | inactive (95.32%) | inactive (>10000nM) |
| BRSK2 | inactive (10001nM) | inactive (100.33%) | - |
| CHK1 | inactive (10001nM) | inactive (95.14%) | inactive (>6309.57nM) |
| HUNK | inactive (10001nM) | - | - |
| LKB1 | inactive (10001nM) | inactive (106.24%) | - |
| MARK1 | inactive (10001nM) | inactive (130.47%) | - |
| MARK2 | inactive (10001nM) | inactive (129.11%) | inactive (>7943.28nM) |
| MARK3 | inactive (10001nM) | inactive (96.39%) | inactive (>6309.57nM) |
| MARK4 | inactive (10001nM) | inactive (101.75%) | - |
| MELK | inactive (10001nM) | inactive (88.6%) | inactive (>1584.89nM) |
| NIM1 | inactive (10001nM) | - | - |
| QSK | inactive (10001nM) | - | - |
| SIK | inactive (10001nM) | - | - |
| QIK | active (2600nM) | inactive (86.42%) | - |
| NuaK2 | inactive (10001nM) | inactive (95.31%) | - |
| SNRK | inactive (10001nM) | - | - |
| PASK | - | inactive (97.45%) | inactive (>1584.89nM) |
CAMK - CAMK1
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| CaMK1a | inactive (10001nM) | inactive (98.89%) | inactive (>5011.87nM) |
| CaMK1d | inactive (10001nM) | inactive (98.83%) | inactive (>2511.89nM) |
| CaMK1g | inactive (10001nM) | inactive (110.78%) | - |
| CaMK4 | inactive (10001nM) | inactive (94.8%) | - |
| CaMK1b | - | inactive (103.44%) | - |
CAMK - CAMK2
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| CaMK2a | inactive (10001nM) | inactive (97.62%) | inactive (>6309.57nM) |
| CaMK2b | inactive (10001nM) | inactive (93.08%) | inactive (>7943.28nM) |
| CaMK2d | inactive (6400nM) | inactive (95.05%) | inactive (>6309.57nM) |
| CaMK2g | inactive (10001nM) | inactive (114.61%) | inactive (>6309.57nM) |
CAMK - CASK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| CASK | inactive (10001nM) | - | - |
CAMK - RAD53
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| CHK2 | inactive (10001nM) | inactive (100.17%) | inactive (>5011.87nM) |
CAMK - DAPK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| DAPK1 | inactive (10001nM) | inactive (103.4%) | - |
| DAPK2 | inactive (10001nM) | inactive (92.49%) | - |
| DAPK3 | inactive (6000nM) | inactive (95.39%) | inactive (>5011.87nM) |
| DRAK1 | inactive (6300nM) | inactive (99.69%) | inactive (>3981.07nM) |
| DRAK2 | inactive (9400nM) | - | - |
CAMK - DCAMKL
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| DCLK1 | inactive (10001nM) | - | inactive (>10000nM) |
| DCLK2 | inactive (10001nM) | inactive (102.14%) | - |
| DCLK3 | inactive (10001nM) | - | - |
CAMK - MAPKAPK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| MAPKAPK2 | inactive (10001nM) | inactive (96.24%) | inactive (>7943.28nM) |
| MAPKAPK5 | inactive (10001nM) | inactive (89.74%) | inactive (>1584.89nM) |
| MNK1 | active (690nM) | inactive (58.25%) | - |
| MNK2 | active (1000nM) | inactive (68.54%) | inactive (1258.93nM) |
| MAPKAPK3 | - | inactive (98.12%) | inactive (>10000nM) |
CAMK - MLCK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| caMLCK | inactive (10001nM) | - | - |
| smMLCK | inactive (10001nM) | inactive (84.72%) | - |
| skMLCK | active (970nM) | inactive (100.27%) | - |
| SgK085 | inactive (10001nM) | - | - |
CAMK - PHK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| PHKg1 | inactive (10001nM) | inactive (93.16%) | - |
| PHKg2 | inactive (10001nM) | inactive (97.92%) | inactive (>5011.87nM) |
CAMK - PIM
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| PIM1 | inactive (10001nM) | inactive (96.99%) | inactive (>6309.57nM) |
| PIM2 | inactive (10001nM) | inactive (97.9%) | inactive (>1584.89nM) |
| PIM3 | inactive (10001nM) | inactive (81.43%) | inactive (>7943.28nM) |
CAMK - PKD
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| PKD1 | inactive (10001nM) | inactive (94.77%) | - |
| PKD2 | inactive (10001nM) | inactive (85.89%) | inactive (2511.89nM) |
| PKD3 | inactive (10001nM) | inactive (86.54%) | inactive (>3981.07nM) |
CAMK - STK33
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| STK33 | inactive (10001nM) | inactive (90.8%) | - |
CAMK - TSSK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| TSSK1 | inactive (10001nM) | inactive (78.87%) | inactive (>1584.89nM) |
| TSSK2 | - | inactive (87.63%) | inactive (>1584.89nM) |
STE
STE - STE11
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| MAP3K5 | inactive (10001nM) | inactive (101.56%) | - |
| MAP3K6 | inactive (10001nM) | - | - |
| MAP3K1 | inactive (10001nM) | - | - |
| MAP3K7 | inactive (10001nM) | - | - |
| MAP3K2 | active (2500nM) | inactive (117.45%) | - |
| MAP3K3 | active (2300nM) | inactive (117%) | - |
| MAP3K4 | inactive (10001nM) | - | - |
| MAP3K8 | active (25nM) | - | - |
STE - STE20
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| HPK1 | inactive (10001nM) | - | - |
| LOK | active (19nM) | active (20.32%) | - |
| GCK | inactive (10001nM) | inactive (104.89%) | inactive (>2511.89nM) |
| KHS2 | inactive (10001nM) | - | - |
| HGK | inactive (10001nM) | inactive (76.48%) | inactive (>5011.87nM) |
| KHS1 | inactive (10001nM) | inactive (95.58%) | inactive (>3981.07nM) |
| MINK | active (1300nM) | inactive (85.68%) | inactive (5011.87nM) |
| MST1 | inactive (10001nM) | inactive (97.42%) | - |
| MST2 | inactive (10001nM) | inactive (94.91%) | inactive (>7943.28nM) |
| MST3 | inactive (10001nM) | inactive (114.61%) | - |
| MST4 | inactive (10001nM) | inactive (105.54%) | - |
| MYO3A | inactive (10001nM) | - | - |
| MYO3B | inactive (10001nM) | inactive (84.36%) | - |
| OSR1 | inactive (10001nM) | inactive (101.78%) | - |
| PAK1 | inactive (10001nM) | inactive (109.27%) | inactive (>10000nM) |
| PAK2 | inactive (10001nM) | inactive (99.12%) | - |
| PAK3 | inactive (10001nM) | inactive (106.45%) | - |
| PAK4 | inactive (10001nM) | inactive (91.82%) | inactive (>5011.87nM) |
| PAK6 | inactive (10001nM) | inactive (104.32%) | - |
| PAK5 | inactive (10001nM) | inactive (97.33%) | - |
| SLK | active (26nM) | active (41.98%) | active (50.12nM) |
| STLK3 | inactive (10001nM) | inactive (96.97%) | - |
| TAO1 | inactive (10001nM) | inactive (98.34%) | inactive (>3981.07nM) |
| TAO2 | inactive (10001nM) | inactive (105.66%) | - |
| TAO3 | inactive (10001nM) | inactive (105.85%) | - |
