Compound Information
Test on : RBC, Metz
Compound Name
RBC, Metz : 129-56-6
Inchikey
Same : ACPOUJIDANTYHO-N
RBC, Metz : ACPOUJIDANTYHO-UHFFFAOYSA-N
ChemSpider
RBC, Metz : 8201
Pubchem CID
RBC, Metz : 8515
ChEMBL
RBC, Metz : CHEMBL7064
|
DRx |
RBC |
Metz |
Millipore |
GPCR |
| bioactivity |
Kd (nM) |
Remain Activity (%) |
Ki (nM) |
Remain Activity (%) |
Inhibition (%) |
| active criteria |
<3000nM |
<50% |
<1000nM |
<50% |
>50% |
AGC
AGC - PDK1
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| PDK1 | inactive (99.05%) | active (630.96nM) |
AGC - Akt
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| AKT1 | inactive (102.16%) | inactive (>7943.28nM) |
| AKT2 | inactive (95.95%) | inactive (>7943.28nM) |
| AKT3 | inactive (97%) | inactive (>10000nM) |
AGC - DMPK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| DMPK1 | inactive (99.04%) | - |
| MRCKa | inactive (101.51%) | inactive (>10000nM) |
| MRCKb | inactive (97.2%) | - |
| ROCK1 | inactive (98.19%) | inactive (1995.26nM) |
| ROCK2 | inactive (89.44%) | inactive (3162.28nM) |
AGC - GRK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| BARK1 | inactive (99.44%) | - |
| BARK2 | inactive (100.45%) | - |
| GPRK4 | inactive (96.63%) | - |
| GPRK5 | inactive (98.8%) | - |
| GPRK6 | inactive (90.06%) | - |
| GPRK7 | inactive (91.94%) | - |
AGC - RSK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| MSK1 | inactive (79.51%) | - |
| MSK2 | inactive (87.43%) | - |
| p70S6K | - | active (125.89nM) |
| p70S6Kb | inactive (107.54%) | - |
| RSK2 | inactive (75.28%) | active (398.11nM) |
| RSK4 | inactive (88.16%) | - |
| RSK1 | inactive (68.4%) | - |
| RSK3 | inactive (80.32%) | - |
AGC - PKA
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| PKACg | - | - |
| PRKX | inactive (89.5%) | inactive (>1584.89nM) |
| PKACa | inactive (98.57%) | inactive (>7943.28nM) |
AGC - PKC
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| PKCa | inactive (76.09%) | - |
| PKCd | inactive (94.9%) | inactive (>7943.28nM) |
| PKCe | inactive (98.54%) | - |
| PKCh | inactive (87.56%) | - |
| PKCg | inactive (98.29%) | active (316.23nM) |
| PKCi | inactive (95.02%) | inactive (>5011.87nM) |
| PKCt | inactive (87.08%) | - |
| PKCz | inactive (98.28%) | inactive (>7943.28nM) |
| PKCb | inactive (99.33%) | - |
AGC - PKG
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| PKG2 | inactive (93.04%) | inactive (>1584.89nM) |
| PKG1 | inactive (87.83%) | inactive (>1995.26nM) |
AGC - PKN
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| PKN1 | inactive (90.62%) | - |
| PKN2 | inactive (94.25%) | inactive (>7943.28nM) |
AGC - SGK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| SGK1 | inactive (59.47%) | active (251.19nM) |
| SGK2 | inactive (85.11%) | - |
| SGK3 | inactive (94.56%) | - |
AGC - NDR
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| NDR1 | active (0%) | - |
TK
TK - Abl
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| ABL1 | inactive (94.2%) | inactive (>630.96nM) |
| ABL2 | inactive (99.63%) | - |
TK - Ack
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| ACK | inactive (66.28%) | - |
TK - ALK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| ALK | inactive (91.67%) | - |
| LTK | inactive (77.81%) | - |
TK - Axl
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| AXL | inactive (85.82%) | - |
| MER | inactive (83.66%) | - |
| TYRO3 | inactive (88.43%) | active (1000nM) |
TK - Src
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| BLK | inactive (101.74%) | active (199.53nM) |
| BRK | inactive (94.14%) | - |
| SRC | inactive (97.56%) | inactive (>1995.26nM) |
| FGR | inactive (88.83%) | - |
| FRK | inactive (95.08%) | active (63.1nM) |
| FYN | inactive (93.19%) | inactive (>794.33nM) |
| HCK | inactive (87.33%) | - |
| LCK | inactive (97.08%) | inactive (1995.26nM) |
| SRM | inactive (99.15%) | inactive (>1584.89nM) |
| YES | inactive (88.19%) | - |
| LYN | inactive (96.98%) | active (1000nM) |
TK - Tec
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| BMX | inactive (90.84%) | - |
| BTK | inactive (97.77%) | inactive (>1258.93nM) |
| ITK | inactive (83.19%) | - |
| TEC | inactive (102.06%) | - |
| TXK | inactive (73.39%) | - |
TK - PDGFR
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| KIT | inactive (81.93%) | inactive (1258.93nM) |
| FLT3 | active (12.46%) | active (50.12nM) |
| FMS | inactive (86.71%) | active (125.89nM) |
| PDGFRb | inactive (85.15%) | - |
| PDGFRa | inactive (101.46%) | - |
TK - Csk
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| CSK | inactive (95.57%) | - |
| CTK | inactive (106.53%) | active (501.19nM) |
TK - DDR
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| DDR2 | inactive (101.78%) | - |
TK - EGFR
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| EGFR | inactive (99.3%) | inactive (>1995.26nM) |
| ErbB2 | inactive (98.05%) | - |
| ErbB4 | inactive (98.25%) | inactive (3981.07nM) |
TK - Eph
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| EphA1 | inactive (77.77%) | - |
| EphA2 | inactive (89.03%) | inactive (>3162.28nM) |
| EphA3 | inactive (94.21%) | - |
| EphA4 | inactive (106.51%) | - |
| EphA5 | inactive (102.19%) | - |
| EphA6 | - | - |
| EphA7 | inactive (90.94%) | - |
| EphA8 | inactive (92.51%) | - |
| EphB1 | inactive (88.77%) | - |
| EphB2 | inactive (100.26%) | - |
| EphB3 | inactive (92.52%) | - |
| EphB4 | inactive (90.92%) | - |
TK - FAK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| FAK | inactive (64.83%) | - |
| PYK2 | inactive (82.22%) | - |
TK - Fer
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| FER | inactive (69.39%) | active (50.12nM) |
| FES | inactive (64.27%) | active (79.43nM) |
TK - FGFR
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| FGFR1 | inactive (69.44%) | active (251.19nM) |
| FGFR2 | inactive (92.3%) | - |
| FGFR3 | inactive (85.14%) | active (158.49nM) |
| FGFR4 | inactive (99.63%) | - |
TK - VEGFR
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| FLT1 | inactive (87.28%) | active (199.53nM) |
| FLT4 | inactive (63.58%) | active (15.85nM) |
| KDR | inactive (89.88%) | active (630.96nM) |
TK - InsR
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| IGF1R | inactive (94.86%) | inactive (>1995.26nM) |
| IRR | inactive (83.12%) | - |
| INSR | inactive (86.93%) | active (501.19nM) |
TK - JakA
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| JAK1 | inactive (87.23%) | - |
| JAK2 | inactive (77.67%) | - |
| JAK3 | inactive (73.98%) | - |
| TYK2 | inactive (66.36%) | inactive (1258.93nM) |
TK - Musk
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| MUSK | inactive (62.17%) | - |
TK - Ret
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| RET | active (34.15%) | active (63.1nM) |
TK - Met
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| RON | inactive (102.99%) | - |
| MET | inactive (111.56%) | active (501.19nM) |
TK - Sev
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| ROS | inactive (75.98%) | - |
TK - Syk
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| SYK | inactive (75.04%) | active (63.1nM) |
| ZAP70 | inactive (88.8%) | - |
TK - Tie
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| TIE2 | inactive (92.19%) | - |
TK - Trk
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| TRKA | inactive (97.12%) | inactive (1258.93nM) |
| TRKB | active (48.16%) | active (794.33nM) |
| TRKC | active (27.27%) | active (7.94nM) |
TKL
TKL - STKR
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| ALK1 | inactive (111.83%) | - |
| ALK2 | inactive (134.09%) | - |
| ALK4 | inactive (100.69%) | - |
| TGFbR1 | inactive (99.2%) | - |
| TGFbR2 | inactive (104.84%) | - |
TKL - RAF
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| ARAF | inactive (105.33%) | - |
| BRAF | inactive (109.05%) | - |
| RAF1 | inactive (88.24%) | - |
TKL - IRAK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| IRAK1 | inactive (72.43%) | - |
| IRAK4 | inactive (95.73%) | active (158.49nM) |
TKL - LISK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| LIMK1 | inactive (78.08%) | - |
TKL - LRRK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| LRRK2 | inactive (62.22%) | - |
TKL - MLK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| MLK1 | active (33.55%) | - |
| MLK2 | inactive (86.68%) | - |
| MLK3 | inactive (56.95%) | - |
| TAK1 | inactive (59.26%) | - |
| ZAK | inactive (75.46%) | active (501.19nM) |
TKL - RIPK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| RIPK2 | inactive (75.25%) | - |
CAMK
CAMK - CAMKL
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| NuaK1 | active (23.86%) | - |
| BRSK1 | inactive (56.87%) | active (794.33nM) |
| BRSK2 | inactive (55.83%) | - |
| CHK1 | inactive (72.19%) | inactive (1258.93nM) |
| LKB1 | inactive (53.86%) | - |
| MARK1 | inactive (60.07%) | - |
| MARK3 | inactive (72.25%) | active (3.98nM) |
| MARK4 | inactive (53.96%) | - |
| MELK | active (21.57%) | active (398.11nM) |
| PASK | inactive (92.17%) | - |
| QIK | inactive (83.07%) | - |
| NuaK2 | inactive (80.66%) | - |
| MARK2 | inactive (59.86%) | - |
| AMPKa1 | - | inactive (>1584.89nM) |
CAMK - CAMK1
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| CaMK1a | inactive (96.85%) | inactive (>1584.89nM) |
| CaMK1b | inactive (101.61%) | - |
| CaMK1d | inactive (91.89%) | - |
| CaMK1g | inactive (100.55%) | - |
| CaMK4 | inactive (92.85%) | - |
CAMK - CAMK2
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| CaMK2a | inactive (82.59%) | - |
| CaMK2b | inactive (86.31%) | inactive (6309.57nM) |
| CaMK2d | inactive (83.37%) | active (1000nM) |
| CaMK2g | inactive (91.1%) | inactive (1584.89nM) |
CAMK - RAD53
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| CHK2 | active (34.13%) | active (501.19nM) |
CAMK - DAPK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| DAPK1 | inactive (81.49%) | - |
| DAPK2 | inactive (108.73%) | - |
| DRAK1 | active (29.07%) | active (39.81nM) |
| DAPK3 | inactive (88.37%) | active (398.11nM) |
CAMK - DCAMKL
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| DCLK2 | inactive (88.63%) | - |
| DCLK1 | - | inactive (>10000nM) |
CAMK - MAPKAPK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| MAPKAPK2 | inactive (98.68%) | inactive (>7943.28nM) |
| MAPKAPK3 | inactive (99.25%) | inactive (>10000nM) |
| MAPKAPK5 | inactive (91.25%) | inactive (>1584.89nM) |
| MNK1 | inactive (97.02%) | - |
| MNK2 | inactive (59.09%) | active (316.23nM) |
CAMK - MLCK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| smMLCK | active (47.99%) | - |
| skMLCK | active (22.2%) | - |
CAMK - PHK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| PHKg1 | inactive (65.79%) | - |
| PHKg2 | inactive (76.47%) | active (630.96nM) |
CAMK - PIM
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| PIM1 | inactive (61.25%) | active (501.19nM) |
| PIM2 | inactive (85.94%) | active (316.23nM) |
| PIM3 | inactive (55.31%) | active (199.53nM) |
CAMK - PKD
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| PKD1 | active (28.64%) | - |
| PKD3 | active (31.23%) | active (100nM) |
| PKD2 | active (33.58%) | active (158.49nM) |
CAMK - TSSK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| TSSK1 | inactive (73.37%) | inactive (>1584.89nM) |
| TSSK2 | inactive (98.88%) | inactive (>1584.89nM) |
CAMK - STK33
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| STK33 | active (47.7%) | - |
STE
STE - STE11
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| MAP3K5 | active (47.79%) | - |
| MAP3K2 | inactive (100.16%) | - |
| MAP3K3 | inactive (104.92%) | - |
STE - STE-Unique
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| COT | inactive (108.81%) | - |
| NIK | inactive (94.2%) | - |
STE - STE20
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| GCK | active (42.79%) | active (50.12nM) |
| HGK | inactive (64.02%) | active (316.23nM) |
| KHS1 | inactive (54.82%) | - |
| LOK | inactive (74.68%) | - |
| MINK | inactive (67.7%) | active (199.53nM) |
| MST1 | inactive (62.31%) | - |
| MST2 | inactive (67.2%) | active (316.23nM) |
| MST3 | inactive (77.5%) | - |
| MST4 | inactive (83.42%) | - |
| OSR1 | inactive (97.38%) | - |
| PAK1 | inactive (94.82%) | inactive (>10000nM) |
| PAK2 | inactive (91.1%) | - |
| PAK3 | inactive (90.66%) | - |
| PAK4 | inactive (99.43%) | inactive (>5011.87nM) |
| PAK5 | inactive (89.08%) | - |
| PAK6 | inactive (94.48%) | - |
| SLK | inactive (91.64%) | inactive (3162.28nM) |
| YSK1 | inactive (91.03%) | - |
| STLK3 | inactive (82.83%) | - |
| TAO1 | inactive (92.49%) | inactive (5011.87nM) |
| TAO2 | inactive (101.06%) | - |
| TAO3 | inactive (84.75%) | - |
| MYO3B | active (0%) | - |
STE - STE7
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| MAP2K1 | inactive (96.38%) | - |
| MAP2K2 | inactive (93.97%) | - |
| MAP2K6 | inactive (87.15%) | - |
Other
Other - Aur
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| AurA | active (32.15%) | - |
| AurB | active (14.93%) | active (10nM) |
| AurC | active (41.19%) | - |
Other - CAMKK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| CaMKK1 | inactive (84.33%) | - |
| CaMKK2 | inactive (65.46%) | - |
Other - Haspin
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| Haspin | active (35.26%) | - |
Other - IKK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| IKKa | inactive (110.57%) | - |
| IKKb | inactive (75.83%) | - |
| IKKe | inactive (88.92%) | - |
| TBK1 | inactive (81.38%) | - |
Other - NEK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| NEK1 | inactive (70.73%) | - |
| NEK11 | inactive (103.25%) | - |
| NEK2 | inactive (104.47%) | inactive (6309.57nM) |
| NEK4 | inactive (89.8%) | active (1000nM) |
| NEK6 | inactive (97.59%) | - |
| NEK7 | inactive (102.7%) | - |
| NEK9 | inactive (96.99%) | - |
| NEK3 | inactive (84.33%) | - |
Other - TOPK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| PBK | inactive (89.14%) | active (1000nM) |
Other - PLK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| PLK1 | inactive (95.12%) | inactive (>7943.28nM) |
| PLK2 | inactive (94.99%) | - |
| PLK3 | inactive (99.6%) | - |
| PLK4 | - | active (199.53nM) |
Other - SgK496
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| SgK496 | inactive (99.51%) | - |
Other - NAK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| MPSK1 | inactive (69.07%) | - |
Other - TTK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| TTK | inactive (68.85%) | - |
Other - ULK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| ULK1 | inactive (62.23%) | - |
| ULK2 | inactive (114.25%) | - |
| ULK3 | active (0%) | - |
Other - WEE
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| Wee1 | inactive (91.25%) | - |
Other - WNK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| Wnk2 | inactive (101.76%) | - |
| Wnk3 | inactive (89.89%) | - |
Other - TLK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| TLK2 | active (0%) | - |
Other - CDC7
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| CDC7 | - | active (1000nM) |
CK1
CK1
| Test Member No. in Family |
|---|
| Family | no. Member on 518kinase | RBC | Metz |
|---|
| CK1 | 7 | 6 | 5 |
| VRK | 3 | 1 | - |
CK1 - CK1
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| CK1d | active (13.08%) | active (31.62nM) |
| CK1g1 | inactive (85.59%) | inactive (>6309.57nM) |
| CK1g2 | inactive (87.78%) | inactive (1995.26nM) |
| CK1g3 | inactive (117.34%) | active (1000nM) |
| CK1a | active (47.88%) | active (316.23nM) |
| CK1e | active (25.19%) | - |
CK1 - VRK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| VRK1 | inactive (89.17%) | - |
CMGC
CMGC - CK2
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| CK2a1 | inactive (75.03%) | active (501.19nM) |
| CK2a2 | inactive (89.22%) | - |
CMGC - CLK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| CLK1 | inactive (82.65%) | - |
| CLK2 | inactive (95.39%) | active (630.96nM) |
| CLK3 | active (38.61%) | - |
| CLK4 | inactive (75.45%) | active (63.1nM) |
CMGC - DYRK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| DYRK1A | inactive (71.59%) | active (125.89nM) |
| DYRK1B | inactive (65.71%) | - |
| DYRK2 | active (14.2%) | - |
| DYRK3 | inactive (101.73%) | active (316.23nM) |
| DYRK4 | inactive (105.06%) | inactive (>7943.28nM) |
| HIPK1 | inactive (93.86%) | - |
| HIPK2 | inactive (97.65%) | active (199.53nM) |
| HIPK3 | inactive (84.78%) | - |
| HIPK4 | inactive (106.75%) | inactive (1995.26nM) |
CMGC - MAPK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| Erk1 | inactive (102.05%) | - |
| Erk2 | inactive (95.84%) | inactive (5011.87nM) |
| JNK3 | inactive (115.29%) | - |
| NLK | inactive (96.12%) | - |
| p38a | inactive (97.86%) | - |
| p38b | inactive (92.82%) | - |
| p38d | inactive (99.37%) | inactive (>7943.28nM) |
| p38g | inactive (93.53%) | inactive (>6309.57nM) |
| JNK1 | inactive (79.87%) | active (125.89nM) |
| JNK2 | active (36.4%) | active (50.12nM) |
CMGC - GSK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| GSK3A | inactive (117.53%) | inactive (1258.93nM) |
| GSK3B | inactive (86.79%) | active (316.23nM) |
CMGC - SRPK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| MSSK1 | inactive (92.53%) | - |
| SRPK1 | inactive (94.27%) | inactive (>7943.28nM) |
| SRPK2 | inactive (86.13%) | - |
CMGC - CDK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| CDC2 | - | active (1000nM) |
| CDK2 | - | active (79.43nM) |
| CDK5 | - | active (1000nM) |
| CDK8 | - | - |
| CDK7 | - | - |
| CDK9 | - | - |
| CDK11 | - | - |
Atypical
Atypical
| Test Member No. in Family |
|---|
| Family | no. Member on 518kinase | RBC | Metz |
|---|
| PDHK | 5 | 1 | - |
| Alpha | 6 | - | 1 |
Atypical - PDHK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| PDHK1 | inactive (99.05%) | - |
Atypical - Alpha
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| eEF2K | - | - |