Compound Information
Test on : DRx, RBC, Metz, Millipore
Compound Name
DRx : UNII-WS78QR6DSV
RBC : UNII-2Z5A7553WW
Metz, Millipore : 152121-47-6
Inchikey
Same : CDMGBJANTYXAIV-N
DRx : CDMGBJANTYXAIV-HHHXNRCGSA-N
RBC : CDMGBJANTYXAIV-MHZLTWQESA-N
Metz, Millipore : CDMGBJANTYXAIV-UHFFFAOYSA-N
ChemSpider
DRx : -
RBC : 7822386
Metz, Millipore : 153453
Pubchem CID
DRx : 40467016
RBC : 9543416
Metz, Millipore : 176155
ChEMBL
DRx : -
RBC : -
Metz, Millipore : CHEMBL10
|
DRx |
RBC |
Metz |
Millipore |
GPCR |
| bioactivity |
Kd (nM) |
Remain Activity (%) |
Ki (nM) |
Remain Activity (%) |
Inhibition (%) |
| active criteria |
<3000nM |
<50% |
<1000nM |
<50% |
>50% |
Other
Other - NAK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| AAK1 | inactive (10001nM) | - | - | - |
| BIKE | inactive (10001nM) | - | - | - |
| GAK | active (19nM) | - | - | - |
| MPSK1 | inactive (10001nM) | inactive (111.28%) | - | - |
Other - Aur
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| AurA | inactive (10001nM) | inactive (99.54%) | inactive (>3981.07nM) | inactive (117%) |
| AurB | inactive (10001nM) | inactive (87.68%) | inactive (>5011.87nM) | inactive (102%) |
| AurC | inactive (10001nM) | inactive (98.48%) | - | inactive (115%) |
Other - CAMKK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| CaMKK1 | inactive (10001nM) | inactive (125.29%) | - | - |
| CaMKK2 | inactive (10001nM) | inactive (110.44%) | inactive (>2511.89nM) | - |
Other - PEK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| HRI | inactive (10001nM) | - | - | - |
| PKR | inactive (10001nM) | - | - | - |
Other - IRE
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| IRE1 | inactive (10001nM) | - | - | - |
Other - IKK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| IKKa | inactive (10001nM) | inactive (100.2%) | inactive (>3981.07nM) | inactive (113%) |
| IKKb | inactive (10001nM) | inactive (106.32%) | inactive (>3162.28nM) | inactive (104%) |
| IKKe | inactive (10001nM) | inactive (98.04%) | inactive (>3162.28nM) | - |
| TBK1 | inactive (10001nM) | inactive (99.67%) | inactive (>3162.28nM) | inactive (124%) |
Other - NEK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| NEK1 | inactive (10001nM) | inactive (94.69%) | - | - |
| NEK11 | inactive (10001nM) | inactive (81.28%) | - | inactive (90%) |
| NEK2 | inactive (10001nM) | inactive (104.97%) | inactive (>6309.57nM) | inactive (114%) |
| NEK3 | inactive (10001nM) | inactive (92.23%) | - | inactive (104%) |
| NEK4 | inactive (10001nM) | inactive (98.23%) | inactive (>6309.57nM) | - |
| NEK5 | inactive (10001nM) | - | - | - |
| NEK6 | inactive (10001nM) | inactive (103.44%) | - | inactive (112%) |
| NEK7 | inactive (10001nM) | inactive (98.85%) | - | inactive (101%) |
| NEK9 | inactive (10001nM) | inactive (99.07%) | - | - |
Other - WEE
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| MYT1 | inactive (10001nM) | - | - | - |
| Wee1 | inactive (10001nM) | inactive (92.08%) | - | - |
| Wee1B | inactive (10001nM) | - | - | - |
Other - PLK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| PLK1 | inactive (10001nM) | inactive (100.46%) | inactive (>7943.28nM) | inactive (117%) |
| PLK2 | inactive (10001nM) | inactive (95.63%) | - | inactive (116%) |
| PLK3 | inactive (10001nM) | inactive (97.26%) | inactive (>7943.28nM) | inactive (90%) |
| PLK4 | inactive (10001nM) | - | inactive (>3981.07nM) | - |
Other - SgK496
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| SgK496 | inactive (10001nM) | inactive (100.47%) | - | - |
Other - NKF1
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| SBK | inactive (10001nM) | - | - | - |
| SgK110 | inactive (10001nM) | - | - | - |
Other - NKF4
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| CLIK1 | inactive (10001nM) | - | - | - |
Other - ULK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| Fused | active (1300nM) | - | - | - |
| ULK1 | inactive (10001nM) | inactive (89.28%) | - | - |
| ULK2 | inactive (10001nM) | inactive (83.55%) | - | inactive (120%) |
| ULK3 | inactive (10001nM) | inactive (83.19%) | - | inactive (104%) |
Other - TLK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| TLK1 | inactive (10001nM) | - | - | - |
| TLK2 | inactive (10001nM) | inactive (96.45%) | - | inactive (113%) |
Other - TTK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| TTK | active (2500nM) | inactive (99.86%) | - | - |
Other - Haspin
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| Haspin | - | inactive (88.25%) | - | inactive (88%) |
Other - TOPK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| PBK | - | inactive (101.95%) | inactive (>10000nM) | - |
Other - WNK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| Wnk2 | - | inactive (102.51%) | - | inactive (117%) |
| Wnk3 | - | inactive (98.96%) | - | inactive (110%) |
Other - CDC7
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| CDC7 | - | - | inactive (>1258.93nM) | - |
TK
TK - Abl
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| ABL1 | inactive (10001nM) | inactive (96.97%) | inactive (>3162.28nM) | inactive (89%) |
| ABL2 | inactive (10001nM) | inactive (91.52%) | - | inactive (86%) |
TK - ALK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| ALK | inactive (10001nM) | inactive (104.76%) | inactive (>6309.57nM) | inactive (122%) |
| LTK | inactive (10001nM) | inactive (100.82%) | inactive (>2511.89nM) | - |
TK - Axl
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| AXL | inactive (10001nM) | inactive (100.5%) | inactive (>1995.26nM) | inactive (122%) |
| MER | inactive (10001nM) | inactive (93.87%) | - | inactive (117%) |
| TYRO3 | inactive (10001nM) | inactive (96.99%) | inactive (>3162.28nM) | inactive (107%) |
TK - Src
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| BLK | inactive (10001nM) | inactive (101.66%) | inactive (>1584.89nM) | inactive (101%) |
| BRK | inactive (3900nM) | inactive (54.21%) | inactive (>2511.89nM) | inactive (59%) |
| FGR | inactive (10001nM) | inactive (92.68%) | - | inactive (87%) |
| FRK | active (1800nM) | inactive (87.25%) | active (251.19nM) | inactive (71%) |
| FYN | inactive (10001nM) | inactive (89.81%) | inactive (>3981.07nM) | inactive (76%) |
| HCK | inactive (10001nM) | inactive (96.07%) | inactive (>3162.28nM) | inactive (105%) |
| LCK | active (2800nM) | inactive (94.98%) | inactive (5011.87nM) | inactive (79%) |
| LYN | inactive (10001nM) | inactive (91.81%) | inactive (>1584.89nM) | active (47%) |
| SRC | inactive (5300nM) | inactive (92.59%) | inactive (>1995.26nM) | inactive (112%) |
| SRM | inactive (10001nM) | inactive (101.85%) | inactive (>1584.89nM) | - |
| YES | inactive (10001nM) | inactive (92.65%) | - | inactive (110%) |
TK - Tec
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| BMX | inactive (10001nM) | inactive (94.38%) | - | inactive (81%) |
| BTK | inactive (10001nM) | inactive (97.23%) | inactive (>6309.57nM) | inactive (94%) |
| ITK | inactive (10001nM) | inactive (97.02%) | inactive (>1584.89nM) | inactive (100%) |
| TEC | inactive (10001nM) | inactive (113.37%) | - | - |
| TXK | inactive (4500nM) | inactive (63.94%) | - | inactive (77%) |
TK - PDGFR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| FMS | inactive (10001nM) | inactive (95.52%) | inactive (>2511.89nM) | inactive (109%) |
| FLT3 | inactive (10001nM) | inactive (91.51%) | inactive (>2511.89nM) | inactive (91%) |
| KIT | inactive (10001nM) | inactive (91.32%) | inactive (>3981.07nM) | inactive (119%) |
| PDGFRa | inactive (10001nM) | inactive (98.82%) | inactive (>3162.28nM) | inactive (110%) |
| PDGFRb | inactive (10001nM) | inactive (102.78%) | inactive (>1995.26nM) | inactive (120%) |
TK - Csk
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| CSK | inactive (10001nM) | inactive (87.66%) | - | inactive (103%) |
| CTK | inactive (10001nM) | inactive (95.59%) | inactive (>1995.26nM) | - |
TK - DDR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| DDR1 | active (1000nM) | - | - | - |
| DDR2 | inactive (5000nM) | inactive (103.2%) | - | inactive (94%) |
TK - EGFR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| EGFR | active (1700nM) | inactive (86.51%) | inactive (>1258.93nM) | active (1%) |
| ErbB2 | inactive (10001nM) | inactive (94.56%) | inactive (>1258.93nM) | - |
| ErbB3 | inactive (10001nM) | - | - | - |
| ErbB4 | inactive (4800nM) | inactive (66.83%) | inactive (>3981.07nM) | inactive (115%) |
TK - Eph
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| EphA1 | inactive (10001nM) | inactive (97.01%) | - | inactive (90%) |
| EphA2 | inactive (10001nM) | inactive (94.76%) | inactive (>6309.57nM) | inactive (95%) |
| EphA3 | inactive (10001nM) | inactive (96.08%) | - | inactive (105%) |
| EphA4 | inactive (10001nM) | inactive (95.55%) | - | inactive (110%) |
| EphA5 | inactive (10001nM) | inactive (89.53%) | - | inactive (96%) |
| EphA6 | active (1200nM) | inactive (57.15%) | - | - |
| EphA7 | inactive (10001nM) | inactive (83.06%) | - | inactive (102%) |
| EphA8 | inactive (10001nM) | inactive (101.16%) | - | inactive (91%) |
| EphB1 | inactive (10001nM) | inactive (93.02%) | - | inactive (106%) |
| EphB2 | inactive (10001nM) | inactive (108.29%) | - | inactive (101%) |
| EphB3 | inactive (10001nM) | inactive (96.65%) | - | inactive (114%) |
| EphB4 | inactive (10001nM) | inactive (91.1%) | - | inactive (107%) |
| EphB6 | inactive (3100nM) | - | - | - |
TK - FAK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| FAK | inactive (10001nM) | inactive (95.52%) | inactive (>6309.57nM) | inactive (125%) |
| PYK2 | inactive (10001nM) | inactive (92.53%) | inactive (>1584.89nM) | inactive (115%) |
TK - Fer
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| FER | inactive (10001nM) | inactive (95.05%) | inactive (>1584.89nM) | inactive (107%) |
| FES | inactive (10001nM) | inactive (97.29%) | inactive (>1995.26nM) | inactive (112%) |
TK - FGFR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| FGFR1 | inactive (10001nM) | inactive (90.72%) | inactive (>3981.07nM) | inactive (142%) |
| FGFR2 | inactive (10001nM) | inactive (103.46%) | - | inactive (99%) |
| FGFR3 | inactive (10001nM) | inactive (96.97%) | inactive (>1995.26nM) | inactive (115%) |
| FGFR4 | inactive (10001nM) | inactive (73.79%) | - | inactive (110%) |
TK - VEGFR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| FLT1 | inactive (10001nM) | inactive (95.16%) | inactive (>3981.07nM) | inactive (101%) |
| FLT4 | inactive (10001nM) | inactive (119.2%) | inactive (6309.57nM) | inactive (93%) |
| KDR | inactive (10001nM) | inactive (99.23%) | inactive (>2511.89nM) | inactive (107%) |
TK - InsR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| IGF1R | inactive (10001nM) | inactive (94.32%) | inactive (>1995.26nM) | inactive (102%) |
| INSR | inactive (10001nM) | inactive (88.9%) | inactive (>5011.87nM) | inactive (94%) |
| IRR | inactive (10001nM) | inactive (100.3%) | - | inactive (109%) |
TK - JakA
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| JAK1 | inactive (10001nM) | inactive (105.36%) | - | - |
| JAK2 | inactive (10001nM) | inactive (99.5%) | inactive (>2511.89nM) | inactive (112%) |
| JAK3 | inactive (10001nM) | inactive (93.85%) | inactive (>5011.87nM) | inactive (107%) |
| TYK2 | inactive (10001nM) | inactive (101.56%) | inactive (>1995.26nM) | - |
TK - Met
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| MET | inactive (10001nM) | inactive (102.77%) | inactive (>2511.89nM) | inactive (123%) |
| RON | inactive (10001nM) | inactive (100.98%) | inactive (>3981.07nM) | inactive (105%) |
TK - Musk
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| MUSK | inactive (10001nM) | inactive (90.33%) | - | inactive (143%) |
TK - Ret
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| RET | inactive (10001nM) | inactive (85.05%) | inactive (>3162.28nM) | inactive (90%) |
TK - Sev
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| ROS | inactive (10001nM) | inactive (94.41%) | inactive (>2511.89nM) | inactive (117%) |
TK - Syk
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| SYK | inactive (10001nM) | inactive (98%) | inactive (>1584.89nM) | inactive (112%) |
| ZAP70 | inactive (10001nM) | inactive (94.42%) | - | inactive (124%) |
TK - Tie
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| TIE1 | inactive (10001nM) | - | - | - |
| TIE2 | inactive (10001nM) | inactive (94.53%) | - | inactive (102%) |
TK - Ack
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| TNK1 | inactive (10001nM) | - | - | - |
| ACK | inactive (10001nM) | inactive (82.11%) | inactive (>3981.07nM) | inactive (93%) |
TK - Trk
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| TRKA | inactive (10001nM) | inactive (100.47%) | inactive (>2511.89nM) | inactive (121%) |
| TRKB | inactive (10001nM) | inactive (103.95%) | inactive (>3981.07nM) | inactive (94%) |
| TRKC | inactive (10001nM) | inactive (97.97%) | inactive (>2511.89nM) | - |
TKL
TKL
| Test Member No. in Family |
|---|
| Family | no. Member on 518kinase | DRx | RBC | Metz | Millipore |
|---|
| STKR | 12 | 10 | 5 | 1 | 2 |
| RIPK | 5 | 4 | 1 | - | 1 |
| RAF | 5 | 2 | 3 | 1 | 1 |
| MLK | 10 | 8 | 5 | 2 | 2 |
| IRAK | 4 | 3 | 2 | 2 | 2 |
| LISK | 4 | 3 | 1 | 1 | 1 |
| LRRK | 2 | 1 | 1 | 1 | - |
TKL - STKR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| ALK2 | inactive (10001nM) | inactive (97.44%) | inactive (>3981.07nM) | - |
| ALK4 | active (3000nM) | inactive (127.24%) | - | inactive (87%) |
| ACTR2 | inactive (10001nM) | - | - | - |
| ACTR2B | inactive (10001nM) | - | - | - |
| ALK1 | inactive (10001nM) | inactive (97.67%) | - | - |
| BMPR1A | inactive (10001nM) | - | - | - |
| BMPR1B | inactive (3300nM) | - | - | - |
| BMPR2 | inactive (10001nM) | - | - | - |
| TGFbR1 | inactive (7100nM) | inactive (100.51%) | - | inactive (130%) |
| TGFbR2 | active (1800nM) | inactive (144.37%) | - | - |
TKL - RIPK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| SgK288 | inactive (10001nM) | - | - | - |
| RIPK1 | inactive (10001nM) | - | - | - |
| RIPK2 | active (24nM) | active (49.08%) | - | active (24%) |
| ANKRD3 | inactive (10001nM) | - | - | - |
TKL - RAF
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| BRAF | active (710nM) | inactive (78.79%) | - | - |
| RAF1 | active (980nM) | active (41.08%) | - | active (17%) |
| ARAF | - | active (42.66%) | - | - |
TKL - MLK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| DLK | inactive (10001nM) | - | - | - |
| LZK | inactive (10001nM) | - | - | - |
| MLK1 | inactive (10001nM) | inactive (95.04%) | - | inactive (101%) |
| MLK2 | inactive (10001nM) | inactive (103.83%) | inactive (>3162.28nM) | - |
| MLK3 | inactive (10001nM) | inactive (96.4%) | - | - |
| TAK1 | inactive (10001nM) | inactive (94.04%) | - | inactive (106%) |
| HH498 | inactive (3500nM) | - | - | - |
| ZAK | inactive (4400nM) | inactive (100.35%) | inactive (>7943.28nM) | - |
TKL - IRAK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| IRAK1 | inactive (10001nM) | inactive (129.36%) | inactive (>7943.28nM) | inactive (108%) |
| IRAK3 | inactive (10001nM) | - | - | - |
| IRAK4 | inactive (10001nM) | inactive (129.61%) | inactive (>10000nM) | inactive (113%) |
TKL - LISK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| LIMK1 | inactive (10001nM) | inactive (91.32%) | inactive (>6309.57nM) | inactive (110%) |
| LIMK2 | inactive (10001nM) | - | - | - |
| TESK1 | inactive (10001nM) | - | - | - |
TKL - LRRK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| LRRK2 | inactive (10001nM) | inactive (100.3%) | inactive (>2511.89nM) | - |
Atypical
Atypical
| Test Member No. in Family |
|---|
| Family | no. Member on 518kinase | DRx | RBC | Metz | Millipore |
|---|
| ABC1 | 5 | 2 | - | - | - |
| PIKK | 6 | 1 | - | - | 1 |
| RIO | 3 | 3 | - | - | - |
| Alpha | 6 | 1 | - | 1 | 1 |
| PDHK | 5 | - | 1 | - | - |
Atypical - ABC1
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| ADCK3 | inactive (10001nM) | - | - | - |
| ADCK4 | inactive (3100nM) | - | - | - |
Atypical - PIKK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| FRAP | inactive (10001nM) | - | - | inactive (106%) |
Atypical - RIO
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| RIOK1 | inactive (10001nM) | - | - | - |
| RIOK2 | inactive (10001nM) | - | - | - |
| RIOK3 | inactive (10001nM) | - | - | - |
Atypical - Alpha
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| ChaK2 | inactive (10001nM) | - | - | - |
| eEF2K | - | - | inactive (>3981.07nM) | inactive (111%) |
Atypical - PDHK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| PDHK1 | - | inactive (96.32%) | - | - |
AGC
AGC - Akt
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| AKT1 | inactive (10001nM) | inactive (102.38%) | inactive (>7943.28nM) | inactive (102%) |
| AKT2 | inactive (10001nM) | inactive (96.78%) | inactive (>7943.28nM) | inactive (107%) |
| AKT3 | inactive (10001nM) | inactive (101.55%) | inactive (>10000nM) | inactive (117%) |
AGC - DMPK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| CRIK | active (420nM) | - | - | - |
| DMPK1 | inactive (10001nM) | inactive (103.44%) | - | inactive (122%) |
| DMPK2 | active (400nM) | - | - | - |
| MRCKa | inactive (6200nM) | inactive (94.26%) | inactive (>10000nM) | inactive (106%) |
| MRCKb | active (2700nM) | inactive (104.55%) | - | inactive (113%) |
| ROCK1 | inactive (10001nM) | inactive (101.65%) | inactive (>3981.07nM) | inactive (70%) |
| ROCK2 | inactive (10001nM) | inactive (98.4%) | inactive (>5011.87nM) | inactive (119%) |
AGC - GRK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| RHOK | inactive (10001nM) | - | - | - |
| GPRK4 | inactive (10001nM) | inactive (95.46%) | - | - |
| GPRK7 | inactive (10001nM) | inactive (107.14%) | - | inactive (109%) |
| BARK1 | - | inactive (101.31%) | - | - |
| BARK2 | - | inactive (98.22%) | - | - |
| GPRK5 | - | inactive (104.29%) | inactive (>3981.07nM) | inactive (109%) |
| GPRK6 | - | inactive (102.24%) | - | inactive (107%) |
AGC - NDR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| LATS1 | inactive (10001nM) | - | - | - |
| LATS2 | inactive (10001nM) | - | - | - |
| NDR1 | inactive (10001nM) | inactive (104.52%) | - | - |
| NDR2 | inactive (10001nM) | - | - | - |
AGC - MAST
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| MAST1 | inactive (10001nM) | - | - | - |
AGC - PDK1
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| PDK1 | inactive (10001nM) | inactive (96.32%) | inactive (>3981.07nM) | inactive (117%) |
AGC - PKA
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| PKACa | inactive (10001nM) | inactive (98.88%) | inactive (>2511.89nM) | inactive (105%) |
| PKACb | inactive (10001nM) | - | - | - |
| PRKX | inactive (10001nM) | inactive (99.32%) | inactive (>3162.28nM) | inactive (98%) |
| PKACg | - | inactive (106.67%) | - | - |
AGC - PKN
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| PKN1 | inactive (10001nM) | inactive (96.5%) | - | - |
| PKN2 | inactive (10001nM) | inactive (95.81%) | inactive (>7943.28nM) | inactive (103%) |
AGC - PKC
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| PKCd | inactive (10001nM) | inactive (106.86%) | inactive (>7943.28nM) | inactive (105%) |
| PKCe | inactive (10001nM) | inactive (114.99%) | - | inactive (125%) |
| PKCh | inactive (10001nM) | inactive (95.75%) | - | inactive (79%) |
| PKCi | inactive (10001nM) | inactive (95.16%) | inactive (>5011.87nM) | inactive (105%) |
| PKCt | inactive (10001nM) | inactive (111.33%) | inactive (>2511.89nM) | inactive (105%) |
| PKCa | - | inactive (92.33%) | - | inactive (107%) |
| PKCg | - | inactive (89.98%) | inactive (>7943.28nM) | inactive (104%) |
| PKCz | - | inactive (103.25%) | inactive (>7943.28nM) | inactive (108%) |
| PKCb | - | inactive (97.89%) | - | - |
AGC - PKG
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| PKG1 | inactive (10001nM) | inactive (94.32%) | inactive (>1995.26nM) | - |
| PKG2 | inactive (10001nM) | inactive (92.67%) | inactive (>1584.89nM) | - |
AGC - RSK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| p70S6K | inactive (10001nM) | inactive (97.39%) | inactive (>6309.57nM) | inactive (103%) |
| MSK1 | - | inactive (103.5%) | inactive (>1995.26nM) | inactive (97%) |
| MSK2 | - | inactive (99.59%) | inactive (>1584.89nM) | inactive (102%) |
| p70S6Kb | - | inactive (97.16%) | - | - |
| RSK2 | - | inactive (95.69%) | inactive (>3981.07nM) | inactive (108%) |
| RSK4 | - | inactive (110.23%) | - | inactive (114%) |
| RSK1 | - | inactive (99.88%) | - | inactive (107%) |
| RSK3 | - | inactive (101.78%) | - | inactive (86%) |
AGC - SGK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| SGK3 | inactive (10001nM) | inactive (101.06%) | - | inactive (120%) |
| SGK1 | - | inactive (97.33%) | inactive (>7943.28nM) | inactive (96%) |
| SGK2 | - | inactive (106.05%) | - | inactive (114%) |
AGC - YANK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| YANK1 | active (1300nM) | - | - | - |
| YANK2 | active (2100nM) | - | - | - |
| YANK3 | inactive (10001nM) | - | - | - |
CAMK
CAMK - CAMKL
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| AMPKa1 | inactive (10001nM) | - | inactive (>3162.28nM) | inactive (109%) |
| AMPKa2 | inactive (10001nM) | - | - | inactive (104%) |
| NuaK1 | inactive (10001nM) | inactive (94.42%) | - | inactive (97%) |
| BRSK1 | inactive (10001nM) | inactive (97.86%) | inactive (>10000nM) | inactive (104%) |
| BRSK2 | inactive (10001nM) | inactive (101.42%) | - | inactive (102%) |
| CHK1 | inactive (10001nM) | inactive (97.33%) | inactive (>5011.87nM) | inactive (104%) |
| HUNK | inactive (10001nM) | - | - | - |
| LKB1 | inactive (10001nM) | inactive (81.56%) | - | inactive (109%) |
| MARK1 | inactive (10001nM) | inactive (104.61%) | - | inactive (105%) |
| MARK2 | inactive (10001nM) | inactive (99.08%) | inactive (>7943.28nM) | inactive (108%) |
| MARK3 | inactive (10001nM) | inactive (100.64%) | inactive (>6309.57nM) | - |
| MARK4 | inactive (10001nM) | inactive (98.46%) | inactive (>5011.87nM) | - |
| MELK | inactive (10001nM) | inactive (101.56%) | inactive (>1995.26nM) | inactive (107%) |
| NIM1 | inactive (10001nM) | - | - | - |
| QSK | inactive (3900nM) | - | - | - |
| SIK | inactive (10001nM) | - | - | inactive (132%) |
| QIK | inactive (10001nM) | inactive (82.14%) | active (1000nM) | - |
| NuaK2 | inactive (10001nM) | inactive (130.93%) | - | - |
| SNRK | inactive (10001nM) | - | - | - |
| PASK | - | inactive (99.07%) | - | inactive (113%) |
CAMK - CAMK1
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| CaMK1a | inactive (10001nM) | inactive (105.96%) | inactive (>6309.57nM) | inactive (115%) |
| CaMK1d | inactive (10001nM) | inactive (104.66%) | inactive (>2511.89nM) | inactive (138%) |
| CaMK1g | inactive (10001nM) | inactive (99.25%) | - | - |
| CaMK4 | inactive (10001nM) | inactive (101.38%) | - | inactive (113%) |
| CaMK1b | - | inactive (102.1%) | - | - |
CAMK - CAMK2
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| CaMK2a | inactive (10001nM) | inactive (100.77%) | inactive (>3981.07nM) | - |
| CaMK2b | inactive (10001nM) | inactive (97.58%) | inactive (>7943.28nM) | inactive (114%) |
| CaMK2d | inactive (10001nM) | inactive (102.59%) | inactive (>6309.57nM) | inactive (108%) |
| CaMK2g | inactive (10001nM) | inactive (82.16%) | inactive (>6309.57nM) | inactive (103%) |
CAMK - CASK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| CASK | inactive (10001nM) | - | - | - |
CAMK - RAD53
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| CHK2 | inactive (10001nM) | inactive (99.55%) | inactive (>6309.57nM) | inactive (90%) |
CAMK - DAPK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| DAPK1 | inactive (10001nM) | inactive (90.35%) | - | inactive (85%) |
