Compound Information
Test on : Metz, GPCR
Compound Name
Metz, GPCR : GW843682X
Inchikey
Same : JSKUWFIZUALZLX-N
Metz, GPCR : JSKUWFIZUALZLX-UHFFFAOYSA-N
ChemSpider
Metz, GPCR : 8002051
Pubchem CID
Metz, GPCR : 9826308
ChEMBL
Metz, GPCR : CHEMBL514499
|
DRx |
RBC |
Metz |
Millipore |
GPCR |
| bioactivity |
Kd (nM) |
Remain Activity (%) |
Ki (nM) |
Remain Activity (%) |
Inhibition (%) |
| active criteria |
<3000nM |
<50% |
<1000nM |
<50% |
>50% |
AGC
AGC - Akt
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| AKT1 | inactive (>7943.28nM) | inactive (-2.44%) |
| AKT2 | inactive (>7943.28nM) | inactive (-2.54%) |
| AKT3 | inactive (>10000nM) | inactive (-1.66%) |
AGC - DMPK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| MRCKa | inactive (>10000nM) | inactive (-3.27%) |
| ROCK1 | inactive (>10000nM) | inactive (4.31%) |
| ROCK2 | inactive (>7943.28nM) | inactive (8.03%) |
| MRCKb | - | inactive (-0.14%) |
AGC - GRK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| GPRK5 | - | - |
| GPRK7 | - | inactive (6.72%) |
| GPRK6 | - | inactive (0.91%) |
AGC - PDK1
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| PDK1 | inactive (>3981.07nM) | inactive (7.65%) |
AGC - PKA
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| PKACa | inactive (>7943.28nM) | - |
| PRKX | active (1000nM) | inactive (2.8%) |
AGC - PKC
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| PKCd | - | - |
| PKCg | inactive (>7943.28nM) | inactive (0.51%) |
| PKCz | inactive (>7943.28nM) | - |
| PKCi | - | inactive (3.32%) |
| PKCt | - | inactive (3.1%) |
| PKCh | - | inactive (5.95%) |
| PKCa | - | inactive (-2.48%) |
AGC - PKG
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| PKG1 | active (316.23nM) | inactive (0.86%) |
| PKG2 | inactive (>1584.89nM) | inactive (1.12%) |
AGC - PKN
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| PKN2 | inactive (>7943.28nM) | - |
AGC - RSK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| RSK2 | inactive (7943.28nM) | inactive (11.05%) |
| p70S6K | inactive (>6309.57nM) | inactive (3.22%) |
| MSK1 | active (251.19nM) | inactive (1.02%) |
| MSK2 | - | inactive (5.14%) |
| RSK1 | - | inactive (9.54%) |
| RSK4 | - | inactive (23.62%) |
| RSK3 | - | inactive (8.42%) |
AGC - SGK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| SGK1 | inactive (>10000nM) | inactive (1.49%) |
| SGK3 | - | inactive (1.64%) |
| SGK2 | - | inactive (0.81%) |
Atypical
Atypical
| Test Member No. in Family |
|---|
| Family | no. Member on 518kinase | Metz | GPCR |
|---|
| Alpha | 6 | 1 | - |
Atypical - Alpha
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| eEF2K | inactive (>3981.07nM) | - |
CAMK
CAMK - CAMK1
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| CaMK1a | inactive (>7943.28nM) | - |
| CaMK1d | - | inactive (-1.9%) |
| CaMK4 | - | inactive (-1.47%) |
CAMK - CAMK2
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| CaMK2b | inactive (>7943.28nM) | - |
| CaMK2d | inactive (>6309.57nM) | inactive (7.03%) |
| CaMK2g | inactive (>6309.57nM) | - |
| CaMK2a | - | inactive (-0.1%) |
CAMK - CAMKL
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| CHK1 | - | inactive (3.46%) |
| BRSK1 | active (251.19nM) | inactive (41.06%) |
| MARK2 | inactive (>7943.28nM) | - |
| MARK3 | inactive (>6309.57nM) | inactive (21.53%) |
| MELK | active (158.49nM) | inactive (10.35%) |
| AMPKa1 | inactive (>5011.87nM) | inactive (19.15%) |
| PASK | inactive (>1584.89nM) | inactive (0.3%) |
| MARK4 | - | inactive (18.37%) |
| QIK | - | inactive (35.44%) |
| MARK1 | - | inactive (22.1%) |
| SIK | - | active (56.61%) |
| NuaK1 | - | active (65.53%) |
| BRSK2 | - | active (52.38%) |
| AMPKa2 | - | inactive (6.24%) |
CAMK - DAPK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| DAPK3 | inactive (>1258.93nM) | - |
| DRAK1 | - | - |
| DAPK1 | - | inactive (-4.22%) |
CAMK - DCAMKL
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| DCLK1 | inactive (>10000nM) | - |
| DCLK2 | - | inactive (-0.6%) |
CAMK - MAPKAPK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| MAPKAPK2 | inactive (>7943.28nM) | inactive (1.47%) |
| MAPKAPK3 | inactive (>10000nM) | inactive (4.41%) |
| MNK2 | inactive (>10000nM) | inactive (7.89%) |
| MAPKAPK5 | active (63.1nM) | inactive (2.23%) |
| MNK1 | - | inactive (7.06%) |
CAMK - PHK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| PHKg2 | inactive (>5011.87nM) | inactive (6.56%) |
| PHKg1 | - | inactive (8.75%) |
CAMK - PIM
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| PIM1 | inactive (>10000nM) | inactive (2.8%) |
| PIM2 | inactive (>1584.89nM) | inactive (-2.85%) |
| PIM3 | - | inactive (5.54%) |
CAMK - PKD
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| PKD3 | inactive (>10000nM) | inactive (-0.49%) |
| PKD2 | inactive (>10000nM) | inactive (-1.87%) |
| PKD1 | - | inactive (0.99%) |
CAMK - RAD53
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| CHK2 | inactive (>5011.87nM) | inactive (5.56%) |
CAMK - STK33
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| STK33 | - | - |
CAMK - TSSK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| TSSK1 | active (199.53nM) | inactive (6.32%) |
| TSSK2 | active (63.1nM) | inactive (2.55%) |
CK1
CK1
| Test Member No. in Family |
|---|
| Family | no. Member on 518kinase | Metz | GPCR |
|---|
| CK1 | 7 | 5 | 4 |
CK1 - CK1
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| CK1a | inactive (>6309.57nM) | inactive (3.61%) |
| CK1d | inactive (>7943.28nM) | - |
| CK1g1 | inactive (>6309.57nM) | inactive (2.06%) |
| CK1g2 | inactive (>7943.28nM) | inactive (1.15%) |
| CK1g3 | - | inactive (1.63%) |
CMGC
CMGC - CDK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| CDC2 | inactive (>7943.28nM) | - |
| CDK2 | inactive (>7943.28nM) | - |
| CDK5 | inactive (>10000nM) | - |
| CDK8 | - | - |
| CDK7 | - | - |
| CDK9 | - | - |
| CDK11 | inactive (>100000nM) | - |
CMGC - CK2
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| CK2a1 | - | inactive (8.83%) |
CMGC - CLK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| CLK2 | inactive (>7943.28nM) | inactive (6.82%) |
| CLK4 | active (398.11nM) | - |
| CLK3 | - | inactive (-2.17%) |
CMGC - DYRK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| DYRK1A | inactive (5011.87nM) | inactive (2.2%) |
| DYRK3 | inactive (>6309.57nM) | - |
| DYRK4 | - | - |
| HIPK2 | inactive (>3162.28nM) | - |
| HIPK4 | inactive (>7943.28nM) | inactive (40.65%) |
| DYRK1B | - | inactive (-2.84%) |
| HIPK1 | - | inactive (4.22%) |
| DYRK2 | - | inactive (3.25%) |
CMGC - GSK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| GSK3A | inactive (>7943.28nM) | inactive (4.9%) |
| GSK3B | inactive (1995.26nM) | inactive (7.21%) |
CMGC - MAPK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| Erk2 | inactive (>7943.28nM) | inactive (6.38%) |
| p38g | inactive (>6309.57nM) | - |
| p38d | inactive (>7943.28nM) | inactive (5.14%) |
| JNK1 | inactive (>3162.28nM) | - |
| JNK2 | inactive (>3981.07nM) | inactive (2.16%) |
| p38a | - | inactive (9.56%) |
| JNK3 | - | - |
| NLK | - | - |
| p38b | - | inactive (7.82%) |
| Erk1 | - | inactive (3.77%) |
CMGC - SRPK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| SRPK1 | inactive (>7943.28nM) | inactive (0.47%) |
| MSSK1 | - | inactive (5.51%) |
Other
Other - Aur
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| AurB | inactive (>6309.57nM) | inactive (26.55%) |
| AurA | inactive (>3981.07nM) | inactive (13.73%) |
| AurC | - | inactive (35.93%) |
Other - CAMKK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| CaMKK2 | - | - |
Other - CDC7
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| CDC7 | inactive (>1258.93nM) | - |
Other - IKK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| IKKe | - | inactive (5.84%) |
| TBK1 | - | inactive (13.58%) |
| IKKa | inactive (>3981.07nM) | inactive (3.6%) |
| IKKb | inactive (>3162.28nM) | inactive (5.75%) |
Other - NEK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| NEK2 | active (501.19nM) | inactive (17.09%) |
| NEK4 | inactive (>6309.57nM) | - |
| NEK1 | - | inactive (19.05%) |
| NEK9 | - | active (58.69%) |
| NEK7 | - | inactive (5.2%) |
| NEK6 | - | inactive (2.1%) |
Other - PLK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| PLK1 | active (12.59nM) | active (96.27%) |
| PLK3 | active (7.94nM) | - |
| PLK4 | active (199.53nM) | - |
Other - TOPK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| PBK | inactive (>10000nM) | - |
Other - WEE
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| Wee1 | - | - |
Other - TTK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| TTK | - | inactive (10.1%) |
STE
STE
| Test Member No. in Family |
|---|
| Family | no. Member on 518kinase | Metz | GPCR |
|---|
| STE20 | 31 | 9 | 12 |
| STE7 | 7 | 2 | 1 |
STE - STE20
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| GCK | inactive (>6309.57nM) | inactive (18.1%) |
| HGK | active (251.19nM) | inactive (30.15%) |
| KHS1 | active (199.53nM) | - |
| MINK | inactive (>7943.28nM) | inactive (25.5%) |
| PAK1 | inactive (>10000nM) | inactive (7.26%) |
| PAK4 | inactive (>5011.87nM) | - |
| SLK | active (12.59nM) | - |
| MST2 | active (199.53nM) | active (52.76%) |
| TAO1 | inactive (>10000nM) | - |
| MST1 | - | active (55.54%) |
| MST4 | - | inactive (-13.33%) |
| LOK | - | active (88.3%) |
| PAK3 | - | inactive (5.02%) |
| PAK2 | - | inactive (1.77%) |
| PAK5 | - | inactive (2.59%) |
| PAK6 | - | inactive (-0.46%) |
STE - STE7
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| MAP2K1 | - | inactive (2.9%) |
| MAP2K2 | - | - |
TK
TK - Abl
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| ABL1 | inactive (>630.96nM) | inactive (17.87%) |
| ABL2 | - | inactive (13.24%) |
TK - Ack
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| ACK | - | inactive (6.53%) |
| TNK1 | - | active (59.13%) |
TK - ALK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| ALK | - | inactive (5.04%) |
| LTK | - | inactive (4.35%) |
TK - Axl
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| TYRO3 | - | inactive (10.34%) |
| AXL | active (251.19nM) | inactive (-1.95%) |
| MER | - | inactive (9.28%) |
TK - Csk
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| CTK | - | - |
| CSK | - | inactive (9.28%) |
TK - EGFR
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| EGFR | active (251.19nM) | inactive (3.5%) |
| ErbB2 | active (1000nM) | inactive (4.42%) |
| ErbB4 | inactive (>3981.07nM) | inactive (11.76%) |
TK - Eph
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| EphA2 | inactive (>3162.28nM) | inactive (3.23%) |
| EphA4 | - | inactive (23.34%) |
| EphA3 | - | inactive (7.13%) |
| EphB4 | - | inactive (1.61%) |
| EphB3 | - | inactive (0.77%) |
| EphB2 | - | inactive (17.27%) |
TK - FAK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| FAK | active (501.19nM) | - |
| PYK2 | active (158.49nM) | inactive (19.35%) |
TK - Fer
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| FER | - | inactive (10.53%) |
| FES | - | inactive (1.4%) |
TK - FGFR
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| FGFR1 | inactive (3981.07nM) | inactive (13%) |
| FGFR3 | inactive (>1995.26nM) | inactive (18.25%) |
| FGFR2 | - | inactive (20.87%) |
| FGFR4 | - | inactive (-1.16%) |
TK - InsR
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| IGF1R | inactive (>1000nM) | inactive (-2.72%) |
| INSR | inactive (>5011.87nM) | inactive (2.13%) |
| IRR | - | inactive (3.34%) |
TK - JakA
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| JAK2 | inactive (1258.93nM) | inactive (1.84%) |
| JAK3 | active (199.53nM) | inactive (-2.61%) |
| TYK2 | inactive (>1995.26nM) | inactive (-6.76%) |
| JAK1 | - | inactive (2.62%) |
TK - Met
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| MET | inactive (>3162.28nM) | inactive (19.5%) |
| RON | - | inactive (8.36%) |
TK - PDGFR
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| FMS | active (501.19nM) | inactive (29.05%) |
| FLT3 | active (50.12nM) | inactive (9.95%) |
| KIT | active (125.89nM) | inactive (20.46%) |
| PDGFRa | - | active (83.53%) |
| PDGFRb | - | active (83.5%) |
TK - Ret
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| RET | - | inactive (41.65%) |
TK - Sev
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| ROS | - | inactive (20.55%) |
TK - Src
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| BLK | inactive (>1584.89nM) | inactive (17.77%) |
| LCK | inactive (1995.26nM) | inactive (12.6%) |
| LYN | inactive (>1584.89nM) | - |
| SRC | inactive (5011.87nM) | inactive (21.16%) |
| FRK | - | inactive (3.46%) |
| SRM | - | inactive (-0.81%) |
| FYN | inactive (>794.33nM) | inactive (9.2%) |
| BRK | - | inactive (5.16%) |
| HCK | - | inactive (29.25%) |
| FGR | - | inactive (14.59%) |
| YES | - | inactive (7.91%) |
TK - Syk
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| SYK | - | inactive (-7.75%) |
| ZAP70 | - | inactive (-1.32%) |
TK - Tec
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| BTK | - | inactive (-1.82%) |
| ITK | active (1000nM) | inactive (-0.36%) |
| BMX | - | inactive (8.1%) |
| TXK | - | inactive (2.84%) |
| TEC | - | inactive (7.03%) |
TK - Trk
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| TRKA | active (398.11nM) | inactive (5.01%) |
| TRKB | inactive (>5011.87nM) | inactive (10.17%) |
| TRKC | - | inactive (10.36%) |
TK - VEGFR
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| FLT4 | active (100nM) | active (53.11%) |
| KDR | active (251.19nM) | active (68.9%) |
| FLT1 | active (125.89nM) | inactive (9.39%) |
TK - DDR
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| DDR2 | - | inactive (7.43%) |
TK - Musk
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| MUSK | - | inactive (32.67%) |
TK - Tie
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| TIE2 | - | inactive (20.9%) |
TKL
TKL - IRAK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| IRAK1 | inactive (>7943.28nM) | - |
| IRAK4 | inactive (>10000nM) | inactive (1.85%) |
TKL - LISK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| LIMK1 | inactive (7943.28nM) | - |
TKL - LRRK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| LRRK2 | - | - |
TKL - MLK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| ZAK | inactive (>7943.28nM) | - |
| MLK2 | - | - |
TKL - RAF
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| BRAF | - | inactive (4.85%) |
TKL - STKR
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| ALK2 | - | - |