Compound Information
Test on : DRx, RBC, Metz, Millipore, GPCR
Compound Name
DRx, RBC, Metz, Millipore, GPCR : GW2580
Inchikey
Same : MYQAUKPBNJWPIE-N
DRx, RBC, Metz, Millipore, GPCR : MYQAUKPBNJWPIE-UHFFFAOYSA-N
ChemSpider
DRx, RBC, Metz, Millipore, GPCR : 9792308
Pubchem CID
DRx, RBC, Metz, Millipore, GPCR : 11617559
ChEMBL
DRx, RBC, Metz, Millipore, GPCR : CHEMBL261849
|
DRx |
RBC |
Metz |
Millipore |
GPCR |
| bioactivity |
Kd (nM) |
Remain Activity (%) |
Ki (nM) |
Remain Activity (%) |
Inhibition (%) |
| active criteria |
<3000nM |
<50% |
<1000nM |
<50% |
>50% |
Other
Other - NAK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| AAK1 | inactive (10001nM) | - | - | - | - |
| BIKE | inactive (10001nM) | - | - | - | - |
| GAK | inactive (10001nM) | - | - | - | - |
| MPSK1 | inactive (10001nM) | inactive (106.22%) | - | - | - |
Other - Aur
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| AurA | inactive (10001nM) | inactive (104.91%) | inactive (>1584.89nM) | inactive (108%) | inactive (2.3%) |
| AurB | inactive (10001nM) | inactive (103.66%) | inactive (>3981.07nM) | inactive (110%) | inactive (4.95%) |
| AurC | inactive (10001nM) | inactive (97.55%) | - | inactive (90%) | inactive (16.16%) |
Other - CAMKK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| CaMKK1 | inactive (10001nM) | inactive (115.36%) | - | - | - |
| CaMKK2 | inactive (10001nM) | inactive (102.6%) | - | - | - |
Other - PEK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| HRI | inactive (10001nM) | - | - | - | - |
| PKR | inactive (10001nM) | - | - | - | - |
Other - IRE
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| IRE1 | inactive (10001nM) | - | - | - | - |
Other - IKK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| IKKa | inactive (10001nM) | inactive (94.72%) | - | inactive (114%) | inactive (-7.71%) |
| IKKb | inactive (10001nM) | inactive (99.87%) | - | inactive (109%) | inactive (-1.34%) |
| IKKe | inactive (10001nM) | inactive (96.75%) | inactive (>3162.28nM) | - | inactive (-2.21%) |
| TBK1 | inactive (10001nM) | inactive (102.72%) | inactive (>3162.28nM) | inactive (61%) | inactive (2.86%) |
Other - NEK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| NEK1 | inactive (10001nM) | inactive (95.61%) | - | - | inactive (1.56%) |
| NEK11 | inactive (10001nM) | inactive (102.92%) | - | inactive (110%) | - |
| NEK2 | inactive (10001nM) | inactive (99.2%) | - | inactive (77%) | inactive (-1.4%) |
| NEK3 | inactive (10001nM) | inactive (98.07%) | - | inactive (105%) | - |
| NEK4 | inactive (10001nM) | inactive (92.24%) | - | - | - |
| NEK5 | inactive (10001nM) | - | - | - | - |
| NEK6 | inactive (10001nM) | inactive (99.42%) | - | inactive (97%) | inactive (-3.71%) |
| NEK7 | inactive (10001nM) | inactive (100.37%) | - | inactive (96%) | inactive (1.75%) |
| NEK9 | inactive (10001nM) | inactive (93.33%) | - | - | inactive (-4.1%) |
Other - WEE
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| MYT1 | inactive (10001nM) | - | - | - | - |
| Wee1 | inactive (10001nM) | inactive (90.33%) | - | - | - |
| Wee1B | inactive (10001nM) | - | - | - | - |
Other - PLK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| PLK1 | inactive (10001nM) | inactive (97.1%) | - | inactive (80%) | inactive (3.71%) |
| PLK2 | inactive (10001nM) | inactive (115.91%) | - | inactive (98%) | - |
| PLK3 | inactive (10001nM) | inactive (95.91%) | - | inactive (83%) | - |
| PLK4 | inactive (10001nM) | - | - | - | - |
Other - SgK496
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| SgK496 | inactive (10001nM) | inactive (94.96%) | - | - | - |
Other - NKF1
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| SBK | inactive (10001nM) | - | - | - | - |
| SgK110 | inactive (10001nM) | - | - | - | - |
Other - NKF4
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| CLIK1 | inactive (10001nM) | - | - | - | - |
Other - ULK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| Fused | inactive (10001nM) | - | - | - | - |
| ULK1 | inactive (10001nM) | inactive (99.68%) | - | - | - |
| ULK2 | inactive (10001nM) | inactive (105.43%) | - | inactive (99%) | - |
| ULK3 | inactive (10001nM) | active (0%) | - | inactive (99%) | - |
Other - TLK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| TLK1 | inactive (10001nM) | - | - | - | - |
| TLK2 | inactive (10001nM) | active (0%) | - | inactive (96%) | - |
Other - TTK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| TTK | inactive (10001nM) | inactive (105.27%) | - | - | inactive (3.14%) |
Other - Haspin
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| Haspin | - | inactive (97.75%) | - | inactive (92%) | - |
Other - TOPK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| PBK | - | inactive (99.39%) | - | - | - |
Other - WNK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| Wnk2 | - | inactive (94.6%) | - | inactive (106%) | - |
| Wnk3 | - | inactive (100.44%) | - | inactive (108%) | - |
Other - CDC7
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| CDC7 | - | - | - | - | - |
TK
TK - Abl
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| ABL1 | inactive (10001nM) | inactive (101.84%) | inactive (>3981.07nM) | inactive (93%) | inactive (7.34%) |
| ABL2 | inactive (10001nM) | inactive (106.95%) | - | inactive (113%) | inactive (5.98%) |
TK - ALK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| ALK | inactive (10001nM) | inactive (97.36%) | inactive (>6309.57nM) | inactive (74%) | inactive (0.01%) |
| LTK | inactive (10001nM) | inactive (100.44%) | inactive (>2511.89nM) | - | inactive (-0.41%) |
TK - Axl
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| AXL | inactive (10001nM) | inactive (96.45%) | - | inactive (80%) | inactive (8.25%) |
| MER | inactive (10001nM) | inactive (90.25%) | - | inactive (108%) | inactive (3.48%) |
| TYRO3 | inactive (10001nM) | inactive (109.93%) | inactive (>3162.28nM) | inactive (86%) | inactive (0.77%) |
TK - Src
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| BLK | inactive (10001nM) | inactive (98.61%) | - | inactive (107%) | inactive (0.47%) |
| BRK | inactive (10001nM) | inactive (96.13%) | - | inactive (109%) | inactive (-1.6%) |
| FGR | inactive (10001nM) | inactive (92.3%) | - | inactive (101%) | inactive (4.25%) |
| FRK | inactive (10001nM) | inactive (101.56%) | - | inactive (102%) | inactive (2.07%) |
| FYN | inactive (10001nM) | inactive (102.15%) | inactive (>6309.57nM) | inactive (92%) | inactive (1.28%) |
| HCK | inactive (10001nM) | inactive (101.72%) | - | inactive (88%) | inactive (3.12%) |
| LCK | inactive (10001nM) | inactive (96.31%) | inactive (>6309.57nM) | inactive (110%) | inactive (2.78%) |
| LYN | inactive (10001nM) | inactive (99.94%) | - | inactive (104%) | - |
| SRC | inactive (10001nM) | inactive (97.85%) | - | inactive (84%) | inactive (1.97%) |
| SRM | inactive (10001nM) | inactive (95.94%) | - | - | inactive (1.88%) |
| YES | inactive (10001nM) | inactive (94.8%) | - | inactive (104%) | inactive (-3.3%) |
TK - Tec
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| BMX | inactive (10001nM) | inactive (93.42%) | - | inactive (86%) | inactive (2.06%) |
| BTK | inactive (10001nM) | inactive (104.37%) | inactive (>6309.57nM) | inactive (103%) | inactive (3.61%) |
| ITK | inactive (10001nM) | inactive (98.14%) | - | inactive (100%) | inactive (2.31%) |
| TEC | inactive (10001nM) | inactive (113.91%) | - | - | inactive (2.91%) |
| TXK | inactive (10001nM) | inactive (101%) | - | inactive (83%) | inactive (4.97%) |
TK - PDGFR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| FMS | active (2.2nM) | active (19.3%) | active (39.81nM) | active (1%) | active (95.81%) |
| FLT3 | inactive (10001nM) | inactive (102.71%) | inactive (>3162.28nM) | inactive (96%) | inactive (1.13%) |
| KIT | inactive (10001nM) | inactive (105.76%) | - | inactive (107%) | inactive (7.39%) |
| PDGFRa | inactive (10001nM) | inactive (99.43%) | inactive (>2511.89nM) | inactive (107%) | inactive (15.65%) |
| PDGFRb | inactive (10001nM) | inactive (98.2%) | inactive (>1995.26nM) | inactive (106%) | inactive (10.01%) |
TK - Csk
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| CSK | inactive (10001nM) | inactive (101.18%) | - | inactive (105%) | inactive (-3.17%) |
| CTK | inactive (10001nM) | inactive (94.84%) | - | - | - |
TK - DDR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| DDR1 | inactive (10001nM) | - | - | - | - |
| DDR2 | inactive (10001nM) | inactive (99.57%) | - | inactive (112%) | inactive (8.13%) |
TK - EGFR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| EGFR | inactive (10001nM) | inactive (96.86%) | - | inactive (112%) | inactive (5.41%) |
| ErbB2 | inactive (10001nM) | inactive (105.63%) | - | - | inactive (-2.79%) |
| ErbB3 | inactive (10001nM) | - | - | - | - |
| ErbB4 | inactive (10001nM) | inactive (109.79%) | - | inactive (99%) | inactive (3.43%) |
TK - Eph
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| EphA1 | inactive (10001nM) | inactive (85.75%) | - | inactive (96%) | - |
| EphA2 | inactive (10001nM) | inactive (107.42%) | - | inactive (110%) | inactive (2.74%) |
| EphA3 | inactive (10001nM) | inactive (109.36%) | - | inactive (108%) | inactive (0.08%) |
| EphA4 | inactive (10001nM) | inactive (104.75%) | - | inactive (108%) | inactive (-0.14%) |
| EphA5 | inactive (10001nM) | inactive (110.75%) | - | inactive (111%) | - |
| EphA6 | inactive (10001nM) | - | - | - | - |
| EphA7 | inactive (10001nM) | inactive (100.59%) | - | inactive (91%) | - |
| EphA8 | inactive (10001nM) | inactive (98.05%) | - | inactive (93%) | - |
| EphB1 | inactive (10001nM) | inactive (102.56%) | - | inactive (97%) | - |
| EphB2 | inactive (10001nM) | inactive (87.4%) | - | inactive (108%) | inactive (8.3%) |
| EphB3 | inactive (10001nM) | inactive (91.84%) | - | inactive (114%) | inactive (-4.82%) |
| EphB4 | inactive (10001nM) | inactive (90.52%) | - | inactive (99%) | inactive (3.27%) |
| EphB6 | inactive (10001nM) | - | - | - | - |
TK - FAK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| FAK | inactive (10001nM) | inactive (95.46%) | inactive (>6309.57nM) | inactive (115%) | - |
| PYK2 | inactive (10001nM) | inactive (86.06%) | - | inactive (103%) | inactive (-2.43%) |
TK - Fer
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| FER | inactive (10001nM) | inactive (93.36%) | - | inactive (107%) | inactive (2.33%) |
| FES | inactive (10001nM) | - | - | inactive (94%) | inactive (2.24%) |
TK - FGFR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| FGFR1 | inactive (10001nM) | inactive (107.65%) | inactive (>3981.07nM) | inactive (112%) | inactive (2.1%) |
| FGFR2 | inactive (10001nM) | inactive (101.66%) | - | inactive (112%) | inactive (6.83%) |
| FGFR3 | inactive (10001nM) | inactive (105.01%) | - | inactive (108%) | inactive (0.98%) |
| FGFR4 | inactive (10001nM) | inactive (99.66%) | - | inactive (131%) | inactive (3.16%) |
TK - VEGFR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| FLT1 | inactive (10001nM) | inactive (99.66%) | inactive (>3981.07nM) | inactive (94%) | inactive (2.11%) |
| FLT4 | inactive (10001nM) | inactive (105.08%) | - | inactive (95%) | inactive (-0.86%) |
| KDR | inactive (10001nM) | inactive (109.1%) | inactive (>2511.89nM) | inactive (97%) | inactive (9.65%) |
TK - InsR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| IGF1R | inactive (10001nM) | inactive (122.76%) | inactive (>2511.89nM) | inactive (128%) | inactive (-0.91%) |
| INSR | inactive (10001nM) | inactive (97.04%) | - | inactive (102%) | inactive (-1%) |
| IRR | inactive (10001nM) | inactive (99.37%) | - | inactive (137%) | inactive (-0.57%) |
TK - JakA
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| JAK1 | inactive (10001nM) | inactive (105.07%) | - | - | inactive (-0.05%) |
| JAK2 | inactive (10001nM) | inactive (89.19%) | inactive (>2511.89nM) | inactive (101%) | inactive (4.19%) |
| JAK3 | inactive (10001nM) | inactive (95.93%) | inactive (>5011.87nM) | inactive (105%) | inactive (3.61%) |
| TYK2 | inactive (10001nM) | inactive (97.62%) | - | - | inactive (0.26%) |
TK - Met
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| MET | inactive (10001nM) | inactive (76.12%) | inactive (>2511.89nM) | inactive (109%) | inactive (5.98%) |
| RON | inactive (10001nM) | inactive (103.86%) | inactive (>3981.07nM) | inactive (87%) | inactive (5.55%) |
TK - Musk
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| MUSK | inactive (10001nM) | inactive (102.07%) | - | inactive (92%) | inactive (9.52%) |
TK - Ret
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| RET | inactive (10001nM) | inactive (107.79%) | inactive (>3162.28nM) | inactive (92%) | inactive (9.77%) |
TK - Sev
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| ROS | inactive (10001nM) | inactive (99.85%) | - | inactive (81%) | inactive (4.98%) |
TK - Syk
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| SYK | inactive (10001nM) | inactive (88.99%) | - | inactive (118%) | inactive (0.65%) |
| ZAP70 | inactive (10001nM) | inactive (94.33%) | - | inactive (93%) | inactive (4.05%) |
TK - Tie
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| TIE1 | inactive (10001nM) | - | - | - | - |
| TIE2 | inactive (10001nM) | inactive (101.07%) | - | inactive (90%) | inactive (8.78%) |
TK - Ack
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| TNK1 | inactive (10001nM) | - | - | - | inactive (-8.3%) |
| ACK | inactive (10001nM) | inactive (105.22%) | inactive (>3981.07nM) | inactive (79%) | inactive (3.64%) |
TK - Trk
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| TRKA | active (630nM) | inactive (51.33%) | inactive (1584.89nM) | active (49%) | inactive (49.99%) |
| TRKB | active (36nM) | active (31.23%) | active (158.49nM) | inactive (55%) | active (75.4%) |
| TRKC | active (120nM) | active (17.7%) | active (316.23nM) | - | active (72.72%) |
TKL
TKL
| Test Member No. in Family |
|---|
| Family | no. Member on 518kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| STKR | 12 | 10 | 5 | 1 | 2 | - |
| RIPK | 5 | 4 | 1 | - | 1 | - |
| RAF | 5 | 2 | 3 | 1 | 1 | 1 |
| MLK | 10 | 8 | 5 | 2 | 2 | - |
| IRAK | 4 | 3 | 2 | 2 | 2 | 1 |
| LISK | 4 | 3 | 1 | 1 | 1 | - |
| LRRK | 2 | 1 | 1 | 1 | - | - |
TKL - STKR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| ALK2 | inactive (10001nM) | inactive (100.04%) | inactive (>3981.07nM) | - | - |
| ALK4 | inactive (10001nM) | inactive (97.82%) | - | inactive (120%) | - |
| ACTR2 | inactive (10001nM) | - | - | - | - |
| ACTR2B | inactive (10001nM) | - | - | - | - |
| ALK1 | inactive (10001nM) | inactive (100.56%) | - | - | - |
| BMPR1A | inactive (10001nM) | - | - | - | - |
| BMPR1B | inactive (10001nM) | - | - | - | - |
| BMPR2 | inactive (10001nM) | - | - | - | - |
| TGFbR1 | inactive (10001nM) | inactive (97.03%) | - | inactive (79%) | - |
| TGFbR2 | inactive (10001nM) | inactive (126.76%) | - | - | - |
TKL - RIPK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| SgK288 | inactive (10001nM) | - | - | - | - |
| RIPK1 | inactive (10001nM) | - | - | - | - |
| RIPK2 | inactive (10001nM) | inactive (81.95%) | - | inactive (83%) | - |
| ANKRD3 | inactive (10001nM) | - | - | - | - |
TKL - RAF
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| BRAF | inactive (10001nM) | inactive (98.96%) | - | - | inactive (-0.42%) |
| RAF1 | inactive (10001nM) | inactive (97.03%) | - | inactive (86%) | - |
| ARAF | - | inactive (96.55%) | - | - | - |
TKL - MLK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| DLK | inactive (10001nM) | - | - | - | - |
| LZK | inactive (10001nM) | - | - | - | - |
| MLK1 | inactive (10001nM) | inactive (104.62%) | - | inactive (91%) | - |
| MLK2 | inactive (10001nM) | inactive (96.37%) | - | - | - |
| MLK3 | inactive (10001nM) | inactive (100.55%) | - | - | - |
| TAK1 | inactive (10001nM) | inactive (97.94%) | - | inactive (88%) | - |
| HH498 | inactive (10001nM) | - | - | - | - |
| ZAK | inactive (10001nM) | inactive (97.41%) | - | - | - |
TKL - IRAK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| IRAK1 | inactive (10001nM) | inactive (122.69%) | - | inactive (76%) | - |
| IRAK3 | inactive (10001nM) | - | - | - | - |
| IRAK4 | inactive (10001nM) | inactive (109.57%) | - | inactive (106%) | inactive (0.89%) |
TKL - LISK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| LIMK1 | inactive (10001nM) | inactive (94.49%) | - | inactive (93%) | - |
| LIMK2 | inactive (10001nM) | - | - | - | - |
| TESK1 | inactive (10001nM) | - | - | - | - |
TKL - LRRK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| LRRK2 | inactive (10001nM) | inactive (92.62%) | inactive (>2511.89nM) | - | - |
Atypical
Atypical
| Test Member No. in Family |
|---|
| Family | no. Member on 518kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| ABC1 | 5 | 2 | - | - | - | - |
| PIKK | 6 | 1 | - | - | 1 | - |
| RIO | 3 | 3 | - | - | - | - |
| Alpha | 6 | 1 | - | 1 | 1 | - |
| PDHK | 5 | - | 1 | - | - | - |
Atypical - ABC1
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| ADCK3 | inactive (10001nM) | - | - | - | - |
| ADCK4 | inactive (10001nM) | - | - | - | - |
Atypical - PIKK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| FRAP | inactive (10001nM) | - | - | inactive (116%) | - |
Atypical - RIO
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| RIOK1 | inactive (10001nM) | - | - | - | - |
| RIOK2 | inactive (10001nM) | - | - | - | - |
| RIOK3 | inactive (10001nM) | - | - | - | - |
Atypical - Alpha
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| ChaK2 | inactive (10001nM) | - | - | - | - |
| eEF2K | - | - | - | inactive (92%) | - |
Atypical - PDHK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| PDHK1 | - | inactive (89.44%) | - | - | - |
AGC
AGC - Akt
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| AKT1 | inactive (10001nM) | inactive (97.39%) | - | inactive (106%) | inactive (-0.15%) |
| AKT2 | inactive (10001nM) | inactive (102.47%) | - | inactive (88%) | inactive (-0.17%) |
| AKT3 | inactive (10001nM) | inactive (96.52%) | - | inactive (98%) | inactive (0.93%) |
AGC - DMPK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| CRIK | inactive (10001nM) | - | - | - | - |
| DMPK1 | inactive (10001nM) | inactive (101.27%) | - | inactive (115%) | - |
| DMPK2 | inactive (10001nM) | - | - | - | - |
| MRCKa | inactive (10001nM) | inactive (94.45%) | - | inactive (102%) | inactive (-0.63%) |
| MRCKb | inactive (10001nM) | inactive (96.93%) | - | inactive (91%) | inactive (3.93%) |
| ROCK1 | inactive (10001nM) | inactive (100.07%) | inactive (>3981.07nM) | inactive (112%) | inactive (2.94%) |
| ROCK2 | inactive (10001nM) | inactive (84.13%) | - | inactive (88%) | inactive (-1.22%) |
AGC - GRK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| RHOK | inactive (10001nM) | - | - | - | - |
| GPRK4 | inactive (10001nM) | inactive (106%) | - | - | - |
| GPRK7 | inactive (10001nM) | inactive (103.77%) | - | inactive (88%) | inactive (-7.03%) |
| BARK1 | - | inactive (96.08%) | - | - | - |
| BARK2 | - | inactive (103.15%) | - | - | - |
| GPRK5 | - | inactive (108.55%) | inactive (>3981.07nM) | inactive (83%) | - |
| GPRK6 | - | inactive (99.76%) | - | inactive (95%) | inactive (-5.27%) |
AGC - NDR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| LATS1 | inactive (10001nM) | - | - | - | - |
| LATS2 | inactive (10001nM) | - | - | - | - |
| NDR1 | inactive (10001nM) | active (0%) | - | - | - |
| NDR2 | inactive (10001nM) | - | - | - | - |
AGC - MAST
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| MAST1 | inactive (10001nM) | - | - | - | - |
AGC - PDK1
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| PDK1 | inactive (10001nM) | inactive (89.44%) | - | inactive (104%) | inactive (2.38%) |
AGC - PKA
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| PKACa | inactive (10001nM) | inactive (104.38%) | inactive (>1258.93nM) | inactive (108%) | - |
| PKACb | inactive (10001nM) | - | - | - | - |
| PRKX | inactive (10001nM) | inactive (104.5%) | inactive (>3162.28nM) | inactive (98%) | inactive (1.07%) |
| PKACg | - | - | - | - | - |
AGC - PKN
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| PKN1 | inactive (10001nM) | inactive (101.02%) | - | - | - |
| PKN2 | inactive (10001nM) | inactive (90.9%) | - | inactive (99%) | - |
AGC - PKC
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| PKCd | inactive (10001nM) | inactive (87.82%) | - | inactive (98%) | - |
| PKCe | inactive (10001nM) | inactive (95.66%) | - | inactive (89%) | - |
| PKCh | inactive (10001nM) | inactive (88.56%) | - | inactive (96%) | inactive (-0.03%) |
| PKCi | inactive (10001nM) | inactive (91.58%) | - | inactive (97%) | inactive (2.56%) |
| PKCt | inactive (10001nM) | inactive (97.97%) | inactive (>2511.89nM) | inactive (88%) | inactive (-0.58%) |
| PKCa | - | inactive (95.9%) | - | inactive (103%) | inactive (1.13%) |
| PKCg | - | inactive (101.71%) | - | inactive (103%) | inactive (0.23%) |
| PKCz | - | inactive (93.37%) | - | inactive (101%) | - |
| PKCb | - | inactive (109.6%) | - | - | - |
AGC - PKG
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| PKG1 | inactive (10001nM) | inactive (98.33%) | - | - | inactive (3.2%) |
| PKG2 | inactive (10001nM) | inactive (103.91%) | - | - | inactive (3.2%) |
AGC - RSK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| p70S6K | inactive (10001nM) | inactive (89.46%) | - | inactive (80%) | inactive (0.73%) |
| MSK1 | - | inactive (103.15%) | - | inactive (131%) | inactive (5.97%) |
| MSK2 | - | inactive (107.09%) | - | inactive (91%) | inactive (1.84%) |
| p70S6Kb | - | inactive (100.3%) | - | - | - |
| RSK2 | - | inactive (104.9%) | inactive (>3981.07nM) | inactive (64%) | inactive (-0.8%) |
| RSK4 | - | inactive (100.52%) | - | inactive (110%) | inactive (-0.61%) |
| RSK1 | - | inactive (92.69%) | - | inactive (94%) | inactive (-1.81%) |
| RSK3 | - | inactive (104.93%) | - | inactive (131%) | inactive (-1%) |
AGC - SGK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| SGK3 | inactive (10001nM) | inactive (105.06%) | - | inactive (87%) | inactive (1.28%) |
| SGK1 | - | inactive (97.88%) | - | inactive (105%) | inactive (1.31%) |
| SGK2 | - | inactive (97.54%) | - | inactive (108%) | inactive (3%) |
AGC - YANK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| YANK1 | inactive (10001nM) | - | - | - | - |
| YANK2 | inactive (10001nM) | - | - | - | - |
| YANK3 | inactive (10001nM) | - | - | - | - |
CAMK
CAMK - CAMKL
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore | GPCR |
|---|
| AMPKa1 | inactive (10001nM) | - | inactive (>3162.28nM) | inactive (90%) | inactive (-0.28%) |
| AMPKa2 | inactive (10001nM) | - | - | inactive (94%) | inactive (2.37%) |
| NuaK1 | inactive (10001nM) | inactive (106.25%) | - | inactive (91%) | inactive (3.71%) |
| BRSK1 | inactive (10001nM) | inactive (95.59%) | - | inactive (89%) | inactive (3.19%) |
| BRSK2 | inactive (10001nM) | inactive (96.78%) | - | inactive (99%) | inactive (2.49%) |
| CHK1 | inactive (10001nM) | inactive (106.75%) | - | inactive (91%) | inactive (7.23%) |
| HUNK | inactive (10001nM) | - | - | - | - |
| LKB1 | inactive (10001nM) | inactive (103.19%) | - | inactive (106%) | - |
| MARK1 | inactive (10001nM) | inactive (103.3%) | - | inactive (80%) | inactive (0.09%) |
| MARK2 | inactive (10001nM) | inactive (105.58%) | - | inactive (106%) | - |
