Compound Information
Test on : Metz, GPCR
Compound Name
Metz, GPCR : 504433-23-2
Inchikey
Same : NXNQLECPAXXYTR-N
Metz, GPCR : NXNQLECPAXXYTR-UHFFFAOYSA-N
ChemSpider
Metz, GPCR : 17346731
Pubchem CID
Metz, GPCR : 16219401
ChEMBL
Metz, GPCR : CHEMBL1516890
|
DRx |
RBC |
Metz |
Millipore |
GPCR |
| bioactivity |
Kd (nM) |
Remain Activity (%) |
Ki (nM) |
Remain Activity (%) |
Inhibition (%) |
| active criteria |
<3000nM |
<50% |
<1000nM |
<50% |
>50% |
AGC
AGC - Akt
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| AKT1 | - | inactive (0.22%) |
| AKT2 | inactive (>7943.28nM) | inactive (1.6%) |
| AKT3 | inactive (>10000nM) | inactive (0.99%) |
AGC - DMPK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| MRCKa | inactive (>10000nM) | inactive (0.55%) |
| ROCK1 | inactive (1258.93nM) | inactive (5.28%) |
| ROCK2 | inactive (1584.89nM) | inactive (8.3%) |
| MRCKb | - | inactive (0.99%) |
AGC - GRK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| GPRK5 | - | - |
| GPRK7 | - | inactive (10.62%) |
| GPRK6 | - | inactive (6.18%) |
AGC - PDK1
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| PDK1 | inactive (>3981.07nM) | inactive (2.99%) |
AGC - PKA
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| PKACa | inactive (>7943.28nM) | - |
| PRKX | inactive (>1584.89nM) | inactive (0.1%) |
AGC - PKC
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| PKCd | inactive (>7943.28nM) | - |
| PKCg | inactive (>7943.28nM) | inactive (-0.93%) |
| PKCz | inactive (>7943.28nM) | - |
| PKCi | inactive (>5011.87nM) | inactive (1.58%) |
| PKCt | - | inactive (0.22%) |
| PKCh | - | inactive (-0.57%) |
| PKCa | - | inactive (1.29%) |
AGC - PKG
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| PKG1 | inactive (>1995.26nM) | inactive (3.04%) |
| PKG2 | inactive (>1584.89nM) | inactive (3.03%) |
AGC - PKN
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| PKN2 | inactive (2511.89nM) | - |
AGC - RSK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| RSK2 | inactive (3162.28nM) | inactive (6.08%) |
| p70S6K | inactive (2511.89nM) | inactive (3.78%) |
| MSK1 | inactive (>1995.26nM) | inactive (3.29%) |
| MSK2 | - | inactive (10.11%) |
| RSK1 | - | inactive (5.16%) |
| RSK4 | - | inactive (10.19%) |
| RSK3 | - | inactive (7.9%) |
AGC - SGK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| SGK1 | inactive (2511.89nM) | inactive (5.51%) |
| SGK3 | - | inactive (0.63%) |
| SGK2 | - | inactive (1.75%) |
Atypical
Atypical
| Test Member No. in Family |
|---|
| Family | no. Member on 518kinase | Metz | GPCR |
|---|
| Alpha | 6 | 1 | - |
Atypical - Alpha
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| eEF2K | - | - |
CAMK
CAMK - CAMK1
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| CaMK1a | inactive (>3162.28nM) | - |
| CaMK1d | - | inactive (2.41%) |
| CaMK4 | - | inactive (-0.07%) |
CAMK - CAMK2
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| CaMK2b | inactive (>7943.28nM) | - |
| CaMK2d | inactive (3981.07nM) | inactive (6.23%) |
| CaMK2g | inactive (3981.07nM) | - |
| CaMK2a | - | inactive (3.18%) |
CAMK - CAMKL
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| CHK1 | inactive (>7943.28nM) | inactive (7.2%) |
| BRSK1 | inactive (5011.87nM) | inactive (12.26%) |
| MARK2 | inactive (1584.89nM) | - |
| MARK3 | inactive (1258.93nM) | inactive (7.16%) |
| MELK | inactive (>1584.89nM) | inactive (23.5%) |
| AMPKa1 | inactive (1584.89nM) | inactive (14.81%) |
| PASK | - | inactive (-2.27%) |
| MARK4 | - | inactive (6.49%) |
| QIK | - | inactive (4.37%) |
| MARK1 | - | inactive (9.52%) |
| SIK | - | inactive (9.48%) |
| NuaK1 | - | inactive (44.53%) |
| BRSK2 | - | inactive (12.35%) |
| AMPKa2 | - | inactive (8.64%) |
CAMK - DAPK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| DAPK3 | inactive (>1258.93nM) | - |
| DRAK1 | active (125.89nM) | - |
| DAPK1 | - | inactive (7.28%) |
CAMK - DCAMKL
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| DCLK1 | inactive (>10000nM) | - |
| DCLK2 | - | inactive (3.71%) |
CAMK - MAPKAPK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| MAPKAPK2 | inactive (>7943.28nM) | inactive (1.83%) |
| MAPKAPK3 | inactive (>10000nM) | inactive (5.11%) |
| MNK2 | - | inactive (15.34%) |
| MAPKAPK5 | inactive (>1584.89nM) | inactive (1.48%) |
| MNK1 | - | inactive (15.49%) |
CAMK - PHK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| PHKg2 | inactive (2511.89nM) | inactive (2.8%) |
| PHKg1 | - | inactive (20.78%) |
CAMK - PIM
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| PIM1 | active (630.96nM) | inactive (10.37%) |
| PIM2 | inactive (>1584.89nM) | inactive (3.47%) |
| PIM3 | inactive (2511.89nM) | inactive (11.49%) |
CAMK - PKD
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| PKD3 | inactive (1584.89nM) | inactive (10.27%) |
| PKD2 | inactive (5011.87nM) | inactive (9.92%) |
| PKD1 | - | inactive (10.61%) |
CAMK - RAD53
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| CHK2 | active (630.96nM) | inactive (15.55%) |
CAMK - STK33
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| STK33 | - | - |
CAMK - TSSK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| TSSK1 | inactive (>1584.89nM) | inactive (1.12%) |
| TSSK2 | inactive (>1584.89nM) | inactive (-0.52%) |
CK1
CK1
| Test Member No. in Family |
|---|
| Family | no. Member on 518kinase | Metz | GPCR |
|---|
| CK1 | 7 | 5 | 4 |
CK1 - CK1
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| CK1a | inactive (1584.89nM) | inactive (14.31%) |
| CK1d | active (125.89nM) | - |
| CK1g1 | inactive (>6309.57nM) | inactive (4.56%) |
| CK1g2 | inactive (>7943.28nM) | inactive (3.63%) |
| CK1g3 | inactive (>6309.57nM) | inactive (5.3%) |
CMGC
CMGC - CDK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| CDC2 | inactive (6309.57nM) | - |
| CDK2 | inactive (7943.28nM) | - |
| CDK5 | inactive (10000nM) | - |
| CDK8 | - | - |
| CDK7 | - | - |
| CDK9 | - | - |
| CDK11 | - | - |
CMGC - CK2
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| CK2a1 | inactive (1258.93nM) | inactive (6.39%) |
CMGC - CLK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| CLK2 | active (398.11nM) | inactive (13.71%) |
| CLK4 | active (158.49nM) | - |
| CLK3 | - | inactive (-1.26%) |
CMGC - DYRK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| DYRK1A | inactive (2511.89nM) | inactive (10.61%) |
| DYRK3 | - | - |
| DYRK4 | inactive (>7943.28nM) | - |
| HIPK2 | inactive (2511.89nM) | - |
| HIPK4 | inactive (2511.89nM) | inactive (15.19%) |
| DYRK1B | - | inactive (4.49%) |
| HIPK1 | - | inactive (13.77%) |
| DYRK2 | - | inactive (4.08%) |
CMGC - GSK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| GSK3A | inactive (>7943.28nM) | inactive (12.22%) |
| GSK3B | inactive (1995.26nM) | inactive (8.9%) |
CMGC - MAPK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| Erk2 | inactive (>7943.28nM) | inactive (2.73%) |
| p38g | inactive (>6309.57nM) | - |
| p38d | inactive (>7943.28nM) | inactive (2.23%) |
| JNK1 | inactive (>3162.28nM) | - |
| JNK2 | inactive (1258.93nM) | inactive (6.24%) |
| p38a | - | inactive (7.85%) |
| JNK3 | - | - |
| NLK | - | - |
| p38b | - | inactive (5.58%) |
| Erk1 | - | inactive (2.73%) |
CMGC - SRPK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| SRPK1 | inactive (>7943.28nM) | inactive (-4.48%) |
| MSSK1 | - | inactive (-0.47%) |
Other
Other - Aur
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| AurB | active (125.89nM) | active (55.15%) |
| AurA | active (251.19nM) | active (57%) |
| AurC | - | active (62.65%) |
Other - CAMKK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| CaMKK2 | - | - |
Other - CDC7
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| CDC7 | inactive (>1258.93nM) | - |
Other - IKK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| IKKe | - | inactive (-10.6%) |
| TBK1 | - | inactive (10.17%) |
| IKKa | - | inactive (-0.33%) |
| IKKb | - | inactive (1.05%) |
Other - NEK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| NEK2 | inactive (5011.87nM) | inactive (2.9%) |
| NEK4 | inactive (6309.57nM) | - |
| NEK1 | - | inactive (1.05%) |
| NEK9 | - | inactive (4.67%) |
| NEK7 | - | inactive (4.49%) |
| NEK6 | - | inactive (-1.86%) |
Other - PLK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| PLK1 | inactive (>7943.28nM) | inactive (1.58%) |
| PLK3 | inactive (>7943.28nM) | - |
| PLK4 | - | - |
Other - TOPK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| PBK | inactive (>10000nM) | - |
Other - WEE
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| Wee1 | - | - |
Other - TTK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| TTK | - | inactive (22.84%) |
STE
STE
| Test Member No. in Family |
|---|
| Family | no. Member on 518kinase | Metz | GPCR |
|---|
| STE20 | 31 | 9 | 12 |
| STE7 | 7 | 2 | 1 |
STE - STE20
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| GCK | active (501.19nM) | inactive (17.88%) |
| HGK | active (316.23nM) | inactive (28.96%) |
| KHS1 | active (199.53nM) | - |
| MINK | active (794.33nM) | inactive (23.62%) |
| PAK1 | inactive (>10000nM) | inactive (6%) |
| PAK4 | inactive (>5011.87nM) | - |
| SLK | active (1000nM) | - |
| MST2 | active (316.23nM) | inactive (33.76%) |
| TAO1 | inactive (>10000nM) | - |
| MST1 | - | inactive (47.89%) |
| MST4 | - | inactive (1.1%) |
| LOK | - | inactive (11.96%) |
| PAK3 | - | inactive (3%) |
| PAK2 | - | inactive (0.31%) |
| PAK5 | - | inactive (-5.19%) |
| PAK6 | - | inactive (0.69%) |
STE - STE7
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| MAP2K1 | - | inactive (7.29%) |
| MAP2K2 | - | - |
TK
TK - Abl
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| ABL1 | - | inactive (44.7%) |
| ABL2 | - | inactive (20.93%) |
TK - Ack
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| ACK | - | inactive (1.72%) |
| TNK1 | - | inactive (9.9%) |
TK - ALK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| ALK | active (794.33nM) | inactive (9.81%) |
| LTK | - | inactive (5.51%) |
TK - Axl
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| TYRO3 | inactive (>1995.26nM) | inactive (13.2%) |
| AXL | - | inactive (19.15%) |
| MER | - | inactive (16.94%) |
TK - Csk
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| CTK | inactive (>1995.26nM) | - |
| CSK | - | inactive (-0.79%) |
TK - EGFR
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| EGFR | inactive (>1995.26nM) | inactive (7.13%) |
| ErbB2 | inactive (>1584.89nM) | inactive (3.11%) |
| ErbB4 | inactive (>3981.07nM) | inactive (9.14%) |
TK - Eph
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| EphA2 | inactive (>3162.28nM) | inactive (0.79%) |
| EphA4 | - | inactive (6.23%) |
| EphA3 | - | inactive (4.83%) |
| EphB4 | - | inactive (5.16%) |
| EphB3 | - | inactive (-0.71%) |
| EphB2 | - | inactive (12.04%) |
TK - FAK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| FAK | - | - |
| PYK2 | - | inactive (25.21%) |
TK - Fer
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| FER | inactive (1258.93nM) | inactive (20.83%) |
| FES | inactive (>1995.26nM) | inactive (2.19%) |
TK - FGFR
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| FGFR1 | inactive (5011.87nM) | inactive (17.32%) |
| FGFR3 | - | inactive (47.75%) |
| FGFR2 | - | inactive (42.19%) |
| FGFR4 | - | inactive (14.05%) |
TK - InsR
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| IGF1R | inactive (1258.93nM) | inactive (8.98%) |
| INSR | inactive (2511.89nM) | inactive (20.08%) |
| IRR | - | inactive (1.8%) |
TK - JakA
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| JAK2 | inactive (>1584.89nM) | inactive (2.77%) |
| JAK3 | inactive (>1584.89nM) | inactive (4.53%) |
| TYK2 | inactive (>1995.26nM) | inactive (0.73%) |
| JAK1 | - | inactive (-6.11%) |
TK - Met
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| MET | - | inactive (5.5%) |
| RON | - | inactive (0.13%) |
TK - PDGFR
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| FMS | inactive (>2511.89nM) | inactive (30.86%) |
| FLT3 | - | active (66.23%) |
| KIT | inactive (>1258.93nM) | active (52.66%) |
| PDGFRa | - | active (65.28%) |
| PDGFRb | - | inactive (42%) |
TK - Ret
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| RET | active (50.12nM) | active (66.63%) |
TK - Sev
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| ROS | inactive (>1995.26nM) | inactive (10.13%) |
TK - Src
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| BLK | active (398.11nM) | inactive (48.33%) |
| LCK | active (398.11nM) | inactive (25.46%) |
| LYN | active (15.85nM) | - |
| SRC | active (501.19nM) | inactive (42.2%) |
| FRK | active (794.33nM) | inactive (3.75%) |
| SRM | inactive (>1584.89nM) | inactive (0.18%) |
| FYN | inactive (>794.33nM) | inactive (15.37%) |
| BRK | - | inactive (2.28%) |
| HCK | - | inactive (42.08%) |
| FGR | - | inactive (43.99%) |
| YES | - | inactive (45.13%) |
TK - Syk
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| SYK | active (501.19nM) | inactive (-2.64%) |
| ZAP70 | - | inactive (11.51%) |
TK - Tec
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| BTK | - | inactive (3.46%) |
| ITK | active (199.53nM) | inactive (15.72%) |
| BMX | - | inactive (4.89%) |
| TXK | - | inactive (6.47%) |
| TEC | - | inactive (8.75%) |
TK - Trk
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| TRKA | active (316.23nM) | active (66%) |
| TRKB | active (794.33nM) | active (75.45%) |
| TRKC | active (25.12nM) | active (71.61%) |
TK - VEGFR
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| FLT4 | active (398.11nM) | inactive (30.27%) |
| KDR | active (251.19nM) | active (54.79%) |
| FLT1 | - | inactive (13.11%) |
TK - DDR
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| DDR2 | - | inactive (4.03%) |
TK - Musk
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| MUSK | - | inactive (12.78%) |
TK - Tie
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| TIE2 | - | inactive (5.24%) |
TKL
TKL - IRAK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| IRAK1 | inactive (1584.89nM) | - |
| IRAK4 | active (158.49nM) | inactive (5.04%) |
TKL - LISK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| LIMK1 | - | - |
TKL - LRRK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| LRRK2 | - | - |
TKL - MLK
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| ZAK | inactive (6309.57nM) | - |
| MLK2 | - | - |
TKL - RAF
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| BRAF | - | inactive (6.52%) |
TKL - STKR
| Bioactivity |
|---|
| Kinase | Metz | GPCR |
|---|
| ALK2 | - | - |