Compound Information
Test on : RBC, Metz
Compound Name
RBC, Metz : Dovitinib
Inchikey
Same : PIQCTGMSNWUMAF-N
RBC, Metz : PIQCTGMSNWUMAF-UHFFFAOYSA-N
ChemSpider
RBC, Metz : 11530944
Pubchem CID
RBC, Metz : 135398510
ChEMBL
RBC, Metz : CHEMBL522892
|
DRx |
RBC |
Metz |
Millipore |
GPCR |
| bioactivity |
Kd (nM) |
Remain Activity (%) |
Ki (nM) |
Remain Activity (%) |
Inhibition (%) |
| active criteria |
<3000nM |
<50% |
<1000nM |
<50% |
>50% |
AGC
AGC - PDK1
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| PDK1 | inactive (87.98%) | active (1000nM) |
AGC - Akt
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| AKT1 | inactive (98.49%) | inactive (>7943.28nM) |
| AKT2 | inactive (108.64%) | inactive (>7943.28nM) |
| AKT3 | inactive (88.04%) | - |
AGC - DMPK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| DMPK1 | inactive (107.34%) | - |
| MRCKa | inactive (97.02%) | inactive (>10000nM) |
| MRCKb | inactive (99.16%) | - |
| ROCK1 | inactive (100.36%) | inactive (>1584.89nM) |
| ROCK2 | inactive (79.34%) | inactive (3981.07nM) |
AGC - GRK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| BARK1 | inactive (98.13%) | - |
| BARK2 | inactive (97.48%) | - |
| GPRK4 | inactive (94.16%) | - |
| GPRK5 | inactive (106.94%) | inactive (>3981.07nM) |
| GPRK6 | inactive (103.22%) | - |
| GPRK7 | inactive (95.24%) | - |
AGC - RSK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| MSK1 | inactive (81.08%) | active (1000nM) |
| MSK2 | inactive (72.07%) | - |
| p70S6K | inactive (77.32%) | active (100nM) |
| p70S6Kb | inactive (100.2%) | - |
| RSK2 | active (34.34%) | active (316.23nM) |
| RSK4 | active (16.12%) | - |
| RSK1 | active (22.25%) | - |
| RSK3 | active (13.05%) | - |
AGC - PKA
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| PKACg | inactive (118.71%) | - |
| PRKX | inactive (103.97%) | inactive (1584.89nM) |
| PKACa | inactive (101.03%) | inactive (>3162.28nM) |
AGC - PKC
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| PKCa | inactive (83.83%) | - |
| PKCd | inactive (90.91%) | inactive (1995.26nM) |
| PKCe | inactive (101.04%) | - |
| PKCh | inactive (103.06%) | - |
| PKCg | inactive (86.91%) | inactive (>7943.28nM) |
| PKCi | inactive (104.62%) | - |
| PKCt | inactive (97.57%) | inactive (>2511.89nM) |
| PKCz | inactive (80.99%) | inactive (>7943.28nM) |
| PKCb | inactive (92.02%) | - |
AGC - PKG
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| PKG2 | inactive (99.03%) | inactive (>1584.89nM) |
| PKG1 | inactive (81.18%) | inactive (>1995.26nM) |
AGC - PKN
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| PKN1 | active (15.54%) | - |
| PKN2 | inactive (98.53%) | active (630.96nM) |
AGC - SGK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| SGK1 | inactive (88.24%) | inactive (1258.93nM) |
| SGK2 | inactive (89.84%) | - |
| SGK3 | inactive (98.42%) | - |
AGC - NDR
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| NDR1 | inactive (97.05%) | - |
TK
TK - Abl
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| ABL1 | active (24.01%) | active (100nM) |
| ABL2 | active (24.26%) | - |
TK - Ack
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| ACK | inactive (83.12%) | inactive (>3981.07nM) |
TK - ALK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| ALK | inactive (80.51%) | active (630.96nM) |
| LTK | inactive (92.48%) | inactive (>1995.26nM) |
TK - Axl
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| AXL | active (44.35%) | active (251.19nM) |
| MER | inactive (91.95%) | - |
| TYRO3 | active (23.77%) | active (50.12nM) |
TK - Src
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| BLK | active (12.26%) | active (12.59nM) |
| BRK | inactive (96.39%) | - |
| SRC | active (15.98%) | active (63.1nM) |
| FGR | active (6.34%) | - |
| FRK | inactive (56.05%) | - |
| FYN | active (22.51%) | active (63.1nM) |
| HCK | active (29.94%) | active (158.49nM) |
| LCK | active (4.75%) | active (19.95nM) |
| SRM | inactive (94.42%) | - |
| YES | active (6.3%) | - |
| LYN | active (9.15%) | active (63.1nM) |
TK - Tec
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| BMX | inactive (70.11%) | - |
| BTK | active (37.34%) | inactive (1995.26nM) |
| ITK | inactive (70.9%) | active (50.12nM) |
| TEC | inactive (91.01%) | - |
| TXK | inactive (75.1%) | - |
TK - PDGFR
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| KIT | active (9.89%) | active (19.95nM) |
| FLT3 | active (2.97%) | active (3.16nM) |
| FMS | active (21.46%) | active (39.81nM) |
| PDGFRb | active (17.23%) | active (6.31nM) |
| PDGFRa | active (12.61%) | active (251.19nM) |
TK - Csk
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| CSK | inactive (88.36%) | - |
| CTK | inactive (74.92%) | - |
TK - DDR
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| DDR2 | inactive (195.15%) | - |
TK - EGFR
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| EGFR | inactive (97.24%) | inactive (>1995.26nM) |
| ErbB2 | inactive (105.94%) | inactive (>1584.89nM) |
| ErbB4 | inactive (95.22%) | inactive (>3981.07nM) |
TK - Eph
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| EphA1 | inactive (90.56%) | - |
| EphA2 | inactive (76.87%) | inactive (>3162.28nM) |
| EphA3 | inactive (88.05%) | - |
| EphA4 | inactive (93.36%) | - |
| EphA5 | inactive (99.11%) | - |
| EphA6 | active (44.62%) | - |
| EphA7 | inactive (76.54%) | - |
| EphA8 | inactive (105.29%) | - |
| EphB1 | inactive (58.15%) | - |
| EphB2 | inactive (86.06%) | - |
| EphB3 | inactive (51.93%) | - |
| EphB4 | inactive (73.45%) | - |
TK - FAK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| FAK | inactive (95.3%) | inactive (>3981.07nM) |
| PYK2 | inactive (84.31%) | inactive (>1584.89nM) |
TK - Fer
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| FER | inactive (94.57%) | - |
| FES | inactive (91.86%) | - |
TK - FGFR
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| FGFR1 | active (18.21%) | active (25.12nM) |
| FGFR2 | active (21.99%) | - |
| FGFR3 | active (12.39%) | active (39.81nM) |
| FGFR4 | inactive (59.62%) | - |
TK - VEGFR
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| FLT1 | active (26.24%) | active (39.81nM) |
| FLT4 | active (11.3%) | active (100nM) |
| KDR | active (31.47%) | active (19.95nM) |
TK - InsR
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| IGF1R | inactive (89.77%) | inactive (>1258.93nM) |
| IRR | inactive (67.12%) | - |
| INSR | inactive (84%) | inactive (1584.89nM) |
TK - JakA
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| JAK1 | inactive (92.06%) | - |
| JAK2 | inactive (92.02%) | active (1000nM) |
| JAK3 | inactive (83.88%) | inactive (>3162.28nM) |
| TYK2 | inactive (59.4%) | active (199.53nM) |
TK - Musk
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| MUSK | inactive (63.16%) | - |
TK - Ret
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| RET | active (2.45%) | active (5.01nM) |
TK - Met
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| RON | inactive (95.36%) | active (25.12nM) |
| MET | inactive (84.4%) | inactive (>2511.89nM) |
TK - Sev
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| ROS | inactive (95.46%) | inactive (>3162.28nM) |
TK - Syk
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| SYK | inactive (65.37%) | - |
| ZAP70 | inactive (107.35%) | - |
TK - Tie
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| TIE2 | inactive (81.32%) | - |
TK - Trk
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| TRKA | active (4.57%) | active (251.19nM) |
| TRKB | active (5.72%) | active (100nM) |
| TRKC | active (1.45%) | active (199.53nM) |
TKL
TKL - STKR
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| ALK1 | inactive (125.16%) | - |
| ALK2 | inactive (154.7%) | inactive (1258.93nM) |
| ALK4 | inactive (98.78%) | - |
| TGFbR1 | inactive (99.28%) | - |
| TGFbR2 | inactive (108.68%) | - |
TKL - RAF
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| ARAF | inactive (122.99%) | - |
| BRAF | inactive (104.9%) | - |
| RAF1 | inactive (114.76%) | - |
TKL - IRAK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| IRAK1 | inactive (65.08%) | inactive (1258.93nM) |
| IRAK4 | active (31.76%) | inactive (>10000nM) |
TKL - LISK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| LIMK1 | inactive (88.28%) | inactive (1995.26nM) |
TKL - LRRK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| LRRK2 | active (24.5%) | active (316.23nM) |
TKL - MLK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| MLK1 | inactive (52.42%) | - |
| MLK2 | inactive (91.44%) | inactive (1584.89nM) |
| MLK3 | active (26.36%) | - |
| TAK1 | active (19.34%) | - |
| ZAK | inactive (91.52%) | inactive (7943.28nM) |
TKL - RIPK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| RIPK2 | inactive (92.98%) | - |
CAMK
CAMK - CAMKL
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| NuaK1 | active (3.13%) | - |
| BRSK1 | inactive (59.8%) | active (398.11nM) |
| BRSK2 | inactive (59.42%) | - |
| CHK1 | active (30.81%) | active (158.49nM) |
| LKB1 | inactive (103.58%) | - |
| MARK1 | active (34.76%) | - |
| MARK3 | active (36.5%) | active (125.89nM) |
| MARK4 | active (25.51%) | active (100nM) |
| MELK | active (7.72%) | active (31.62nM) |
| PASK | inactive (104.74%) | inactive (>1584.89nM) |
| QIK | active (25.46%) | active (100nM) |
| NuaK2 | inactive (60.22%) | - |
| MARK2 | active (47.44%) | active (125.89nM) |
| AMPKa1 | - | active (79.43nM) |
CAMK - CAMK1
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| CaMK1a | inactive (85.77%) | inactive (>6309.57nM) |
| CaMK1b | inactive (103.78%) | - |
| CaMK1d | inactive (103.26%) | inactive (>1995.26nM) |
| CaMK1g | inactive (100.36%) | - |
| CaMK4 | inactive (91.72%) | - |
CAMK - CAMK2
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| CaMK2a | inactive (53.95%) | inactive (>3162.28nM) |
| CaMK2b | inactive (85.6%) | inactive (>7943.28nM) |
| CaMK2d | inactive (56.88%) | active (316.23nM) |
| CaMK2g | inactive (97.57%) | active (794.33nM) |
CAMK - RAD53
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| CHK2 | inactive (84.45%) | inactive (1584.89nM) |
CAMK - DAPK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| DAPK1 | inactive (107.67%) | - |
| DAPK2 | inactive (82.29%) | - |
| DRAK1 | inactive (67.98%) | - |
| DAPK3 | inactive (108.71%) | inactive (>2511.89nM) |
CAMK - DCAMKL
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| DCLK2 | inactive (94.11%) | - |
| DCLK1 | - | inactive (>10000nM) |
CAMK - MAPKAPK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| MAPKAPK2 | inactive (96.89%) | inactive (>7943.28nM) |
| MAPKAPK3 | inactive (99.31%) | inactive (>10000nM) |
| MAPKAPK5 | inactive (93.86%) | inactive (>1584.89nM) |
| MNK1 | inactive (88.74%) | - |
| MNK2 | inactive (89.62%) | inactive (>10000nM) |
CAMK - MLCK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| smMLCK | inactive (76.57%) | - |
| skMLCK | active (5.92%) | - |
CAMK - PHK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| PHKg1 | active (30.38%) | - |
| PHKg2 | inactive (87.64%) | active (1000nM) |
CAMK - PIM
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| PIM1 | inactive (99.19%) | inactive (>6309.57nM) |
| PIM2 | inactive (114.1%) | inactive (1258.93nM) |
| PIM3 | inactive (95.63%) | - |
CAMK - PKD
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| PKD1 | inactive (69%) | - |
| PKD3 | inactive (60.22%) | inactive (1258.93nM) |
| PKD2 | inactive (66.2%) | inactive (1995.26nM) |
CAMK - TSSK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| TSSK1 | inactive (54.43%) | active (501.19nM) |
| TSSK2 | inactive (80.57%) | inactive (>1584.89nM) |
CAMK - STK33
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| STK33 | inactive (60.75%) | - |
STE
STE - STE11
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| MAP3K5 | inactive (98.45%) | - |
| MAP3K2 | inactive (66.17%) | - |
| MAP3K3 | active (46.49%) | - |
STE - STE-Unique
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| COT | inactive (106.9%) | - |
| NIK | inactive (110.1%) | - |
STE - STE20
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| GCK | active (49.39%) | active (630.96nM) |
| HGK | active (2.96%) | active (25.12nM) |
| KHS1 | active (3.26%) | active (31.62nM) |
| LOK | active (41.57%) | - |
| MINK | active (1.65%) | active (10nM) |
| MST1 | active (10.01%) | - |
| MST2 | active (34.36%) | active (199.53nM) |
| MST3 | active (44.46%) | - |
| MST4 | inactive (105.06%) | - |
| OSR1 | inactive (98.72%) | - |
| PAK1 | inactive (111.43%) | inactive (>10000nM) |
| PAK2 | inactive (96.94%) | - |
| PAK3 | inactive (103.38%) | - |
| PAK4 | inactive (92.96%) | inactive (1995.26nM) |
| PAK5 | inactive (82.71%) | - |
| PAK6 | inactive (102.88%) | - |
| SLK | inactive (68.06%) | active (199.53nM) |
| YSK1 | inactive (86.03%) | - |
| STLK3 | inactive (92.32%) | - |
| TAO1 | inactive (98.35%) | inactive (>5011.87nM) |
| TAO2 | inactive (97.4%) | - |
| TAO3 | inactive (84.17%) | - |
| MYO3B | inactive (79.68%) | - |
STE - STE7
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| MAP2K1 | inactive (88.71%) | active (125.89nM) |
| MAP2K2 | active (43.05%) | active (158.49nM) |
| MAP2K6 | inactive (82.58%) | - |
Other
Other - Aur
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| AurA | inactive (60.63%) | inactive (>1000nM) |
| AurB | active (26.95%) | active (79.43nM) |
| AurC | inactive (82.35%) | - |
Other - CAMKK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| CaMKK1 | active (48.51%) | - |
| CaMKK2 | inactive (85.92%) | active (158.49nM) |
Other - Haspin
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| Haspin | inactive (75%) | - |
Other - IKK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| IKKa | inactive (88.1%) | inactive (>3981.07nM) |
| IKKb | inactive (87.77%) | inactive (>3162.28nM) |
| IKKe | active (42.88%) | active (794.33nM) |
| TBK1 | active (38.5%) | inactive (>1000nM) |
Other - NEK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| NEK1 | inactive (64.34%) | - |
| NEK11 | inactive (93.59%) | - |
| NEK2 | inactive (104.22%) | active (501.19nM) |
| NEK4 | inactive (83.55%) | inactive (5011.87nM) |
| NEK6 | inactive (84.47%) | - |
| NEK7 | inactive (91.08%) | - |
| NEK9 | inactive (58.87%) | - |
| NEK3 | inactive (88.15%) | - |
Other - TOPK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| PBK | inactive (101.36%) | inactive (>10000nM) |
Other - PLK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| PLK1 | inactive (96.87%) | inactive (>7943.28nM) |
| PLK2 | inactive (101.84%) | - |
| PLK3 | inactive (100.99%) | inactive (>7943.28nM) |
| PLK4 | - | inactive (1258.93nM) |
Other - SgK496
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| SgK496 | inactive (98.38%) | - |
Other - NAK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| MPSK1 | active (46.26%) | - |
Other - TTK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| TTK | inactive (101.89%) | - |
Other - ULK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| ULK1 | active (20.43%) | - |
| ULK2 | active (45.68%) | - |
| ULK3 | inactive (65.97%) | - |
Other - WEE
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| Wee1 | inactive (92.02%) | - |
Other - WNK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| Wnk2 | inactive (99.88%) | - |
| Wnk3 | inactive (96.07%) | - |
Other - TLK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| TLK2 | inactive (89.33%) | - |
Other - CDC7
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| CDC7 | - | inactive (>1258.93nM) |
CK1
CK1
| Test Member No. in Family |
|---|
| Family | no. Member on 518kinase | RBC | Metz |
|---|
| CK1 | 7 | 6 | 5 |
| VRK | 3 | 1 | - |
CK1 - CK1
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| CK1d | inactive (79.3%) | inactive (1584.89nM) |
| CK1g1 | inactive (96.43%) | inactive (>6309.57nM) |
| CK1g2 | inactive (91.36%) | inactive (>7943.28nM) |
| CK1g3 | inactive (94.63%) | - |
| CK1a | inactive (95.11%) | inactive (>5011.87nM) |
| CK1e | inactive (94.09%) | - |
CK1 - VRK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| VRK1 | inactive (98.51%) | - |
CMGC
CMGC - CK2
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| CK2a1 | inactive (113.54%) | inactive (>6309.57nM) |
| CK2a2 | inactive (85.55%) | - |
CMGC - CLK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| CLK1 | inactive (67.82%) | - |
| CLK2 | active (38.61%) | active (794.33nM) |
| CLK3 | inactive (103.88%) | - |
| CLK4 | inactive (52.16%) | active (100nM) |
CMGC - DYRK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| DYRK1A | inactive (96.52%) | inactive (>2511.89nM) |
| DYRK1B | inactive (87.95%) | inactive (>2511.89nM) |
| DYRK2 | inactive (104.6%) | - |
| DYRK3 | inactive (103.37%) | inactive (>6309.57nM) |
| DYRK4 | inactive (98.15%) | - |
| HIPK1 | inactive (95.71%) | - |
| HIPK2 | inactive (81.48%) | inactive (>3162.28nM) |
| HIPK3 | inactive (95.61%) | - |
| HIPK4 | inactive (96.29%) | inactive (>7943.28nM) |
CMGC - MAPK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| Erk1 | inactive (99.62%) | - |
| Erk2 | inactive (82.39%) | inactive (>7943.28nM) |
| JNK3 | inactive (107.94%) | active (630.96nM) |
| NLK | inactive (110.18%) | - |
| p38a | inactive (94%) | inactive (>3981.07nM) |
| p38b | inactive (103.75%) | - |
| p38d | inactive (90.42%) | inactive (>7943.28nM) |
| p38g | inactive (100.84%) | inactive (>6309.57nM) |
| JNK1 | inactive (105.64%) | inactive (3162.28nM) |
| JNK2 | inactive (108.97%) | inactive (>3981.07nM) |
CMGC - GSK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| GSK3A | inactive (100.04%) | inactive (>5011.87nM) |
| GSK3B | inactive (98.56%) | inactive (>3162.28nM) |
CMGC - SRPK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| MSSK1 | inactive (103.81%) | - |
| SRPK1 | inactive (97.54%) | inactive (5011.87nM) |
| SRPK2 | inactive (99.93%) | - |
CMGC - CDK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| CDC2 | - | inactive (>7943.28nM) |
| CDK2 | - | inactive (>7943.28nM) |
| CDK5 | - | inactive (>3981.07nM) |
| CDK8 | - | inactive (>3981.07nM) |
| CDK7 | - | active (251.19nM) |
| CDK9 | - | inactive (>1584.89nM) |
| CDK11 | - | - |
Atypical
Atypical
| Test Member No. in Family |
|---|
| Family | no. Member on 518kinase | RBC | Metz |
|---|
| PDHK | 5 | 1 | - |
| Alpha | 6 | - | 1 |
Atypical - PDHK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| PDHK1 | inactive (87.98%) | - |
Atypical - Alpha
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| eEF2K | - | inactive (>3981.07nM) |