Compound Information
Test on : RBC, Metz
Compound Name
RBC, Metz : 666837-93-0
Inchikey
Same : QNUKRWAIZMBVCU-N
RBC, Metz : QNUKRWAIZMBVCU-UHFFFAOYSA-N
ChemSpider
RBC, Metz : 21465192
Pubchem CID
RBC, Metz : 24906268
ChEMBL
RBC, Metz : CHEMBL2002649
|
DRx |
RBC |
Metz |
Millipore |
GPCR |
| bioactivity |
Kd (nM) |
Remain Activity (%) |
Ki (nM) |
Remain Activity (%) |
Inhibition (%) |
| active criteria |
<3000nM |
<50% |
<1000nM |
<50% |
>50% |
AGC
AGC - PDK1
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| PDK1 | inactive (97.83%) | inactive (1258.93nM) |
AGC - Akt
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| AKT1 | inactive (100.11%) | inactive (>7943.28nM) |
| AKT2 | inactive (105.9%) | inactive (>7943.28nM) |
| AKT3 | inactive (101.47%) | inactive (>10000nM) |
AGC - DMPK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| DMPK1 | inactive (104.41%) | - |
| MRCKa | inactive (98.45%) | inactive (>10000nM) |
| MRCKb | inactive (104.08%) | - |
| ROCK1 | inactive (95.97%) | inactive (6309.57nM) |
| ROCK2 | inactive (87.38%) | inactive (1995.26nM) |
AGC - GRK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| BARK1 | inactive (106.63%) | - |
| BARK2 | inactive (101.35%) | - |
| GPRK4 | inactive (93.63%) | - |
| GPRK5 | inactive (97.02%) | - |
| GPRK6 | inactive (85.23%) | - |
| GPRK7 | inactive (99.7%) | - |
AGC - RSK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| MSK1 | inactive (89.21%) | inactive (>1995.26nM) |
| MSK2 | inactive (76.9%) | - |
| p70S6K | inactive (98.25%) | inactive (5011.87nM) |
| p70S6Kb | inactive (98.68%) | - |
| RSK2 | inactive (69.6%) | inactive (1258.93nM) |
| RSK4 | active (48.77%) | - |
| RSK1 | inactive (69.56%) | - |
| RSK3 | active (44.32%) | - |
AGC - PKA
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| PKACg | inactive (109.86%) | - |
| PRKX | inactive (87.86%) | - |
| PKACa | inactive (99.86%) | inactive (>7943.28nM) |
AGC - PKC
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| PKCa | inactive (91.32%) | - |
| PKCd | inactive (95.48%) | inactive (>7943.28nM) |
| PKCe | inactive (99.02%) | - |
| PKCh | inactive (110.52%) | - |
| PKCg | inactive (95.23%) | inactive (>7943.28nM) |
| PKCi | inactive (96.87%) | inactive (>5011.87nM) |
| PKCt | inactive (109.27%) | - |
| PKCz | inactive (107.04%) | inactive (>7943.28nM) |
| PKCb | inactive (109.89%) | - |
AGC - PKG
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| PKG2 | inactive (99.72%) | inactive (>1584.89nM) |
| PKG1 | inactive (99%) | inactive (>1995.26nM) |
AGC - PKN
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| PKN1 | inactive (87.36%) | - |
| PKN2 | inactive (90.83%) | active (794.33nM) |
AGC - SGK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| SGK1 | inactive (71.51%) | active (1000nM) |
| SGK2 | inactive (71.4%) | - |
| SGK3 | inactive (101.4%) | - |
AGC - NDR
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| NDR1 | inactive (86.16%) | - |
TK
TK - Abl
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| ABL1 | inactive (92.96%) | inactive (>630.96nM) |
| ABL2 | inactive (90.64%) | - |
TK - Ack
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| ACK | inactive (92.61%) | - |
TK - ALK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| ALK | inactive (112.31%) | inactive (>1258.93nM) |
| LTK | inactive (93.58%) | - |
TK - Axl
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| AXL | inactive (94.29%) | active (630.96nM) |
| MER | inactive (84.71%) | - |
| TYRO3 | inactive (99.16%) | inactive (>1995.26nM) |
TK - Src
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| BLK | inactive (90.31%) | inactive (1258.93nM) |
| BRK | inactive (87.7%) | - |
| SRC | inactive (92.08%) | inactive (>1995.26nM) |
| FGR | inactive (80.36%) | - |
| FRK | inactive (96.35%) | active (25.12nM) |
| FYN | inactive (81.17%) | inactive (>794.33nM) |
| HCK | inactive (96.11%) | - |
| LCK | inactive (92.04%) | inactive (1584.89nM) |
| SRM | inactive (103.03%) | inactive (>1584.89nM) |
| YES | inactive (82.09%) | - |
| LYN | inactive (88.34%) | inactive (>1584.89nM) |
TK - Tec
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| BMX | inactive (100.12%) | - |
| BTK | inactive (101.35%) | inactive (>1258.93nM) |
| ITK | inactive (94%) | inactive (>1584.89nM) |
| TEC | inactive (91.58%) | - |
| TXK | inactive (93.47%) | - |
TK - PDGFR
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| KIT | inactive (84.09%) | inactive (>1258.93nM) |
| FLT3 | active (9.29%) | active (79.43nM) |
| FMS | inactive (88.75%) | inactive (>2511.89nM) |
| PDGFRb | inactive (90.39%) | - |
| PDGFRa | inactive (94.91%) | - |
TK - Csk
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| CSK | inactive (96.1%) | - |
| CTK | inactive (92.26%) | inactive (>1995.26nM) |
TK - DDR
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| DDR2 | inactive (95.46%) | - |
TK - EGFR
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| EGFR | inactive (99.41%) | inactive (>1995.26nM) |
| ErbB2 | inactive (100.94%) | inactive (>1584.89nM) |
| ErbB4 | inactive (106.16%) | inactive (>3981.07nM) |
TK - Eph
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| EphA1 | inactive (97.3%) | - |
| EphA2 | inactive (98.41%) | inactive (>3162.28nM) |
| EphA3 | inactive (93.34%) | - |
| EphA4 | inactive (98.18%) | - |
| EphA5 | inactive (86.17%) | - |
| EphA6 | inactive (91.3%) | - |
| EphA7 | inactive (90.36%) | - |
| EphA8 | inactive (102.55%) | - |
| EphB1 | inactive (92.18%) | - |
| EphB2 | inactive (100.45%) | - |
| EphB3 | inactive (98.77%) | - |
| EphB4 | inactive (91.12%) | - |
TK - FAK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| FAK | inactive (87.87%) | inactive (>1584.89nM) |
| PYK2 | inactive (100.48%) | inactive (>1584.89nM) |
TK - Fer
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| FER | inactive (88.4%) | inactive (>1584.89nM) |
| FES | inactive (97%) | - |
TK - FGFR
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| FGFR1 | inactive (73.22%) | inactive (1258.93nM) |
| FGFR2 | inactive (84.03%) | - |
| FGFR3 | inactive (65.03%) | active (316.23nM) |
| FGFR4 | inactive (85.84%) | - |
TK - VEGFR
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| FLT1 | inactive (73.93%) | active (316.23nM) |
| FLT4 | inactive (66.38%) | active (398.11nM) |
| KDR | inactive (78.67%) | active (1000nM) |
TK - InsR
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| IGF1R | inactive (94.38%) | inactive (>1995.26nM) |
| IRR | inactive (97.76%) | - |
| INSR | inactive (92.93%) | inactive (>5011.87nM) |
TK - JakA
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| JAK1 | inactive (83.83%) | - |
| JAK2 | inactive (88.88%) | active (501.19nM) |
| JAK3 | active (49.62%) | active (501.19nM) |
| TYK2 | active (44.97%) | inactive (1995.26nM) |
TK - Musk
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| MUSK | inactive (78.25%) | - |
TK - Ret
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| RET | active (49.25%) | active (199.53nM) |
TK - Met
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| RON | inactive (101.09%) | - |
| MET | inactive (103.22%) | inactive (>3162.28nM) |
TK - Sev
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| ROS | inactive (91.1%) | active (398.11nM) |
TK - Syk
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| SYK | inactive (93.87%) | inactive (>1584.89nM) |
| ZAP70 | inactive (92.76%) | - |
TK - Tie
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| TIE2 | inactive (98.45%) | - |
TK - Trk
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| TRKA | inactive (61.37%) | active (125.89nM) |
| TRKB | active (30.1%) | active (125.89nM) |
| TRKC | active (9.35%) | inactive (>1258.93nM) |
TKL
TKL - STKR
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| ALK1 | inactive (98.68%) | - |
| ALK2 | inactive (105.02%) | - |
| ALK4 | inactive (104.79%) | - |
| TGFbR1 | inactive (98.13%) | - |
| TGFbR2 | inactive (107.06%) | - |
TKL - RAF
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| ARAF | inactive (110.66%) | - |
| BRAF | inactive (98.41%) | - |
| RAF1 | inactive (98.29%) | - |
TKL - IRAK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| IRAK1 | inactive (101.31%) | inactive (1584.89nM) |
| IRAK4 | inactive (92.17%) | inactive (1995.26nM) |
TKL - LISK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| LIMK1 | inactive (89.64%) | - |
TKL - LRRK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| LRRK2 | active (27.87%) | - |
TKL - MLK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| MLK1 | inactive (57.97%) | - |
| MLK2 | inactive (92.93%) | - |
| MLK3 | inactive (61.58%) | - |
| TAK1 | inactive (63.7%) | - |
| ZAK | inactive (91.38%) | inactive (>7943.28nM) |
TKL - RIPK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| RIPK2 | inactive (90%) | - |
CAMK
CAMK - CAMKL
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| NuaK1 | active (8.87%) | - |
| BRSK1 | active (47.15%) | active (630.96nM) |
| BRSK2 | inactive (61.67%) | - |
| CHK1 | inactive (76.04%) | inactive (2511.89nM) |
| LKB1 | inactive (51.67%) | - |
| MARK1 | inactive (50.4%) | - |
| MARK3 | inactive (56.19%) | active (630.96nM) |
| MARK4 | active (37.43%) | - |
| MELK | active (36.48%) | active (398.11nM) |
| PASK | inactive (93.36%) | - |
| QIK | inactive (100.47%) | - |
| NuaK2 | inactive (115.78%) | - |
| MARK2 | inactive (50.03%) | active (501.19nM) |
| AMPKa1 | - | active (125.89nM) |
CAMK - CAMK1
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| CaMK1a | inactive (103.38%) | inactive (>3981.07nM) |
| CaMK1b | inactive (86.27%) | - |
| CaMK1d | inactive (98.3%) | - |
| CaMK1g | inactive (95.58%) | - |
| CaMK4 | inactive (97.38%) | - |
CAMK - CAMK2
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| CaMK2a | inactive (86.59%) | - |
| CaMK2b | inactive (95.37%) | inactive (>7943.28nM) |
| CaMK2d | inactive (78.79%) | inactive (1584.89nM) |
| CaMK2g | inactive (94.64%) | inactive (1995.26nM) |
CAMK - RAD53
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| CHK2 | inactive (77.86%) | active (794.33nM) |
CAMK - DAPK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| DAPK1 | inactive (104.96%) | - |
| DAPK2 | inactive (97.28%) | - |
| DRAK1 | active (42.29%) | active (79.43nM) |
| DAPK3 | inactive (100.63%) | inactive (>1258.93nM) |
CAMK - DCAMKL
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| DCLK2 | inactive (95.96%) | - |
| DCLK1 | - | inactive (>10000nM) |
CAMK - MAPKAPK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| MAPKAPK2 | inactive (99.37%) | inactive (>7943.28nM) |
| MAPKAPK3 | inactive (101.95%) | inactive (>10000nM) |
| MAPKAPK5 | inactive (95.24%) | inactive (>1584.89nM) |
| MNK1 | inactive (88.4%) | - |
| MNK2 | inactive (84.93%) | inactive (6309.57nM) |
CAMK - MLCK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| smMLCK | inactive (80.89%) | - |
| skMLCK | active (20.98%) | - |
CAMK - PHK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| PHKg1 | inactive (53.82%) | - |
| PHKg2 | inactive (88.27%) | active (794.33nM) |
CAMK - PIM
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| PIM1 | inactive (90.81%) | inactive (3981.07nM) |
| PIM2 | inactive (97.18%) | inactive (>1584.89nM) |
| PIM3 | inactive (99.01%) | inactive (5011.87nM) |
CAMK - PKD
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| PKD1 | active (47.92%) | - |
| PKD3 | active (37.98%) | - |
| PKD2 | inactive (60.22%) | active (1000nM) |
CAMK - TSSK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| TSSK1 | inactive (100.79%) | inactive (>1584.89nM) |
| TSSK2 | inactive (97.33%) | inactive (>1584.89nM) |
CAMK - STK33
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| STK33 | inactive (74.69%) | - |
STE
STE - STE11
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| MAP3K5 | inactive (103.35%) | - |
| MAP3K2 | inactive (89.65%) | - |
| MAP3K3 | inactive (84.19%) | - |
STE - STE-Unique
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| COT | inactive (91.11%) | - |
| NIK | inactive (96.86%) | - |
STE - STE20
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| GCK | active (42.59%) | active (398.11nM) |
| HGK | active (19.36%) | active (50.12nM) |
| KHS1 | active (28.43%) | active (158.49nM) |
| LOK | inactive (67.03%) | - |
| MINK | inactive (57.88%) | active (1000nM) |
| MST1 | active (5.67%) | - |
| MST2 | active (12.22%) | active (31.62nM) |
| MST3 | inactive (53.09%) | - |
| MST4 | inactive (88.47%) | - |
| OSR1 | inactive (97.29%) | - |
| PAK1 | inactive (97.77%) | inactive (>10000nM) |
| PAK2 | inactive (97.68%) | - |
| PAK3 | inactive (99.24%) | - |
| PAK4 | inactive (100.31%) | inactive (>5011.87nM) |
| PAK5 | inactive (96.89%) | - |
| PAK6 | inactive (100.75%) | - |
| SLK | inactive (81.88%) | active (630.96nM) |
| YSK1 | inactive (86.19%) | - |
| STLK3 | inactive (86.12%) | - |
| TAO1 | inactive (82.33%) | inactive (1995.26nM) |
| TAO2 | inactive (81.8%) | - |
| TAO3 | active (43.96%) | - |
| MYO3B | inactive (88.03%) | - |
STE - STE7
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| MAP2K1 | inactive (94.83%) | - |
| MAP2K2 | inactive (107.88%) | - |
| MAP2K6 | inactive (90.14%) | - |
Other
Other - Aur
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| AurA | inactive (68.97%) | active (630.96nM) |
| AurB | active (40.01%) | active (251.19nM) |
| AurC | inactive (67.84%) | - |
Other - CAMKK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| CaMKK1 | inactive (91.29%) | - |
| CaMKK2 | inactive (89.49%) | - |
Other - Haspin
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| Haspin | inactive (72.21%) | - |
Other - IKK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| IKKa | inactive (110.34%) | - |
| IKKb | inactive (94.92%) | - |
| IKKe | inactive (92.49%) | - |
| TBK1 | inactive (70.68%) | - |
Other - NEK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| NEK1 | inactive (84.44%) | - |
| NEK11 | inactive (84.75%) | - |
| NEK2 | inactive (105.94%) | inactive (>10000nM) |
| NEK4 | inactive (95.97%) | inactive (>6309.57nM) |
| NEK6 | inactive (98.2%) | - |
| NEK7 | inactive (100.91%) | - |
| NEK9 | inactive (83.17%) | - |
| NEK3 | inactive (87.77%) | - |
Other - TOPK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| PBK | inactive (124.21%) | - |
Other - PLK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| PLK1 | inactive (103.22%) | - |
| PLK2 | inactive (95.18%) | - |
| PLK3 | inactive (92.96%) | - |
| PLK4 | - | active (1000nM) |
Other - SgK496
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| SgK496 | inactive (105.52%) | - |
Other - NAK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| MPSK1 | inactive (76.23%) | - |
Other - TTK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| TTK | inactive (59.94%) | - |
Other - ULK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| ULK1 | inactive (53.38%) | - |
| ULK2 | inactive (97.68%) | - |
| ULK3 | inactive (67.94%) | - |
Other - WEE
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| Wee1 | inactive (94.24%) | - |
Other - WNK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| Wnk2 | inactive (102.12%) | - |
| Wnk3 | inactive (88.49%) | - |
Other - TLK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| TLK2 | active (42.77%) | - |
Other - CDC7
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| CDC7 | - | inactive (>1258.93nM) |
CK1
CK1
| Test Member No. in Family |
|---|
| Family | no. Member on 518kinase | RBC | Metz |
|---|
| CK1 | 7 | 6 | 5 |
| VRK | 3 | 1 | - |
CK1 - CK1
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| CK1d | inactive (93.62%) | inactive (3162.28nM) |
| CK1g1 | inactive (105.93%) | inactive (>6309.57nM) |
| CK1g2 | inactive (95.34%) | inactive (>7943.28nM) |
| CK1g3 | inactive (103.12%) | inactive (>6309.57nM) |
| CK1a | inactive (86.37%) | inactive (>6309.57nM) |
| CK1e | inactive (79.99%) | - |
CK1 - VRK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| VRK1 | inactive (91.18%) | - |
CMGC
CMGC - CK2
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| CK2a1 | inactive (67.78%) | inactive (>6309.57nM) |
| CK2a2 | inactive (77.5%) | - |
CMGC - CLK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| CLK1 | inactive (87.35%) | - |
| CLK2 | inactive (80.6%) | active (630.96nM) |
| CLK3 | inactive (102.71%) | - |
| CLK4 | inactive (72.63%) | active (251.19nM) |
CMGC - DYRK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| DYRK1A | inactive (70.42%) | active (1000nM) |
| DYRK1B | inactive (53.12%) | - |
| DYRK2 | inactive (76.88%) | - |
| DYRK3 | inactive (98.63%) | - |
| DYRK4 | inactive (98.47%) | inactive (>7943.28nM) |
| HIPK1 | inactive (98.85%) | - |
| HIPK2 | inactive (100.43%) | active (1000nM) |
| HIPK3 | inactive (101.07%) | - |
| HIPK4 | inactive (90.81%) | inactive (6309.57nM) |
CMGC - MAPK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| Erk1 | inactive (87.19%) | - |
| Erk2 | inactive (93.09%) | active (501.19nM) |
| JNK3 | inactive (105.02%) | - |
| NLK | inactive (69.67%) | - |
| p38a | inactive (97.72%) | - |
| p38b | inactive (103.46%) | - |
| p38d | inactive (102.13%) | inactive (>7943.28nM) |
| p38g | inactive (95.47%) | inactive (>6309.57nM) |
| JNK1 | inactive (95.94%) | inactive (>3162.28nM) |
| JNK2 | inactive (101.37%) | inactive (1584.89nM) |
CMGC - GSK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| GSK3A | active (26.21%) | active (100nM) |
| GSK3B | active (35.42%) | active (158.49nM) |
CMGC - SRPK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| MSSK1 | inactive (96.2%) | - |
| SRPK1 | inactive (97.95%) | inactive (>7943.28nM) |
| SRPK2 | inactive (101.47%) | - |
CMGC - CDK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| CDC2 | - | active (316.23nM) |
| CDK2 | - | active (50.12nM) |
| CDK5 | - | active (7.94nM) |
| CDK8 | - | inactive (>3162.28nM) |
| CDK7 | - | active (100nM) |
| CDK9 | - | active (501.19nM) |
| CDK11 | - | - |
Atypical
Atypical
| Test Member No. in Family |
|---|
| Family | no. Member on 518kinase | RBC | Metz |
|---|
| PDHK | 5 | 1 | - |
| Alpha | 6 | - | 1 |
Atypical - PDHK
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| PDHK1 | inactive (97.83%) | - |
Atypical - Alpha
| Bioactivity |
|---|
| Kinase | RBC | Metz |
|---|
| eEF2K | - | inactive (>3981.07nM) |