Compound Information
Test on : DRx, RBC, Metz, Millipore
Compound Name
DRx, RBC, Metz, Millipore : PI-103
Inchikey
Same : TUVCWJQQGGETHL-N
DRx, RBC, Metz, Millipore : TUVCWJQQGGETHL-UHFFFAOYSA-N
ChemSpider
DRx, RBC, Metz, Millipore : 8060359
Pubchem CID
DRx, RBC, Metz, Millipore : 9884685
ChEMBL
DRx, RBC, Metz, Millipore : CHEMBL573339
|
DRx |
RBC |
Metz |
Millipore |
GPCR |
| bioactivity |
Kd (nM) |
Remain Activity (%) |
Ki (nM) |
Remain Activity (%) |
Inhibition (%) |
| active criteria |
<3000nM |
<50% |
<1000nM |
<50% |
>50% |
Other
Other - NAK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| AAK1 | inactive (10001nM) | - | - | - |
| BIKE | inactive (10001nM) | - | - | - |
| GAK | inactive (10001nM) | - | - | - |
| MPSK1 | inactive (10001nM) | inactive (91.72%) | - | - |
Other - Aur
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| AurA | inactive (10001nM) | inactive (91.94%) | - | inactive (104%) |
| AurB | inactive (10001nM) | inactive (99.38%) | - | inactive (98%) |
| AurC | inactive (10001nM) | inactive (98.13%) | - | inactive (102%) |
Other - CAMKK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| CaMKK1 | inactive (10001nM) | inactive (84.63%) | - | - |
| CaMKK2 | inactive (10001nM) | inactive (79.77%) | - | - |
Other - PEK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| HRI | inactive (10001nM) | - | - | - |
| PKR | inactive (10001nM) | - | - | - |
Other - IRE
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| IRE1 | inactive (10001nM) | - | - | - |
Other - IKK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| IKKa | active (1700nM) | inactive (94.82%) | - | inactive (108%) |
| IKKb | inactive (10001nM) | inactive (98.34%) | - | inactive (113%) |
| IKKe | inactive (10001nM) | inactive (98.77%) | - | - |
| TBK1 | inactive (10001nM) | inactive (93.03%) | - | inactive (82%) |
Other - NEK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| NEK1 | inactive (10001nM) | inactive (77.83%) | - | - |
| NEK11 | inactive (10001nM) | inactive (109.33%) | - | inactive (98%) |
| NEK2 | inactive (10001nM) | inactive (88.58%) | - | inactive (83%) |
| NEK3 | inactive (10001nM) | inactive (92.89%) | - | inactive (117%) |
| NEK4 | inactive (10001nM) | inactive (90.43%) | - | - |
| NEK5 | inactive (10001nM) | - | - | - |
| NEK6 | inactive (10001nM) | inactive (105.59%) | - | inactive (102%) |
| NEK7 | inactive (10001nM) | inactive (97.29%) | - | inactive (100%) |
| NEK9 | inactive (10001nM) | inactive (99.3%) | - | - |
Other - WEE
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| MYT1 | inactive (10001nM) | - | - | - |
| Wee1 | inactive (10001nM) | inactive (81.62%) | - | - |
| Wee1B | inactive (10001nM) | - | - | - |
Other - PLK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| PLK1 | inactive (10001nM) | inactive (97.88%) | inactive (>7943.28nM) | inactive (102%) |
| PLK2 | inactive (10001nM) | inactive (94.72%) | - | inactive (111%) |
| PLK3 | inactive (10001nM) | inactive (94.62%) | inactive (>7943.28nM) | inactive (102%) |
| PLK4 | inactive (10001nM) | - | - | - |
Other - SgK496
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| SgK496 | inactive (10001nM) | inactive (96.14%) | - | - |
Other - NKF1
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| SBK | inactive (10001nM) | - | - | - |
| SgK110 | inactive (10001nM) | - | - | - |
Other - NKF4
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| CLIK1 | inactive (10001nM) | - | - | - |
Other - ULK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| Fused | inactive (10001nM) | - | - | - |
| ULK1 | inactive (10001nM) | inactive (113.44%) | - | - |
| ULK2 | inactive (10001nM) | inactive (105.68%) | - | inactive (108%) |
| ULK3 | inactive (10001nM) | inactive (99.68%) | - | inactive (111%) |
Other - TLK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| TLK1 | inactive (10001nM) | - | - | - |
| TLK2 | inactive (10001nM) | inactive (102.44%) | - | inactive (109%) |
Other - TTK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| TTK | inactive (10001nM) | inactive (93.29%) | - | - |
Other - Haspin
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| Haspin | - | inactive (90.28%) | - | inactive (76%) |
Other - TOPK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| PBK | - | inactive (88.65%) | inactive (>10000nM) | - |
Other - WNK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| Wnk2 | - | inactive (118.77%) | - | inactive (112%) |
| Wnk3 | - | inactive (93.94%) | - | inactive (119%) |
Other - CDC7
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| CDC7 | - | - | - | - |
TK
TK - Abl
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| ABL1 | inactive (10001nM) | inactive (94.36%) | - | inactive (102%) |
| ABL2 | inactive (10001nM) | inactive (94.91%) | - | inactive (99%) |
TK - ALK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| ALK | inactive (10001nM) | inactive (90.45%) | - | inactive (100%) |
| LTK | inactive (10001nM) | inactive (97.64%) | - | - |
TK - Axl
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| AXL | inactive (10001nM) | inactive (105.4%) | - | inactive (111%) |
| MER | inactive (10001nM) | inactive (87.76%) | - | inactive (110%) |
| TYRO3 | inactive (10001nM) | inactive (101.63%) | - | inactive (82%) |
TK - Src
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| BLK | inactive (10001nM) | inactive (101%) | - | inactive (112%) |
| BRK | inactive (10001nM) | inactive (80.81%) | - | inactive (113%) |
| FGR | inactive (10001nM) | inactive (94.84%) | - | inactive (118%) |
| FRK | inactive (10001nM) | inactive (91.34%) | - | inactive (101%) |
| FYN | inactive (10001nM) | inactive (91.68%) | - | inactive (82%) |
| HCK | inactive (10001nM) | inactive (91.87%) | - | inactive (83%) |
| LCK | inactive (10001nM) | inactive (97.99%) | - | inactive (133%) |
| LYN | inactive (10001nM) | inactive (101.9%) | - | inactive (99%) |
| SRC | inactive (10001nM) | inactive (97.23%) | - | inactive (91%) |
| SRM | inactive (10001nM) | inactive (96.19%) | - | - |
| YES | inactive (10001nM) | inactive (94.32%) | - | inactive (110%) |
TK - Tec
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| BMX | inactive (10001nM) | inactive (101.04%) | - | inactive (92%) |
| BTK | inactive (10001nM) | inactive (95.22%) | - | inactive (101%) |
| ITK | inactive (10001nM) | inactive (93.1%) | - | inactive (102%) |
| TEC | inactive (10001nM) | inactive (113.23%) | - | - |
| TXK | inactive (10001nM) | inactive (94.78%) | - | inactive (93%) |
TK - PDGFR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| FMS | inactive (10001nM) | inactive (108.04%) | - | inactive (78%) |
| FLT3 | active (2500nM) | inactive (87.1%) | - | inactive (89%) |
| KIT | inactive (10001nM) | inactive (88.92%) | - | inactive (118%) |
| PDGFRa | inactive (10001nM) | inactive (99.39%) | - | inactive (127%) |
| PDGFRb | inactive (10001nM) | inactive (99.24%) | - | inactive (112%) |
TK - Csk
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| CSK | inactive (10001nM) | inactive (88.32%) | - | inactive (127%) |
| CTK | inactive (10001nM) | inactive (86.67%) | - | - |
TK - DDR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| DDR1 | inactive (10001nM) | - | - | - |
| DDR2 | inactive (10001nM) | inactive (94.64%) | - | inactive (107%) |
TK - EGFR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| EGFR | inactive (10001nM) | inactive (83.82%) | - | inactive (119%) |
| ErbB2 | inactive (10001nM) | inactive (105.36%) | - | - |
| ErbB3 | inactive (10001nM) | - | - | - |
| ErbB4 | inactive (10001nM) | inactive (97.65%) | - | inactive (104%) |
TK - Eph
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| EphA1 | inactive (10001nM) | inactive (87.81%) | - | inactive (91%) |
| EphA2 | inactive (10001nM) | inactive (99.91%) | - | inactive (113%) |
| EphA3 | inactive (10001nM) | inactive (93.69%) | - | inactive (114%) |
| EphA4 | inactive (10001nM) | inactive (96.36%) | - | inactive (119%) |
| EphA5 | inactive (10001nM) | inactive (101.8%) | - | inactive (98%) |
| EphA6 | inactive (10001nM) | inactive (78.99%) | - | - |
| EphA7 | inactive (10001nM) | inactive (93.86%) | - | inactive (103%) |
| EphA8 | inactive (10001nM) | inactive (93.88%) | - | inactive (107%) |
| EphB1 | inactive (10001nM) | inactive (89.58%) | - | inactive (95%) |
| EphB2 | inactive (10001nM) | inactive (88.61%) | - | inactive (130%) |
| EphB3 | inactive (10001nM) | inactive (92.96%) | - | inactive (116%) |
| EphB4 | inactive (10001nM) | inactive (104.49%) | - | inactive (106%) |
| EphB6 | inactive (10001nM) | - | - | - |
TK - FAK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| FAK | inactive (10001nM) | inactive (93.47%) | - | inactive (144%) |
| PYK2 | inactive (10001nM) | inactive (102.84%) | - | inactive (142%) |
TK - Fer
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| FER | inactive (10001nM) | inactive (97.78%) | - | inactive (119%) |
| FES | inactive (10001nM) | inactive (98.82%) | - | inactive (137%) |
TK - FGFR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| FGFR1 | inactive (10001nM) | inactive (91.72%) | - | inactive (97%) |
| FGFR2 | inactive (10001nM) | inactive (95.75%) | - | inactive (122%) |
| FGFR3 | inactive (10001nM) | inactive (100.59%) | - | inactive (112%) |
| FGFR4 | inactive (10001nM) | inactive (101.99%) | - | inactive (112%) |
TK - VEGFR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| FLT1 | inactive (10001nM) | inactive (83.59%) | - | inactive (91%) |
| FLT4 | inactive (10001nM) | inactive (104.05%) | - | inactive (79%) |
| KDR | inactive (10001nM) | inactive (85.89%) | - | inactive (109%) |
TK - InsR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| IGF1R | inactive (10001nM) | inactive (97.13%) | - | inactive (131%) |
| INSR | inactive (10001nM) | inactive (98.59%) | - | inactive (98%) |
| IRR | inactive (10001nM) | inactive (113.55%) | - | inactive (128%) |
TK - JakA
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| JAK1 | inactive (10001nM) | inactive (103.69%) | - | - |
| JAK2 | inactive (10001nM) | inactive (92.6%) | - | inactive (107%) |
| JAK3 | inactive (10001nM) | inactive (99%) | - | inactive (103%) |
| TYK2 | inactive (10001nM) | inactive (73.63%) | - | - |
TK - Met
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| MET | inactive (10001nM) | inactive (97.79%) | - | inactive (121%) |
| RON | inactive (10001nM) | inactive (94.31%) | - | inactive (102%) |
TK - Musk
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| MUSK | inactive (10001nM) | inactive (87.81%) | - | inactive (114%) |
TK - Ret
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| RET | inactive (10001nM) | inactive (99.79%) | - | inactive (101%) |
TK - Sev
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| ROS | inactive (10001nM) | inactive (93.13%) | - | inactive (96%) |
TK - Syk
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| SYK | inactive (10001nM) | inactive (94.15%) | - | inactive (131%) |
| ZAP70 | inactive (10001nM) | inactive (91.43%) | - | inactive (110%) |
TK - Tie
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| TIE1 | inactive (10001nM) | - | - | - |
| TIE2 | inactive (10001nM) | inactive (87.7%) | - | inactive (80%) |
TK - Ack
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| TNK1 | inactive (10001nM) | - | - | - |
| ACK | inactive (10001nM) | inactive (89.56%) | - | inactive (78%) |
TK - Trk
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| TRKA | inactive (10001nM) | inactive (94.95%) | - | inactive (93%) |
| TRKB | inactive (10001nM) | inactive (90.16%) | - | inactive (113%) |
| TRKC | inactive (10001nM) | inactive (91.1%) | - | - |
TKL
TKL
| Test Member No. in Family |
|---|
| Family | no. Member on 518kinase | DRx | RBC | Metz | Millipore |
|---|
| STKR | 12 | 10 | 5 | 1 | 2 |
| RIPK | 5 | 4 | 1 | - | 1 |
| RAF | 5 | 2 | 3 | 1 | 1 |
| MLK | 10 | 8 | 5 | 2 | 2 |
| IRAK | 4 | 3 | 2 | 2 | 2 |
| LISK | 4 | 3 | 1 | 1 | 1 |
| LRRK | 2 | 1 | 1 | 1 | - |
TKL - STKR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| ALK2 | inactive (10001nM) | inactive (104.87%) | - | - |
| ALK4 | inactive (10001nM) | inactive (98.03%) | - | inactive (148%) |
| ACTR2 | inactive (10001nM) | - | - | - |
| ACTR2B | inactive (10001nM) | - | - | - |
| ALK1 | inactive (10001nM) | inactive (105.37%) | - | - |
| BMPR1A | inactive (10001nM) | - | - | - |
| BMPR1B | inactive (10001nM) | - | - | - |
| BMPR2 | inactive (10001nM) | - | - | - |
| TGFbR1 | inactive (10001nM) | inactive (94.96%) | - | inactive (82%) |
| TGFbR2 | inactive (10001nM) | inactive (101.62%) | - | - |
TKL - RIPK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| SgK288 | inactive (10001nM) | - | - | - |
| RIPK1 | inactive (10001nM) | - | - | - |
| RIPK2 | inactive (10001nM) | inactive (87.41%) | - | inactive (89%) |
| ANKRD3 | inactive (10001nM) | - | - | - |
TKL - RAF
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| BRAF | active (2900nM) | inactive (94%) | - | - |
| RAF1 | inactive (3700nM) | inactive (79.1%) | - | inactive (81%) |
| ARAF | - | inactive (92.04%) | - | - |
TKL - MLK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| DLK | inactive (10001nM) | - | - | - |
| LZK | inactive (10001nM) | - | - | - |
| MLK1 | inactive (10001nM) | inactive (103.36%) | - | inactive (90%) |
| MLK2 | inactive (10001nM) | inactive (91.96%) | - | - |
| MLK3 | inactive (10001nM) | inactive (96.53%) | - | - |
| TAK1 | inactive (10001nM) | inactive (97.36%) | - | inactive (99%) |
| HH498 | inactive (10001nM) | - | - | - |
| ZAK | inactive (10001nM) | inactive (96.18%) | inactive (>7943.28nM) | - |
TKL - IRAK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| IRAK1 | inactive (10001nM) | inactive (84.2%) | inactive (>7943.28nM) | inactive (101%) |
| IRAK3 | inactive (10001nM) | - | - | - |
| IRAK4 | inactive (10001nM) | inactive (104.48%) | inactive (>10000nM) | inactive (99%) |
TKL - LISK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| LIMK1 | inactive (10001nM) | inactive (93.7%) | - | inactive (113%) |
| LIMK2 | inactive (3500nM) | - | - | - |
| TESK1 | inactive (10001nM) | - | - | - |
TKL - LRRK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| LRRK2 | inactive (10001nM) | inactive (100.52%) | - | - |
Atypical
Atypical
| Test Member No. in Family |
|---|
| Family | no. Member on 518kinase | DRx | RBC | Metz | Millipore |
|---|
| ABC1 | 5 | 2 | - | - | - |
| PIKK | 6 | 1 | - | - | 1 |
| RIO | 3 | 3 | - | - | - |
| Alpha | 6 | 1 | - | 1 | 1 |
| PDHK | 5 | - | 1 | - | - |
Atypical - ABC1
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| ADCK3 | inactive (10001nM) | - | - | - |
| ADCK4 | inactive (10001nM) | - | - | - |
Atypical - PIKK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| FRAP | active (12nM) | - | - | active (49%) |
Atypical - RIO
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| RIOK1 | inactive (10001nM) | - | - | - |
| RIOK2 | active (770nM) | - | - | - |
| RIOK3 | inactive (10001nM) | - | - | - |
Atypical - Alpha
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| ChaK2 | inactive (10001nM) | - | - | - |
| eEF2K | - | - | - | inactive (102%) |
Atypical - PDHK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| PDHK1 | - | inactive (102.92%) | - | - |
AGC
AGC - Akt
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| AKT1 | inactive (10001nM) | inactive (95.26%) | inactive (>7943.28nM) | inactive (104%) |
| AKT2 | inactive (10001nM) | inactive (99.13%) | inactive (>7943.28nM) | inactive (130%) |
| AKT3 | inactive (10001nM) | inactive (99.03%) | inactive (>10000nM) | inactive (95%) |
AGC - DMPK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| CRIK | inactive (10001nM) | - | - | - |
| DMPK1 | inactive (10001nM) | inactive (99.51%) | - | inactive (101%) |
| DMPK2 | inactive (10001nM) | - | - | - |
| MRCKa | active (1800nM) | inactive (94.5%) | inactive (>10000nM) | inactive (97%) |
| MRCKb | inactive (10001nM) | inactive (99.36%) | - | inactive (91%) |
| ROCK1 | inactive (10001nM) | inactive (94.9%) | - | inactive (123%) |
| ROCK2 | inactive (10001nM) | inactive (94.5%) | - | inactive (103%) |
AGC - GRK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| RHOK | inactive (10001nM) | - | - | - |
| GPRK4 | inactive (10001nM) | inactive (101.95%) | - | - |
| GPRK7 | inactive (10001nM) | inactive (99.98%) | - | inactive (93%) |
| BARK1 | - | inactive (107.47%) | - | - |
| BARK2 | - | inactive (109.79%) | - | - |
| GPRK5 | - | inactive (103.5%) | - | inactive (104%) |
| GPRK6 | - | inactive (98.15%) | - | inactive (103%) |
AGC - NDR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| LATS1 | inactive (10001nM) | - | - | - |
| LATS2 | inactive (10001nM) | - | - | - |
| NDR1 | inactive (10001nM) | inactive (98.99%) | - | - |
| NDR2 | inactive (10001nM) | - | - | - |
AGC - MAST
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| MAST1 | inactive (10001nM) | - | - | - |
AGC - PDK1
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| PDK1 | inactive (10001nM) | inactive (102.92%) | - | inactive (116%) |
AGC - PKA
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| PKACa | inactive (10001nM) | inactive (99.53%) | - | inactive (95%) |
| PKACb | inactive (10001nM) | - | - | - |
| PRKX | inactive (10001nM) | inactive (96.15%) | - | inactive (96%) |
| PKACg | - | inactive (101.32%) | - | - |
AGC - PKN
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| PKN1 | inactive (10001nM) | inactive (101.14%) | - | - |
| PKN2 | inactive (10001nM) | inactive (87.56%) | - | inactive (101%) |
AGC - PKC
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| PKCd | inactive (10001nM) | inactive (95.95%) | inactive (>7943.28nM) | inactive (94%) |
| PKCe | inactive (10001nM) | inactive (100.44%) | - | inactive (91%) |
| PKCh | inactive (10001nM) | inactive (89.75%) | - | inactive (107%) |
| PKCi | inactive (10001nM) | inactive (94.9%) | - | inactive (89%) |
| PKCt | inactive (10001nM) | inactive (104.89%) | - | inactive (84%) |
| PKCa | - | inactive (102.91%) | - | inactive (106%) |
| PKCg | - | inactive (101.72%) | inactive (>7943.28nM) | inactive (114%) |
| PKCz | - | inactive (99.07%) | inactive (>7943.28nM) | inactive (104%) |
| PKCb | - | inactive (102.48%) | - | - |
AGC - PKG
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| PKG1 | inactive (10001nM) | inactive (96.3%) | - | - |
| PKG2 | inactive (10001nM) | inactive (89.24%) | - | - |
AGC - RSK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| p70S6K | inactive (10001nM) | inactive (105.51%) | - | inactive (68%) |
| MSK1 | - | inactive (86.47%) | - | inactive (130%) |
| MSK2 | - | inactive (104.45%) | - | inactive (98%) |
| p70S6Kb | - | inactive (95.79%) | - | - |
| RSK2 | - | inactive (101.09%) | - | inactive (70%) |
| RSK4 | - | inactive (98.2%) | - | inactive (115%) |
| RSK1 | - | inactive (79.48%) | - | inactive (108%) |
| RSK3 | - | inactive (88.09%) | - | inactive (141%) |
AGC - SGK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| SGK3 | inactive (10001nM) | inactive (95.79%) | - | inactive (102%) |
| SGK1 | - | inactive (100.35%) | inactive (>7943.28nM) | inactive (105%) |
| SGK2 | - | inactive (96.68%) | - | inactive (112%) |
AGC - YANK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| YANK1 | inactive (10001nM) | - | - | - |
| YANK2 | inactive (10001nM) | - | - | - |
| YANK3 | inactive (10001nM) | - | - | - |
CAMK
CAMK - CAMKL
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| AMPKa1 | inactive (10001nM) | - | - | inactive (114%) |
| AMPKa2 | inactive (10001nM) | - | - | inactive (113%) |
| NuaK1 | inactive (10001nM) | inactive (86.63%) | - | inactive (98%) |
| BRSK1 | inactive (10001nM) | inactive (91.08%) | inactive (>10000nM) | inactive (95%) |
| BRSK2 | inactive (10001nM) | inactive (97.12%) | - | inactive (96%) |
| CHK1 | inactive (10001nM) | inactive (93.96%) | - | inactive (93%) |
| HUNK | inactive (10001nM) | - | - | - |
| LKB1 | inactive (10001nM) | inactive (86.38%) | - | inactive (104%) |
| MARK1 | inactive (10001nM) | inactive (97.63%) | - | inactive (104%) |
| MARK2 | inactive (10001nM) | inactive (92.94%) | inactive (>7943.28nM) | inactive (91%) |
| MARK3 | inactive (10001nM) | inactive (97.41%) | - | - |
| MARK4 | inactive (10001nM) | inactive (93.36%) | - | - |
| MELK | inactive (10001nM) | inactive (75.49%) | - | inactive (74%) |
| NIM1 | inactive (10001nM) | - | - | - |
| QSK | inactive (10001nM) | - | - | - |
| SIK | inactive (10001nM) | - | - | inactive (91%) |
| QIK | inactive (10001nM) | inactive (98.95%) | - | - |
| NuaK2 | inactive (10001nM) | inactive (75.29%) | - | - |
| SNRK | inactive (10001nM) | - | - | - |
| PASK | - | inactive (83.82%) | - | inactive (107%) |
CAMK - CAMK1
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| CaMK1a | inactive (10001nM) | inactive (100.64%) | - | inactive (103%) |
| CaMK1d | inactive (10001nM) | inactive (120.58%) | - | inactive (102%) |
| CaMK1g | inactive (10001nM) | inactive (99.24%) | - | - |
| CaMK4 | inactive (10001nM) | inactive (103.33%) | - | inactive (108%) |
| CaMK1b | - | inactive (96.67%) | - | - |
CAMK - CAMK2
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| CaMK2a | inactive (10001nM) | inactive (93.74%) | - | - |
| CaMK2b | inactive (10001nM) | inactive (98.24%) | inactive (>7943.28nM) | inactive (98%) |
| CaMK2d | inactive (10001nM) | inactive (96.18%) | - | inactive (104%) |
| CaMK2g | inactive (10001nM) | inactive (100.02%) | - | inactive (98%) |
CAMK - CASK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| CASK | inactive (10001nM) | - | - | - |
CAMK - RAD53
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| CHK2 | inactive (10001nM) | inactive (90.42%) | - | inactive (100%) |
CAMK - DAPK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| DAPK1 | active (2400nM) | inactive (77.96%) | - | inactive (99%) |
| DAPK2 | active (2700nM) | inactive (116.67%) | - | inactive (93%) |
| DAPK3 | active (840nM) | inactive (93.13%) | active (794.33nM) | inactive (85%) |
| DRAK1 | inactive (10001nM) | inactive (93.79%) | - | inactive (116%) |
| DRAK2 | inactive (10001nM) | - | - | - |
CAMK - DCAMKL
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| DCLK1 | inactive (10001nM) | - | inactive (>10000nM) | - |
| DCLK2 | inactive (10001nM) | inactive (101.53%) | - | inactive (94%) |
| DCLK3 | inactive (10001nM) | - | - | - |
CAMK - MAPKAPK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| MAPKAPK2 | inactive (10001nM) | inactive (97.81%) | inactive (>7943.28nM) | inactive (81%) |
| MAPKAPK5 | inactive (10001nM) | inactive (85.66%) | - | inactive (98%) |
| MNK1 | inactive (10001nM) | inactive (102.44%) | - | - |
| MNK2 | inactive (10001nM) | inactive (92.6%) | inactive (>10000nM) | inactive (109%) |
| MAPKAPK3 | - | inactive (93.92%) | inactive (>10000nM) | inactive (92%) |
CAMK - MLCK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| caMLCK | inactive (10001nM) | - | - | - |
| smMLCK | active (1500nM) | inactive (77.15%) | - | inactive (71%) |
| skMLCK | inactive (10001nM) | inactive (98.98%) | - | - |
| SgK085 | inactive (10001nM) | - | - | - |
CAMK - PHK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| PHKg1 | inactive (10001nM) | inactive (93.34%) | - | - |
| PHKg2 | inactive (10001nM) | inactive (99.1%) | - | inactive (105%) |
CAMK - PIM
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
| PIM1 | inactive (10001nM) | inactive (91.23%) | - | inactive (88%) |
| PIM2 | inactive (10001nM) | inactive (96.93%) | - | inactive (102%) |
| PIM3 | inactive (10001nM) | inactive (104.04%) | inactive (5011.87nM) | inactive (98%) |
CAMK - PKD
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz | Millipore |
|---|
