Compound Information
Test on : RBC, Millipore
Compound Name
RBC : SU4312
Millipore : dmbi
Inchikey
Same : UAKWLVYMKBWHMX-N
RBC : UAKWLVYMKBWHMX-UHFFFAOYSA-N
Millipore : UAKWLVYMKBWHMX-RVDMUPIBSA-N
ChemSpider
RBC : 3023
Millipore : 4510144
Pubchem CID
RBC : 3135
Millipore : 5353593
ChEMBL
RBC : -
Millipore : CHEMBL296455
| RBC | Millipore |
 |  |
|
DRx |
RBC |
Metz |
Millipore |
GPCR |
| bioactivity |
Kd (nM) |
Remain Activity (%) |
Ki (nM) |
Remain Activity (%) |
Inhibition (%) |
| active criteria |
<3000nM |
<50% |
<1000nM |
<50% |
>50% |
AGC
AGC - PDK1
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| PDK1 | inactive (82.31%) | inactive (114%) |
AGC - Akt
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| AKT1 | inactive (101.28%) | inactive (112%) |
| AKT2 | inactive (98.07%) | inactive (112%) |
| AKT3 | inactive (102.88%) | inactive (96%) |
AGC - DMPK
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| DMPK1 | inactive (104.98%) | inactive (111%) |
| MRCKa | inactive (100.87%) | inactive (113%) |
| MRCKb | inactive (89.46%) | inactive (106%) |
| ROCK1 | inactive (98.32%) | inactive (132%) |
| ROCK2 | inactive (95.17%) | inactive (112%) |
AGC - GRK
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| BARK1 | inactive (101.08%) | - |
| BARK2 | inactive (98.86%) | - |
| GPRK4 | inactive (102.74%) | - |
| GPRK5 | inactive (104.18%) | inactive (91%) |
| GPRK6 | inactive (101.8%) | inactive (97%) |
| GPRK7 | inactive (100.11%) | inactive (96%) |
AGC - RSK
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| MSK1 | inactive (98.69%) | inactive (116%) |
| MSK2 | inactive (95.18%) | inactive (87%) |
| p70S6K | inactive (97.05%) | inactive (69%) |
| p70S6Kb | inactive (101.41%) | - |
| RSK2 | inactive (92.6%) | active (47%) |
| RSK4 | inactive (93.94%) | inactive (91%) |
| RSK1 | inactive (78.36%) | inactive (74%) |
| RSK3 | inactive (89.12%) | inactive (66%) |
AGC - PKA
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| PKACg | - | - |
| PRKX | inactive (103.61%) | inactive (92%) |
| PKACa | inactive (103.5%) | inactive (89%) |
AGC - PKC
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| PKCa | inactive (94.5%) | inactive (103%) |
| PKCd | inactive (95.58%) | inactive (88%) |
| PKCe | inactive (92.62%) | inactive (120%) |
| PKCh | inactive (92.31%) | inactive (102%) |
| PKCg | inactive (96.76%) | inactive (113%) |
| PKCi | inactive (100.97%) | inactive (92%) |
| PKCt | inactive (103.58%) | inactive (117%) |
| PKCz | inactive (112.3%) | inactive (118%) |
| PKCb | inactive (102.52%) | - |
AGC - PKG
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| PKG2 | inactive (105.08%) | - |
| PKG1 | inactive (99.7%) | - |
AGC - PKN
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| PKN1 | inactive (98.4%) | - |
| PKN2 | inactive (98.85%) | inactive (113%) |
AGC - SGK
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| SGK1 | inactive (93.09%) | inactive (96%) |
| SGK2 | inactive (98.57%) | inactive (83%) |
| SGK3 | inactive (107.22%) | inactive (106%) |
AGC - NDR
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| NDR1 | active (0%) | - |
TK
TK - Abl
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| ABL1 | inactive (102.98%) | inactive (100%) |
| ABL2 | inactive (100.36%) | inactive (103%) |
TK - Ack
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| ACK | inactive (101.32%) | inactive (89%) |
TK - ALK
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| ALK | inactive (99.72%) | inactive (80%) |
| LTK | inactive (96.81%) | - |
TK - Axl
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| AXL | inactive (93.8%) | inactive (78%) |
| MER | inactive (92.69%) | inactive (51%) |
| TYRO3 | inactive (92.71%) | inactive (100%) |
TK - Src
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| BLK | inactive (99.19%) | inactive (87%) |
| BRK | inactive (98.8%) | inactive (112%) |
| SRC | inactive (101.9%) | inactive (87%) |
| FGR | inactive (90.05%) | inactive (90%) |
| FRK | inactive (102.15%) | inactive (97%) |
| FYN | inactive (104.3%) | inactive (83%) |
| HCK | inactive (110.15%) | inactive (76%) |
| LCK | inactive (93.02%) | inactive (129%) |
| SRM | inactive (97.88%) | - |
| YES | inactive (89.3%) | inactive (98%) |
| LYN | inactive (108.42%) | inactive (86%) |
TK - Tec
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| BMX | inactive (92.22%) | inactive (80%) |
| BTK | inactive (103.64%) | inactive (113%) |
| ITK | inactive (99.02%) | inactive (98%) |
| TEC | inactive (103.27%) | - |
| TXK | inactive (96.1%) | inactive (108%) |
TK - PDGFR
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| KIT | active (45.6%) | active (24%) |
| FLT3 | active (15.31%) | active (4%) |
| FMS | inactive (77.52%) | active (8%) |
| PDGFRb | inactive (85.8%) | inactive (101%) |
| PDGFRa | inactive (79.89%) | inactive (79%) |
TK - Csk
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| CSK | inactive (96.93%) | inactive (116%) |
| CTK | inactive (95.28%) | - |
TK - DDR
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| DDR2 | inactive (102.82%) | inactive (104%) |
TK - EGFR
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| EGFR | inactive (92.07%) | inactive (112%) |
| ErbB2 | inactive (90.98%) | - |
| ErbB4 | inactive (97.73%) | inactive (115%) |
TK - Eph
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| EphA1 | inactive (93.68%) | inactive (100%) |
| EphA2 | inactive (106.98%) | inactive (123%) |
| EphA3 | inactive (102.4%) | inactive (99%) |
| EphA4 | inactive (95.21%) | inactive (115%) |
| EphA5 | inactive (109.37%) | inactive (108%) |
| EphA6 | - | - |
| EphA7 | inactive (99.08%) | inactive (104%) |
| EphA8 | inactive (102.61%) | inactive (102%) |
| EphB1 | inactive (101.8%) | inactive (100%) |
| EphB2 | inactive (86.47%) | inactive (112%) |
| EphB3 | inactive (94.88%) | inactive (108%) |
| EphB4 | inactive (97.36%) | inactive (97%) |
TK - FAK
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| FAK | inactive (103.76%) | inactive (82%) |
| PYK2 | inactive (94.48%) | inactive (103%) |
TK - Fer
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| FER | inactive (94.48%) | inactive (109%) |
| FES | inactive (97.78%) | inactive (113%) |
TK - FGFR
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| FGFR1 | inactive (92.01%) | inactive (61%) |
| FGFR2 | inactive (98.23%) | inactive (94%) |
| FGFR3 | inactive (96.31%) | inactive (89%) |
| FGFR4 | inactive (97.43%) | inactive (122%) |
TK - VEGFR
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| FLT1 | inactive (92.01%) | active (14%) |
| FLT4 | inactive (98.81%) | active (3%) |
| KDR | inactive (94.31%) | active (4%) |
TK - InsR
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| IGF1R | inactive (101.28%) | inactive (146%) |
| IRR | inactive (94.53%) | inactive (111%) |
| INSR | inactive (93.4%) | inactive (99%) |
TK - JakA
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| JAK1 | inactive (104.82%) | - |
| JAK2 | inactive (94.84%) | inactive (115%) |
| JAK3 | inactive (112.69%) | inactive (86%) |
| TYK2 | inactive (103.26%) | - |
TK - Musk
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| MUSK | inactive (96.41%) | inactive (94%) |
TK - Ret
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| RET | inactive (78.04%) | inactive (66%) |
TK - Met
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| RON | inactive (106.2%) | inactive (91%) |
| MET | inactive (101.28%) | inactive (112%) |
TK - Sev
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| ROS | inactive (94.93%) | inactive (106%) |
TK - Syk
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| SYK | inactive (90.44%) | inactive (123%) |
| ZAP70 | inactive (89.93%) | inactive (121%) |
TK - Tie
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| TIE2 | inactive (102.14%) | inactive (83%) |
TK - Trk
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| TRKA | inactive (96.57%) | active (10%) |
| TRKB | inactive (54.82%) | active (46%) |
| TRKC | active (36.35%) | - |
TKL
TKL - STKR
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| ALK1 | inactive (104.44%) | - |
| ALK2 | inactive (103.71%) | - |
| ALK4 | inactive (93.41%) | inactive (127%) |
| TGFbR1 | inactive (96.66%) | inactive (93%) |
| TGFbR2 | inactive (124.48%) | - |
TKL - RAF
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| ARAF | inactive (94.29%) | - |
| BRAF | inactive (100.53%) | - |
| RAF1 | inactive (101.18%) | inactive (94%) |
TKL - IRAK
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| IRAK1 | inactive (101.52%) | inactive (118%) |
| IRAK4 | inactive (104.38%) | inactive (92%) |
TKL - LISK
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| LIMK1 | inactive (97.72%) | inactive (108%) |
TKL - LRRK
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| LRRK2 | inactive (89.78%) | - |
TKL - MLK
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| MLK1 | inactive (90.22%) | active (39%) |
| MLK2 | inactive (96.55%) | - |
| MLK3 | inactive (88.45%) | - |
| TAK1 | inactive (100.43%) | inactive (100%) |
| ZAK | inactive (96.47%) | - |
TKL - RIPK
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| RIPK2 | inactive (87.76%) | inactive (103%) |
CAMK
CAMK - CAMKL
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| NuaK1 | inactive (80.45%) | inactive (93%) |
| BRSK1 | inactive (99.58%) | inactive (83%) |
| BRSK2 | inactive (93.04%) | inactive (90%) |
| CHK1 | inactive (98.17%) | inactive (90%) |
| LKB1 | inactive (99.42%) | inactive (94%) |
| MARK1 | inactive (97.25%) | inactive (83%) |
| MARK3 | inactive (101.02%) | - |
| MARK4 | inactive (97.03%) | - |
| MELK | inactive (89.32%) | active (49%) |
| PASK | inactive (94.97%) | inactive (86%) |
| QIK | inactive (101.04%) | - |
| NuaK2 | inactive (94.25%) | - |
| MARK2 | inactive (104.56%) | inactive (82%) |
| AMPKa1 | - | inactive (92%) |
| AMPKa2 | - | inactive (97%) |
| SIK | - | inactive (88%) |
CAMK - CAMK1
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| CaMK1a | inactive (104.17%) | inactive (122%) |
| CaMK1b | inactive (101.67%) | - |
| CaMK1d | inactive (98.76%) | inactive (103%) |
| CaMK1g | inactive (99.89%) | - |
| CaMK4 | inactive (97.78%) | inactive (87%) |
CAMK - CAMK2
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| CaMK2a | inactive (106.47%) | - |
| CaMK2b | inactive (107.88%) | inactive (101%) |
| CaMK2d | inactive (96.43%) | inactive (89%) |
| CaMK2g | inactive (99.59%) | inactive (92%) |
CAMK - RAD53
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| CHK2 | inactive (91.63%) | inactive (73%) |
CAMK - DAPK
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| DAPK1 | inactive (92.19%) | inactive (102%) |
| DAPK2 | inactive (104.65%) | inactive (102%) |
| DRAK1 | inactive (93.85%) | active (25%) |
| DAPK3 | inactive (101.09%) | inactive (108%) |
CAMK - DCAMKL
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| DCLK2 | inactive (100.38%) | inactive (88%) |
CAMK - MAPKAPK
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| MAPKAPK2 | inactive (106.15%) | inactive (121%) |
| MAPKAPK3 | inactive (100.27%) | inactive (101%) |
| MAPKAPK5 | inactive (98.57%) | inactive (113%) |
| MNK1 | inactive (97.31%) | - |
| MNK2 | inactive (90.47%) | inactive (107%) |
CAMK - MLCK
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| smMLCK | inactive (90.52%) | inactive (77%) |
| skMLCK | inactive (82.65%) | - |
CAMK - PHK
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| PHKg1 | inactive (99.13%) | - |
| PHKg2 | inactive (95.86%) | inactive (98%) |
CAMK - PIM
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| PIM1 | inactive (100.83%) | inactive (77%) |
| PIM2 | inactive (82.35%) | inactive (92%) |
| PIM3 | inactive (102.11%) | inactive (106%) |
CAMK - PKD
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| PKD1 | inactive (100.3%) | inactive (96%) |
| PKD3 | inactive (99.21%) | - |
| PKD2 | inactive (95.17%) | inactive (103%) |
CAMK - TSSK
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| TSSK1 | inactive (101.78%) | inactive (104%) |
| TSSK2 | inactive (101.14%) | inactive (92%) |
CAMK - STK33
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| STK33 | inactive (99.83%) | inactive (95%) |
STE
STE - STE11
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| MAP3K5 | inactive (99.41%) | inactive (92%) |
| MAP3K2 | inactive (99.78%) | - |
| MAP3K3 | inactive (104.15%) | - |
STE - STE-Unique
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| COT | inactive (99.58%) | - |
| NIK | inactive (67.73%) | - |
STE - STE20
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| GCK | inactive (108.72%) | inactive (83%) |
| HGK | inactive (74.54%) | - |
| KHS1 | inactive (84.54%) | - |
| LOK | inactive (95.35%) | inactive (100%) |
| MINK | inactive (79.02%) | inactive (82%) |
| MST1 | inactive (93.24%) | inactive (95%) |
| MST2 | inactive (99.99%) | inactive (108%) |
| MST3 | inactive (96.68%) | inactive (66%) |
| MST4 | inactive (90.9%) | - |
| OSR1 | inactive (106.13%) | - |
| PAK1 | inactive (95.73%) | - |
| PAK2 | inactive (102.38%) | inactive (96%) |
| PAK3 | inactive (99.04%) | inactive (91%) |
| PAK4 | inactive (100.93%) | inactive (100%) |
| PAK5 | inactive (101.2%) | inactive (95%) |
| PAK6 | inactive (96.95%) | inactive (83%) |
| SLK | inactive (103.35%) | - |
| YSK1 | inactive (90.23%) | - |
| STLK3 | inactive (96.58%) | - |
| TAO1 | inactive (94.66%) | inactive (113%) |
| TAO2 | inactive (102.37%) | inactive (99%) |
| TAO3 | inactive (95.15%) | inactive (100%) |
| MYO3B | active (0%) | - |
STE - STE7
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| MAP2K1 | inactive (97.81%) | inactive (114%) |
| MAP2K2 | inactive (99.44%) | - |
| MAP2K6 | inactive (94.75%) | inactive (97%) |
| MAP2K7 | - | inactive (91%) |
Other
Other - Aur
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| AurA | inactive (103.64%) | inactive (56%) |
| AurB | inactive (61.41%) | active (13%) |
| AurC | inactive (91.07%) | inactive (88%) |
Other - CAMKK
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| CaMKK1 | inactive (98.61%) | - |
| CaMKK2 | inactive (99.97%) | - |
Other - Haspin
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| Haspin | inactive (88.46%) | inactive (83%) |
Other - IKK
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| IKKa | inactive (93.35%) | inactive (102%) |
| IKKb | inactive (105.45%) | inactive (112%) |
| IKKe | inactive (98.18%) | - |
| TBK1 | inactive (98.38%) | inactive (81%) |
Other - NEK
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| NEK1 | inactive (111.85%) | - |
| NEK11 | inactive (96.4%) | inactive (90%) |
| NEK2 | inactive (98.37%) | inactive (94%) |
| NEK4 | inactive (101.5%) | - |
| NEK6 | inactive (96.88%) | inactive (108%) |
| NEK7 | inactive (101.62%) | inactive (118%) |
| NEK9 | inactive (99.8%) | - |
| NEK3 | inactive (95.23%) | inactive (111%) |
Other - TOPK
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| PBK | inactive (101.17%) | - |
Other - PLK
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| PLK1 | inactive (102.53%) | inactive (88%) |
| PLK2 | inactive (110.53%) | inactive (106%) |
| PLK3 | inactive (96.97%) | inactive (94%) |
Other - SgK496
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| SgK496 | inactive (103.36%) | - |
Other - NAK
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| MPSK1 | inactive (87.87%) | - |
Other - TTK
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| TTK | inactive (99.74%) | - |
Other - ULK
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| ULK1 | inactive (91.93%) | - |
| ULK2 | inactive (97.06%) | inactive (107%) |
| ULK3 | active (0%) | inactive (100%) |
Other - WEE
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| Wee1 | inactive (88.61%) | - |
Other - WNK
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| Wnk2 | inactive (104.45%) | inactive (110%) |
| Wnk3 | inactive (98.11%) | inactive (117%) |
Other - TLK
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| TLK2 | active (0%) | inactive (98%) |
CK1
CK1
| Test Member No. in Family |
|---|
| Family | no. Member on 518kinase | RBC | Millipore |
|---|
| CK1 | 7 | 6 | 4 |
| VRK | 3 | 1 | 1 |
CK1 - CK1
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| CK1d | inactive (69.03%) | inactive (56%) |
| CK1g1 | inactive (92.98%) | inactive (91%) |
| CK1g2 | inactive (96.69%) | inactive (85%) |
| CK1g3 | inactive (101.34%) | inactive (85%) |
| CK1a | inactive (105.15%) | - |
| CK1e | inactive (57.21%) | - |
CK1 - VRK
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| VRK1 | inactive (89.05%) | - |
| VRK2 | - | inactive (113%) |
CMGC
CMGC
| Test Member No. in Family |
|---|
| Family | no. Member on 518kinase | RBC | Millipore |
|---|
| CK2 | 3 | 2 | 2 |
| CLK | 4 | 4 | 2 |
| DYRK | 10 | 9 | 4 |
| MAPK | 14 | 10 | 10 |
| GSK | 2 | 2 | 2 |
| SRPK | 3 | 3 | 3 |
CMGC - CK2
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| CK2a1 | inactive (89.66%) | inactive (87%) |
| CK2a2 | inactive (98.61%) | inactive (115%) |
CMGC - CLK
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| CLK1 | inactive (103%) | - |
| CLK2 | inactive (99.66%) | inactive (86%) |
| CLK3 | inactive (89.43%) | inactive (77%) |
| CLK4 | inactive (94.13%) | - |
CMGC - DYRK
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| DYRK1A | inactive (102.89%) | - |
| DYRK1B | inactive (105.75%) | - |
| DYRK2 | inactive (100.35%) | inactive (98%) |
| DYRK3 | inactive (99.53%) | - |
| DYRK4 | inactive (94.83%) | - |
| HIPK1 | inactive (102.71%) | inactive (96%) |
| HIPK2 | inactive (106.32%) | inactive (97%) |
| HIPK3 | inactive (94.45%) | inactive (102%) |
| HIPK4 | inactive (98.32%) | - |
CMGC - MAPK
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| Erk1 | inactive (102.04%) | inactive (91%) |
| Erk2 | inactive (96.37%) | inactive (107%) |
| JNK3 | inactive (82.93%) | inactive (110%) |
| NLK | inactive (102.28%) | inactive (110%) |
| p38a | inactive (92.41%) | inactive (102%) |
| p38b | inactive (93.51%) | inactive (107%) |
| p38d | inactive (97.05%) | inactive (132%) |
| p38g | inactive (102.22%) | inactive (113%) |
| JNK1 | inactive (103.23%) | inactive (106%) |
| JNK2 | inactive (102.89%) | inactive (102%) |
CMGC - GSK
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| GSK3A | inactive (103.97%) | inactive (103%) |
| GSK3B | inactive (111.13%) | inactive (92%) |
CMGC - SRPK
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| MSSK1 | inactive (98.69%) | inactive (103%) |
| SRPK1 | inactive (95.43%) | inactive (97%) |
| SRPK2 | inactive (100.42%) | inactive (108%) |
Atypical
Atypical
| Test Member No. in Family |
|---|
| Family | no. Member on 518kinase | RBC | Millipore |
|---|
| PDHK | 5 | 1 | - |
| Alpha | 6 | - | 1 |
| PIKK | 6 | - | 1 |
Atypical - PDHK
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| PDHK1 | inactive (82.31%) | - |
Atypical - Alpha
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| eEF2K | - | inactive (90%) |
Atypical - PIKK
| Bioactivity |
|---|
| Kinase | RBC | Millipore |
|---|
| FRAP | - | inactive (78%) |