Compound Information
Test on : DRx, RBC, Metz
Compound Name
DRx : (3S,4R)-Tofacitinib
RBC : (3R,4S)-Tofacitinib
Metz : racemic-Tasocitinib
Inchikey
Same : UJLAWZDWDVHWOW-N
DRx : UJLAWZDWDVHWOW-DGCLKSJQSA-N
RBC : UJLAWZDWDVHWOW-AAEUAGOBSA-N
Metz : UJLAWZDWDVHWOW-UHFFFAOYSA-N
ChemSpider
DRx : 8142130
RBC : 24691638
Metz : 7993981
Pubchem CID
DRx : 9966538
RBC : 25180101
Metz : 9818231
ChEMBL
DRx : CHEMBL459977
RBC : CHEMBL457871
Metz : CHEMBL234085
|
DRx |
RBC |
Metz |
Millipore |
GPCR |
| bioactivity |
Kd (nM) |
Remain Activity (%) |
Ki (nM) |
Remain Activity (%) |
Inhibition (%) |
| active criteria |
<3000nM |
<50% |
<1000nM |
<50% |
>50% |
Other
Other - NAK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| AAK1 | inactive (10001nM) | - | - |
| BIKE | inactive (7100nM) | - | - |
| GAK | inactive (10001nM) | - | - |
| MPSK1 | inactive (10001nM) | inactive (94.69%) | - |
Other - Aur
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| AurA | inactive (10001nM) | inactive (84.13%) | inactive (>1584.89nM) |
| AurB | inactive (10001nM) | inactive (99.25%) | inactive (>3981.07nM) |
| AurC | inactive (10001nM) | inactive (85.31%) | - |
Other - CAMKK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| CaMKK1 | inactive (10001nM) | inactive (100.53%) | - |
| CaMKK2 | inactive (10001nM) | inactive (97.66%) | inactive (>2511.89nM) |
Other - PEK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| HRI | inactive (10001nM) | - | - |
| PKR | inactive (10001nM) | - | - |
Other - IRE
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| IRE1 | inactive (10001nM) | - | - |
Other - IKK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| IKKa | inactive (10001nM) | inactive (94.96%) | - |
| IKKb | inactive (10001nM) | inactive (88.18%) | - |
| IKKe | inactive (10001nM) | inactive (94.77%) | inactive (>3162.28nM) |
| TBK1 | inactive (10001nM) | inactive (92.53%) | inactive (>3162.28nM) |
Other - NEK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| NEK1 | inactive (10001nM) | inactive (84.64%) | - |
| NEK11 | inactive (10001nM) | inactive (91.69%) | - |
| NEK2 | inactive (10001nM) | inactive (103.32%) | inactive (>3981.07nM) |
| NEK3 | inactive (10001nM) | inactive (94.48%) | - |
| NEK4 | inactive (10001nM) | inactive (96.04%) | inactive (>6309.57nM) |
| NEK5 | inactive (10001nM) | - | - |
| NEK6 | inactive (10001nM) | inactive (83.19%) | - |
| NEK7 | inactive (10001nM) | inactive (93.99%) | - |
| NEK9 | inactive (10001nM) | inactive (96.2%) | - |
Other - WEE
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| MYT1 | inactive (10001nM) | - | - |
| Wee1 | inactive (10001nM) | inactive (97.72%) | - |
| Wee1B | inactive (10001nM) | - | - |
Other - PLK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| PLK1 | inactive (10001nM) | inactive (100.93%) | inactive (>7943.28nM) |
| PLK2 | inactive (10001nM) | inactive (102.27%) | - |
| PLK3 | inactive (10001nM) | inactive (99.08%) | inactive (>7943.28nM) |
| PLK4 | inactive (10001nM) | - | inactive (>3981.07nM) |
Other - SgK496
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| SgK496 | inactive (10001nM) | inactive (98.41%) | - |
Other - NKF1
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| SBK | inactive (10001nM) | - | - |
| SgK110 | inactive (10001nM) | - | - |
Other - NKF4
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| CLIK1 | inactive (10001nM) | - | - |
Other - ULK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| Fused | inactive (10001nM) | - | - |
| ULK1 | inactive (10001nM) | inactive (83.05%) | - |
| ULK2 | inactive (10001nM) | inactive (92.04%) | - |
| ULK3 | inactive (6400nM) | inactive (101.31%) | - |
Other - TLK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| TLK1 | inactive (10001nM) | - | - |
| TLK2 | inactive (10001nM) | inactive (94.41%) | - |
Other - TTK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| TTK | inactive (10001nM) | inactive (107.75%) | - |
Other - Haspin
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| Haspin | - | inactive (77.94%) | - |
Other - TOPK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| PBK | - | inactive (101.6%) | inactive (>7943.28nM) |
Other - WNK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| Wnk2 | - | inactive (100.52%) | - |
| Wnk3 | - | inactive (103.88%) | - |
Other - CDC7
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| CDC7 | - | - | inactive (>1258.93nM) |
TK
TK - Abl
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| ABL1 | inactive (10001nM) | inactive (100.92%) | inactive (>3981.07nM) |
| ABL2 | inactive (10001nM) | inactive (90.51%) | - |
TK - ALK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| ALK | inactive (10001nM) | inactive (106.54%) | inactive (>6309.57nM) |
| LTK | inactive (10001nM) | inactive (96.02%) | inactive (>1000nM) |
TK - Axl
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| AXL | inactive (10001nM) | inactive (97.7%) | inactive (>1995.26nM) |
| MER | inactive (10001nM) | inactive (113.67%) | - |
| TYRO3 | inactive (10001nM) | inactive (102.8%) | inactive (>3162.28nM) |
TK - Src
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| BLK | inactive (10001nM) | inactive (92.53%) | inactive (>1584.89nM) |
| BRK | inactive (10001nM) | inactive (100.89%) | inactive (>2511.89nM) |
| FGR | inactive (10001nM) | inactive (91.09%) | - |
| FRK | inactive (10001nM) | inactive (105.98%) | inactive (>2511.89nM) |
| FYN | active (1100nM) | inactive (93.96%) | inactive (>5011.87nM) |
| HCK | inactive (10001nM) | inactive (88.3%) | inactive (>3162.28nM) |
| LCK | active (460nM) | inactive (80.24%) | inactive (>6309.57nM) |
| LYN | inactive (10001nM) | inactive (96.35%) | inactive (>1584.89nM) |
| SRC | inactive (10001nM) | inactive (99.77%) | inactive (>1995.26nM) |
| SRM | inactive (10001nM) | inactive (95.82%) | inactive (>1584.89nM) |
| YES | inactive (10001nM) | inactive (87.06%) | - |
TK - Tec
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| BMX | inactive (10001nM) | inactive (110.76%) | - |
| BTK | inactive (10001nM) | inactive (98.72%) | inactive (>6309.57nM) |
| ITK | inactive (10001nM) | inactive (99.14%) | inactive (>5011.87nM) |
| TEC | inactive (10001nM) | inactive (95.44%) | - |
| TXK | inactive (10001nM) | inactive (98.42%) | - |
TK - PDGFR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| FMS | inactive (10001nM) | inactive (100.56%) | inactive (>2511.89nM) |
| FLT3 | inactive (10001nM) | inactive (77.86%) | inactive (>1995.26nM) |
| KIT | inactive (10001nM) | inactive (98.86%) | inactive (>5011.87nM) |
| PDGFRa | inactive (10001nM) | inactive (104.11%) | inactive (>3162.28nM) |
| PDGFRb | inactive (10001nM) | inactive (95.1%) | inactive (>1995.26nM) |
TK - Csk
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| CSK | inactive (10001nM) | inactive (100.63%) | - |
| CTK | inactive (10001nM) | inactive (66.89%) | inactive (>1995.26nM) |
TK - DDR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| DDR1 | inactive (10001nM) | - | - |
| DDR2 | inactive (10001nM) | inactive (104.4%) | - |
TK - EGFR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| EGFR | inactive (10001nM) | inactive (95.96%) | inactive (>1995.26nM) |
| ErbB2 | inactive (10001nM) | inactive (108.75%) | inactive (>1584.89nM) |
| ErbB3 | inactive (10001nM) | - | - |
| ErbB4 | inactive (10001nM) | inactive (100.25%) | inactive (>3981.07nM) |
TK - Eph
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| EphA1 | inactive (10001nM) | inactive (97.97%) | - |
| EphA2 | inactive (10001nM) | inactive (95.75%) | inactive (>3162.28nM) |
| EphA3 | inactive (10001nM) | inactive (94.09%) | - |
| EphA4 | inactive (10001nM) | inactive (99.06%) | - |
| EphA5 | inactive (10001nM) | inactive (99.94%) | - |
| EphA6 | inactive (10001nM) | inactive (98.98%) | - |
| EphA7 | inactive (10001nM) | inactive (89.04%) | - |
| EphA8 | inactive (10001nM) | inactive (108.81%) | - |
| EphB1 | inactive (10001nM) | inactive (105.59%) | - |
| EphB2 | inactive (10001nM) | inactive (100.21%) | - |
| EphB3 | inactive (10001nM) | inactive (54.86%) | - |
| EphB4 | inactive (10001nM) | inactive (89.83%) | - |
| EphB6 | inactive (10001nM) | - | - |
TK - FAK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| FAK | inactive (10001nM) | inactive (103.35%) | inactive (>6309.57nM) |
| PYK2 | inactive (10001nM) | inactive (100.12%) | inactive (>1584.89nM) |
TK - Fer
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| FER | inactive (10001nM) | inactive (104.16%) | inactive (>1584.89nM) |
| FES | inactive (10001nM) | inactive (103.64%) | inactive (>1995.26nM) |
TK - FGFR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| FGFR1 | inactive (10001nM) | inactive (101.08%) | inactive (>3981.07nM) |
| FGFR2 | inactive (10001nM) | inactive (91.68%) | - |
| FGFR3 | inactive (10001nM) | inactive (95.27%) | inactive (>1995.26nM) |
| FGFR4 | inactive (10001nM) | inactive (94.28%) | - |
TK - VEGFR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| FLT1 | inactive (10001nM) | inactive (100.56%) | inactive (>3981.07nM) |
| FLT4 | inactive (10001nM) | inactive (97.52%) | inactive (>6309.57nM) |
| KDR | inactive (10001nM) | inactive (105.92%) | inactive (>1000nM) |
TK - InsR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| IGF1R | inactive (10001nM) | inactive (93.1%) | inactive (>2511.89nM) |
| INSR | inactive (10001nM) | inactive (101.25%) | inactive (>5011.87nM) |
| IRR | inactive (10001nM) | inactive (97.47%) | - |
TK - JakA
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| JAK1 | active (1.6nM) | active (2.3%) | - |
| JAK2 | active (0.58nM) | active (5.14%) | active (3.98nM) |
| JAK3 | active (0.16nM) | active (1.93%) | active (5.01nM) |
| TYK2 | active (4.8nM) | active (12.04%) | active (50.12nM) |
TK - Met
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| MET | inactive (10001nM) | inactive (86.66%) | inactive (>2511.89nM) |
| RON | inactive (10001nM) | inactive (102%) | inactive (>3981.07nM) |
TK - Musk
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| MUSK | inactive (10001nM) | inactive (103.43%) | - |
TK - Ret
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| RET | inactive (10001nM) | inactive (92.43%) | inactive (>3981.07nM) |
TK - Sev
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| ROS | inactive (10001nM) | inactive (94.09%) | inactive (>3162.28nM) |
TK - Syk
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| SYK | inactive (10001nM) | inactive (107.39%) | inactive (>1584.89nM) |
| ZAP70 | inactive (10001nM) | inactive (104.83%) | - |
TK - Tie
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| TIE1 | inactive (10001nM) | - | - |
| TIE2 | inactive (10001nM) | inactive (96.58%) | - |
TK - Ack
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| TNK1 | active (120nM) | - | - |
| ACK | inactive (10001nM) | inactive (87.07%) | inactive (>3981.07nM) |
TK - Trk
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| TRKA | inactive (10001nM) | inactive (94.13%) | inactive (>3162.28nM) |
| TRKB | inactive (10001nM) | inactive (97.08%) | inactive (>3981.07nM) |
| TRKC | inactive (10001nM) | inactive (90.04%) | inactive (>3162.28nM) |
TKL
TKL - STKR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| ALK2 | inactive (10001nM) | inactive (104.12%) | inactive (>3981.07nM) |
| ALK4 | inactive (10001nM) | inactive (99.76%) | - |
| ACTR2 | inactive (10001nM) | - | - |
| ACTR2B | inactive (10001nM) | - | - |
| ALK1 | inactive (10001nM) | inactive (100.43%) | - |
| BMPR1A | inactive (10001nM) | - | - |
| BMPR1B | inactive (10001nM) | - | - |
| BMPR2 | inactive (10001nM) | - | - |
| TGFbR1 | inactive (10001nM) | inactive (98.83%) | - |
| TGFbR2 | inactive (10001nM) | inactive (98.76%) | - |
TKL - RIPK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| SgK288 | inactive (10001nM) | - | - |
| RIPK1 | inactive (10001nM) | - | - |
| RIPK2 | inactive (10001nM) | inactive (112.68%) | - |
| ANKRD3 | inactive (10001nM) | - | - |
TKL - RAF
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| BRAF | inactive (10001nM) | inactive (93.69%) | - |
| RAF1 | inactive (10001nM) | inactive (95.46%) | - |
| ARAF | - | inactive (102.24%) | - |
TKL - MLK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| DLK | inactive (10001nM) | - | - |
| LZK | inactive (10001nM) | - | - |
| MLK1 | inactive (10001nM) | inactive (113.25%) | - |
| MLK2 | inactive (10001nM) | inactive (105.13%) | inactive (>3162.28nM) |
| MLK3 | inactive (10001nM) | inactive (104.31%) | - |
| TAK1 | inactive (10001nM) | inactive (87.46%) | - |
| HH498 | inactive (10001nM) | - | - |
| ZAK | inactive (10001nM) | inactive (98.18%) | inactive (>7943.28nM) |
TKL - IRAK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| IRAK1 | inactive (10001nM) | inactive (93.93%) | inactive (>7943.28nM) |
| IRAK3 | inactive (10001nM) | - | - |
| IRAK4 | inactive (10001nM) | inactive (88.48%) | inactive (>10000nM) |
TKL - LISK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| LIMK1 | inactive (10001nM) | inactive (81.96%) | inactive (>3162.28nM) |
| LIMK2 | inactive (10001nM) | - | - |
| TESK1 | inactive (10001nM) | - | - |
TKL - LRRK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| LRRK2 | active (1300nM) | inactive (51.35%) | active (199.53nM) |
Atypical
Atypical
| Test Member No. in Family |
|---|
| Family | no. Member on 518kinase | DRx | RBC | Metz |
|---|
| ABC1 | 5 | 2 | - | - |
| PIKK | 6 | 1 | - | - |
| RIO | 3 | 3 | - | - |
| Alpha | 6 | 1 | - | 1 |
| PDHK | 5 | - | 1 | - |
Atypical - ABC1
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| ADCK3 | inactive (10001nM) | - | - |
| ADCK4 | inactive (10001nM) | - | - |
Atypical - PIKK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| FRAP | inactive (10001nM) | - | - |
Atypical - RIO
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| RIOK1 | inactive (10001nM) | - | - |
| RIOK2 | inactive (10001nM) | - | - |
| RIOK3 | inactive (10001nM) | - | - |
Atypical - Alpha
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| ChaK2 | inactive (10001nM) | - | - |
| eEF2K | - | - | inactive (>3981.07nM) |
Atypical - PDHK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| PDHK1 | - | inactive (94.07%) | - |
AGC
AGC - Akt
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| AKT1 | inactive (10001nM) | inactive (90.27%) | inactive (>7943.28nM) |
| AKT2 | inactive (10001nM) | inactive (98.03%) | inactive (>7943.28nM) |
| AKT3 | inactive (10001nM) | inactive (85.83%) | inactive (>7943.28nM) |
AGC - DMPK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| CRIK | inactive (10001nM) | - | - |
| DMPK1 | active (1200nM) | inactive (108.48%) | - |
| DMPK2 | inactive (10001nM) | - | - |
| MRCKa | inactive (10001nM) | inactive (110.03%) | inactive (>10000nM) |
| MRCKb | inactive (10001nM) | inactive (95.41%) | - |
| ROCK1 | active (470nM) | inactive (90.13%) | active (251.19nM) |
| ROCK2 | active (420nM) | inactive (69.86%) | active (398.11nM) |
AGC - GRK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| RHOK | inactive (10001nM) | - | - |
| GPRK4 | inactive (10001nM) | inactive (93.47%) | - |
| GPRK7 | inactive (4300nM) | inactive (101.65%) | - |
| BARK1 | - | inactive (95.26%) | - |
| BARK2 | - | inactive (99.23%) | - |
| GPRK5 | - | inactive (107.02%) | inactive (>3981.07nM) |
| GPRK6 | - | inactive (100.81%) | - |
AGC - NDR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| LATS1 | inactive (10001nM) | - | - |
| LATS2 | inactive (10001nM) | - | - |
| NDR1 | inactive (10001nM) | inactive (95.68%) | - |
| NDR2 | inactive (10001nM) | - | - |
AGC - MAST
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| MAST1 | inactive (10001nM) | - | - |
AGC - PDK1
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| PDK1 | inactive (10001nM) | inactive (94.07%) | inactive (>3981.07nM) |
AGC - PKA
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| PKACa | inactive (10001nM) | inactive (96.54%) | inactive (>3162.28nM) |
| PKACb | inactive (10001nM) | - | - |
| PRKX | inactive (10001nM) | inactive (109.77%) | inactive (>3162.28nM) |
| PKACg | - | inactive (110.73%) | - |
AGC - PKN
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| PKN1 | active (170nM) | active (16.5%) | - |
| PKN2 | active (1200nM) | inactive (85.55%) | active (251.19nM) |
AGC - PKC
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| PKCd | active (2000nM) | inactive (75.29%) | inactive (6309.57nM) |
| PKCe | inactive (10001nM) | inactive (98.51%) | - |
| PKCh | inactive (10001nM) | inactive (100.23%) | - |
| PKCi | inactive (10001nM) | inactive (103.42%) | inactive (>5011.87nM) |
| PKCt | inactive (10001nM) | inactive (89.03%) | inactive (>1995.26nM) |
| PKCa | - | inactive (78.73%) | - |
| PKCg | - | inactive (90.56%) | inactive (3981.07nM) |
| PKCz | - | inactive (91.72%) | inactive (>7943.28nM) |
| PKCb | - | inactive (88.11%) | - |
AGC - PKG
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| PKG1 | inactive (10001nM) | inactive (82.05%) | inactive (>1995.26nM) |
| PKG2 | inactive (10001nM) | inactive (106.03%) | inactive (>1584.89nM) |
AGC - RSK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| p70S6K | inactive (10001nM) | inactive (102.86%) | inactive (>3981.07nM) |
| MSK1 | - | inactive (94.83%) | inactive (>1995.26nM) |
| MSK2 | - | inactive (104.64%) | - |
| p70S6Kb | - | inactive (100.47%) | - |
| RSK2 | - | inactive (96.99%) | inactive (>3981.07nM) |
| RSK4 | - | inactive (98.15%) | - |
| RSK1 | - | inactive (90.91%) | - |
| RSK3 | - | inactive (89.66%) | - |
AGC - SGK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| SGK3 | inactive (10001nM) | inactive (98.06%) | - |
| SGK1 | - | inactive (122.84%) | inactive (>6309.57nM) |
| SGK2 | - | inactive (103.65%) | - |
AGC - YANK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| YANK1 | inactive (10001nM) | - | - |
| YANK2 | inactive (10001nM) | - | - |
| YANK3 | inactive (10001nM) | - | - |
CAMK
CAMK - CAMKL
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| AMPKa1 | inactive (10001nM) | - | inactive (>3162.28nM) |
| AMPKa2 | inactive (10001nM) | - | - |
| NuaK1 | inactive (10001nM) | inactive (71.18%) | - |
| BRSK1 | inactive (10001nM) | inactive (101.71%) | inactive (>10000nM) |
| BRSK2 | inactive (10001nM) | inactive (86.94%) | - |
| CHK1 | inactive (10001nM) | inactive (94.12%) | inactive (>3981.07nM) |
| HUNK | inactive (10001nM) | - | - |
| LKB1 | inactive (10001nM) | inactive (103.67%) | - |
| MARK1 | inactive (10001nM) | inactive (118.55%) | - |
| MARK2 | inactive (10001nM) | inactive (91.83%) | active (630.96nM) |
| MARK3 | inactive (10001nM) | inactive (78.64%) | active (630.96nM) |
| MARK4 | inactive (10001nM) | inactive (81.68%) | active (630.96nM) |
| MELK | inactive (10001nM) | inactive (79.44%) | inactive (>630.96nM) |
| NIM1 | inactive (10001nM) | - | - |
| QSK | inactive (10001nM) | - | - |
| SIK | inactive (10001nM) | - | - |
| QIK | inactive (10001nM) | inactive (89.23%) | inactive (1258.93nM) |
| NuaK2 | active (240nM) | inactive (80.25%) | - |
| SNRK | inactive (10001nM) | - | - |
| PASK | - | inactive (105.23%) | - |
CAMK - CAMK1
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| CaMK1a | active (1200nM) | inactive (99.27%) | inactive (>7943.28nM) |
| CaMK1d | active (1600nM) | inactive (111.35%) | inactive (>1584.89nM) |
| CaMK1g | inactive (10001nM) | inactive (97.81%) | - |
| CaMK4 | inactive (10001nM) | inactive (96.25%) | - |
| CaMK1b | - | inactive (104.03%) | - |
CAMK - CAMK2
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| CaMK2a | inactive (3500nM) | inactive (99.64%) | inactive (>3981.07nM) |
| CaMK2b | inactive (10001nM) | inactive (96.61%) | inactive (>7943.28nM) |
| CaMK2d | active (2700nM) | inactive (98.17%) | inactive (1258.93nM) |
| CaMK2g | inactive (10001nM) | inactive (126.64%) | inactive (>3981.07nM) |
CAMK - CASK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| CASK | inactive (10001nM) | - | - |
CAMK - RAD53
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| CHK2 | inactive (10001nM) | inactive (104%) | inactive (>1584.89nM) |
CAMK - DAPK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| DAPK1 | inactive (10001nM) | inactive (108.52%) | - |
| DAPK2 | inactive (10001nM) | inactive (89.5%) | - |
| DAPK3 | inactive (10001nM) | inactive (105.7%) | inactive (>5011.87nM) |
| DRAK1 | inactive (10001nM) | inactive (105.93%) | inactive (>3981.07nM) |
| DRAK2 | inactive (10001nM) | - | - |
CAMK - DCAMKL
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| DCLK1 | inactive (6700nM) | - | inactive (>10000nM) |
| DCLK2 | inactive (10001nM) | inactive (96.63%) | - |
| DCLK3 | active (12nM) | - | - |
CAMK - MAPKAPK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| MAPKAPK2 | inactive (10001nM) | inactive (96.63%) | inactive (>7943.28nM) |
| MAPKAPK5 | inactive (10001nM) | inactive (97.32%) | inactive (>1584.89nM) |
| MNK1 | inactive (10001nM) | inactive (89.94%) | - |
| MNK2 | active (1600nM) | inactive (97.38%) | inactive (>10000nM) |
| MAPKAPK3 | - | inactive (100.22%) | inactive (>10000nM) |
CAMK - MLCK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| caMLCK | inactive (10001nM) | - | - |
| smMLCK | inactive (10001nM) | inactive (89.95%) | - |
| skMLCK | inactive (10001nM) | inactive (98.97%) | - |
| SgK085 | inactive (10001nM) | - | - |
CAMK - PHK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| PHKg1 | inactive (10001nM) | inactive (90%) | - |
| PHKg2 | inactive (10001nM) | inactive (98.64%) | inactive (>5011.87nM) |
CAMK - PIM
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| PIM1 | inactive (10001nM) | inactive (101.99%) | inactive (>6309.57nM) |
| PIM2 | inactive (10001nM) | inactive (115.85%) | inactive (>1584.89nM) |
| PIM3 | inactive (10001nM) | inactive (96.47%) | inactive (>7943.28nM) |
CAMK - PKD
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| PKD1 | inactive (10001nM) | inactive (97.32%) | - |
| PKD2 | inactive (10001nM) | inactive (92.61%) | inactive (>10000nM) |
| PKD3 | inactive (10001nM) | inactive (89.78%) | inactive (>3981.07nM) |
CAMK - STK33
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| STK33 | inactive (10001nM) | inactive (97.78%) | - |
CAMK - TSSK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| TSSK1 | inactive (10001nM) | inactive (85.05%) | inactive (>1584.89nM) |
| TSSK2 | - | inactive (87.91%) | inactive (>1584.89nM) |
STE
STE - STE11
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| MAP3K5 | inactive (10001nM) | inactive (97.83%) | - |
| MAP3K6 | inactive (10001nM) | - | - |
| MAP3K1 | inactive (10001nM) | - | - |
| MAP3K7 | inactive (10001nM) | - | - |
| MAP3K2 | inactive (10001nM) | inactive (122.78%) | - |
| MAP3K3 | inactive (10001nM) | inactive (114.8%) | - |
| MAP3K4 | inactive (10001nM) | - | - |
| MAP3K8 | inactive (10001nM) | - | - |
STE - STE20
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| HPK1 | inactive (10001nM) | - | - |
| LOK | inactive (10001nM) | inactive (92.9%) | - |
| GCK | inactive (4800nM) | inactive (101.97%) | inactive (>3162.28nM) |
| KHS2 | inactive (10001nM) | - | - |
| HGK | inactive (10001nM) | inactive (101.16%) | inactive (>5011.87nM) |
| KHS1 | inactive (10001nM) | inactive (112.09%) | inactive (>7943.28nM) |
| MINK | inactive (10001nM) | inactive (100.25%) | inactive (>7943.28nM) |
| MST1 | inactive (10001nM) | inactive (95.49%) | - |
| MST2 | inactive (10001nM) | inactive (85.77%) | inactive (>3162.28nM) |
| MST3 | inactive (10001nM) | inactive (96.15%) | - |
| MST4 | inactive (10001nM) | inactive (104.52%) | - |
| MYO3A | inactive (10001nM) | - | - |
| MYO3B | inactive (10001nM) | inactive (89.31%) | - |
| OSR1 | inactive (10001nM) | inactive (98.25%) | - |
| PAK1 | inactive (10001nM) | inactive (108.21%) | inactive (>10000nM) |
| PAK2 | inactive (10001nM) | inactive (111.02%) | - |
| PAK3 | inactive (10001nM) | inactive (105.36%) | - |
