Compound Information
Test on : RBC, Metz, Millipore
Compound Name
RBC, Metz, Millipore : SB220025
Inchikey
Same : VSPFURGQAYMVAN-N
RBC, Metz, Millipore : VSPFURGQAYMVAN-UHFFFAOYSA-N
ChemSpider
RBC, Metz, Millipore : 4980
Pubchem CID
RBC, Metz, Millipore : 5164
ChEMBL
RBC, Metz, Millipore : CHEMBL274064
|
DRx |
RBC |
Metz |
Millipore |
GPCR |
| bioactivity |
Kd (nM) |
Remain Activity (%) |
Ki (nM) |
Remain Activity (%) |
Inhibition (%) |
| active criteria |
<3000nM |
<50% |
<1000nM |
<50% |
>50% |
AGC
AGC - PDK1
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| PDK1 | inactive (103.15%) | inactive (>3981.07nM) | inactive (109%) |
AGC - Akt
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| AKT1 | inactive (99.88%) | inactive (>7943.28nM) | inactive (105%) |
| AKT2 | inactive (94.79%) | inactive (>7943.28nM) | inactive (103%) |
| AKT3 | inactive (92.57%) | inactive (>10000nM) | inactive (87%) |
AGC - DMPK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| DMPK1 | inactive (99.27%) | - | inactive (129%) |
| MRCKa | inactive (100.64%) | inactive (>10000nM) | inactive (113%) |
| MRCKb | inactive (101.23%) | - | inactive (98%) |
| ROCK1 | inactive (102.66%) | inactive (>10000nM) | inactive (128%) |
| ROCK2 | inactive (102.5%) | inactive (>7943.28nM) | inactive (99%) |
AGC - GRK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| BARK1 | inactive (99.74%) | - | - |
| BARK2 | inactive (97.56%) | - | - |
| GPRK4 | inactive (96.92%) | - | - |
| GPRK5 | inactive (102.69%) | - | inactive (106%) |
| GPRK6 | inactive (98.23%) | - | inactive (98%) |
| GPRK7 | inactive (105.96%) | - | inactive (107%) |
AGC - RSK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| MSK1 | inactive (97.9%) | inactive (>1995.26nM) | inactive (106%) |
| MSK2 | inactive (98.67%) | - | inactive (97%) |
| p70S6K | inactive (98.22%) | inactive (>6309.57nM) | inactive (74%) |
| p70S6Kb | inactive (90.87%) | - | - |
| RSK2 | inactive (92.25%) | inactive (>7943.28nM) | inactive (54%) |
| RSK4 | inactive (109.34%) | - | inactive (89%) |
| RSK1 | inactive (96.75%) | - | inactive (83%) |
| RSK3 | inactive (99.28%) | - | inactive (105%) |
AGC - PKA
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| PKACg | inactive (105.46%) | - | - |
| PRKX | inactive (96.75%) | inactive (>1584.89nM) | inactive (110%) |
| PKACa | inactive (82.98%) | inactive (1584.89nM) | inactive (95%) |
AGC - PKC
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| PKCa | inactive (89.08%) | - | inactive (105%) |
| PKCd | inactive (99.76%) | inactive (>7943.28nM) | inactive (105%) |
| PKCe | inactive (104.77%) | - | inactive (114%) |
| PKCh | inactive (91.94%) | - | inactive (114%) |
| PKCg | inactive (87.81%) | inactive (6309.57nM) | inactive (107%) |
| PKCi | inactive (98.47%) | - | inactive (113%) |
| PKCt | inactive (106.77%) | - | inactive (93%) |
| PKCz | inactive (105.77%) | inactive (>7943.28nM) | inactive (111%) |
| PKCb | inactive (79.38%) | - | - |
AGC - PKG
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| PKG2 | inactive (97.19%) | inactive (>1584.89nM) | - |
| PKG1 | inactive (97.69%) | inactive (>1995.26nM) | - |
AGC - PKN
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| PKN1 | inactive (96.35%) | - | - |
| PKN2 | inactive (97.14%) | inactive (>7943.28nM) | inactive (111%) |
AGC - SGK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| SGK1 | inactive (97.41%) | inactive (6309.57nM) | inactive (93%) |
| SGK2 | inactive (96.93%) | - | inactive (97%) |
| SGK3 | inactive (97.48%) | - | inactive (108%) |
AGC - NDR
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| NDR1 | inactive (99.83%) | - | - |
TK
TK - Abl
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| ABL1 | inactive (100.65%) | inactive (>630.96nM) | inactive (104%) |
| ABL2 | inactive (95.13%) | - | inactive (108%) |
TK - Ack
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| ACK | inactive (97.95%) | - | inactive (76%) |
TK - ALK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| ALK | inactive (102.03%) | inactive (>1258.93nM) | inactive (81%) |
| LTK | inactive (97.28%) | - | - |
TK - Axl
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| AXL | inactive (101.56%) | inactive (>1995.26nM) | inactive (94%) |
| MER | inactive (98.01%) | - | inactive (67%) |
| TYRO3 | inactive (96.94%) | - | inactive (91%) |
TK - Src
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| BLK | inactive (102.39%) | inactive (>1584.89nM) | inactive (99%) |
| BRK | inactive (73.42%) | inactive (>2511.89nM) | inactive (88%) |
| SRC | inactive (94.25%) | inactive (>5011.87nM) | inactive (117%) |
| FGR | inactive (95.91%) | - | inactive (81%) |
| FRK | inactive (95.42%) | - | inactive (92%) |
| FYN | inactive (91.1%) | inactive (>794.33nM) | inactive (75%) |
| HCK | inactive (95.54%) | - | inactive (84%) |
| LCK | inactive (80.12%) | active (125.89nM) | inactive (58%) |
| SRM | inactive (97.49%) | - | - |
| YES | inactive (85.25%) | - | inactive (78%) |
| LYN | inactive (87.49%) | active (316.23nM) | active (50%) |
TK - Tec
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| BMX | inactive (92.85%) | - | inactive (67%) |
| BTK | inactive (100.32%) | - | inactive (97%) |
| ITK | inactive (90.55%) | inactive (>1584.89nM) | inactive (98%) |
| TEC | inactive (110.5%) | - | - |
| TXK | inactive (99.07%) | - | inactive (83%) |
TK - PDGFR
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| KIT | inactive (98.39%) | inactive (>1258.93nM) | inactive (121%) |
| FLT3 | inactive (90.33%) | inactive (>2511.89nM) | inactive (108%) |
| FMS | inactive (100.08%) | inactive (>2511.89nM) | inactive (93%) |
| PDGFRb | inactive (98.67%) | - | inactive (114%) |
| PDGFRa | inactive (95.79%) | - | inactive (110%) |
TK - Csk
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| CSK | inactive (90.78%) | - | inactive (114%) |
| CTK | inactive (99.49%) | - | - |
TK - DDR
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| DDR2 | inactive (106.6%) | - | inactive (94%) |
TK - EGFR
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| EGFR | inactive (94.41%) | inactive (>1258.93nM) | inactive (105%) |
| ErbB2 | inactive (93.69%) | inactive (>1584.89nM) | - |
| ErbB4 | inactive (86.81%) | inactive (2511.89nM) | inactive (97%) |
TK - Eph
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| EphA1 | inactive (98.15%) | - | inactive (119%) |
| EphA2 | inactive (102.37%) | inactive (>7943.28nM) | inactive (92%) |
| EphA3 | inactive (97.35%) | - | inactive (97%) |
| EphA4 | inactive (99.81%) | - | inactive (103%) |
| EphA5 | inactive (97.83%) | - | inactive (113%) |
| EphA6 | inactive (78.03%) | - | - |
| EphA7 | inactive (93.96%) | - | inactive (96%) |
| EphA8 | inactive (101.38%) | - | inactive (90%) |
| EphB1 | inactive (99.86%) | - | inactive (104%) |
| EphB2 | inactive (102.56%) | - | inactive (98%) |
| EphB3 | inactive (100.87%) | - | inactive (117%) |
| EphB4 | inactive (91.55%) | - | inactive (77%) |
TK - FAK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| FAK | inactive (94.06%) | inactive (>1584.89nM) | inactive (103%) |
| PYK2 | inactive (94.57%) | inactive (>1584.89nM) | inactive (107%) |
TK - Fer
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| FER | inactive (98.27%) | - | inactive (103%) |
| FES | inactive (103.14%) | - | inactive (106%) |
TK - FGFR
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| FGFR1 | inactive (91.2%) | inactive (>5011.87nM) | inactive (119%) |
| FGFR2 | inactive (103.74%) | - | inactive (113%) |
| FGFR3 | inactive (100.47%) | inactive (>1995.26nM) | inactive (120%) |
| FGFR4 | inactive (85.67%) | - | inactive (116%) |
TK - VEGFR
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| FLT1 | inactive (89.27%) | inactive (>398.11nM) | inactive (94%) |
| FLT4 | inactive (116.34%) | inactive (6309.57nM) | inactive (69%) |
| KDR | inactive (102%) | inactive (5011.87nM) | inactive (104%) |
TK - InsR
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| IGF1R | inactive (103.63%) | inactive (>1258.93nM) | inactive (96%) |
| IRR | inactive (103.46%) | - | inactive (140%) |
| INSR | inactive (94.15%) | inactive (>5011.87nM) | inactive (112%) |
TK - JakA
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| JAK1 | inactive (104.17%) | - | - |
| JAK2 | inactive (99.57%) | inactive (>1584.89nM) | inactive (106%) |
| JAK3 | inactive (96.93%) | inactive (>1584.89nM) | inactive (120%) |
| TYK2 | inactive (99.77%) | inactive (>1995.26nM) | - |
TK - Musk
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| MUSK | inactive (86.87%) | - | inactive (99%) |
TK - Ret
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| RET | inactive (89.44%) | inactive (1258.93nM) | inactive (97%) |
TK - Met
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| RON | inactive (100.35%) | - | inactive (100%) |
| MET | inactive (103.56%) | inactive (>3162.28nM) | inactive (114%) |
TK - Sev
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| ROS | inactive (94.09%) | - | inactive (108%) |
TK - Syk
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| SYK | inactive (98%) | - | inactive (99%) |
| ZAP70 | inactive (92.34%) | - | inactive (130%) |
TK - Tie
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| TIE2 | inactive (101.43%) | - | inactive (113%) |
TK - Trk
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| TRKA | inactive (100.39%) | inactive (>2511.89nM) | inactive (100%) |
| TRKB | inactive (102.88%) | inactive (>5011.87nM) | inactive (118%) |
| TRKC | inactive (97.14%) | - | - |
TKL
TKL - STKR
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| ALK1 | inactive (95.62%) | - | - |
| ALK2 | inactive (86.49%) | - | - |
| ALK4 | inactive (121.3%) | - | inactive (101%) |
| TGFbR1 | inactive (101.8%) | - | inactive (81%) |
| TGFbR2 | inactive (118.94%) | - | - |
TKL - RAF
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| ARAF | inactive (93.11%) | - | - |
| BRAF | inactive (102.62%) | - | - |
| RAF1 | inactive (90.85%) | - | inactive (64%) |
TKL - IRAK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| IRAK1 | inactive (114.45%) | inactive (6309.57nM) | inactive (102%) |
| IRAK4 | inactive (123.14%) | inactive (>10000nM) | inactive (92%) |
TKL - LISK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| LIMK1 | inactive (89.56%) | active (794.33nM) | inactive (64%) |
TKL - LRRK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| LRRK2 | inactive (99.91%) | - | - |
TKL - MLK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| MLK1 | inactive (94.51%) | - | inactive (96%) |
| MLK2 | inactive (99.79%) | - | - |
| MLK3 | inactive (96.26%) | - | - |
| TAK1 | inactive (96.86%) | - | inactive (101%) |
| ZAK | inactive (98%) | inactive (>7943.28nM) | - |
TKL - RIPK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| RIPK2 | inactive (77.17%) | - | active (43%) |
CAMK
CAMK - CAMKL
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| NuaK1 | inactive (98.36%) | - | inactive (111%) |
| BRSK1 | inactive (99.71%) | inactive (>10000nM) | inactive (94%) |
| BRSK2 | inactive (96.63%) | - | inactive (128%) |
| CHK1 | inactive (99.76%) | inactive (>7943.28nM) | inactive (101%) |
| LKB1 | inactive (89.14%) | - | inactive (104%) |
| MARK1 | inactive (97.93%) | - | inactive (89%) |
| MARK3 | inactive (102.83%) | inactive (>6309.57nM) | - |
| MARK4 | inactive (97.37%) | - | - |
| MELK | inactive (100.04%) | active (794.33nM) | inactive (71%) |
| PASK | inactive (98.48%) | - | inactive (129%) |
| QIK | inactive (64.69%) | - | - |
| NuaK2 | inactive (121.9%) | - | - |
| MARK2 | inactive (97.04%) | inactive (>7943.28nM) | inactive (96%) |
| AMPKa1 | - | inactive (>6309.57nM) | inactive (102%) |
| AMPKa2 | - | - | inactive (96%) |
| SIK | - | - | inactive (132%) |
CAMK - CAMK1
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| CaMK1a | inactive (106.88%) | inactive (>3162.28nM) | inactive (92%) |
| CaMK1b | inactive (94.31%) | - | - |
| CaMK1d | inactive (103.12%) | - | inactive (112%) |
| CaMK1g | inactive (99.33%) | - | - |
| CaMK4 | inactive (103.44%) | - | inactive (107%) |
CAMK - CAMK2
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| CaMK2a | inactive (100.28%) | - | - |
| CaMK2b | inactive (97.71%) | - | inactive (91%) |
| CaMK2d | inactive (100.38%) | - | inactive (100%) |
| CaMK2g | inactive (93%) | - | inactive (108%) |
CAMK - RAD53
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| CHK2 | inactive (101.29%) | inactive (>5011.87nM) | inactive (92%) |
CAMK - DAPK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| DAPK1 | inactive (88.24%) | - | inactive (86%) |
| DAPK2 | inactive (94.09%) | - | inactive (103%) |
| DRAK1 | inactive (97.75%) | - | inactive (95%) |
| DAPK3 | inactive (96.51%) | inactive (>1258.93nM) | inactive (86%) |
CAMK - DCAMKL
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| DCLK2 | inactive (99.91%) | - | inactive (102%) |
| DCLK1 | - | inactive (>10000nM) | - |
CAMK - MAPKAPK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| MAPKAPK2 | inactive (97.63%) | inactive (>7943.28nM) | inactive (79%) |
| MAPKAPK3 | inactive (99.42%) | inactive (>10000nM) | inactive (123%) |
| MAPKAPK5 | inactive (94%) | inactive (>1584.89nM) | inactive (118%) |
| MNK1 | inactive (98.99%) | - | - |
| MNK2 | inactive (92.14%) | inactive (>10000nM) | inactive (101%) |
CAMK - MLCK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| smMLCK | inactive (99.79%) | - | inactive (102%) |
| skMLCK | inactive (103.05%) | - | - |
CAMK - PHK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| PHKg1 | inactive (98.25%) | - | - |
| PHKg2 | inactive (104.5%) | inactive (>5011.87nM) | inactive (125%) |
CAMK - PIM
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| PIM1 | inactive (96.99%) | active (1000nM) | inactive (75%) |
| PIM2 | inactive (100.22%) | inactive (>1584.89nM) | inactive (120%) |
| PIM3 | inactive (96.03%) | - | inactive (87%) |
CAMK - PKD
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| PKD1 | inactive (54.62%) | - | active (46%) |
| PKD3 | active (37.89%) | active (251.19nM) | - |
| PKD2 | inactive (50.37%) | inactive (1258.93nM) | inactive (102%) |
CAMK - TSSK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| TSSK1 | inactive (106%) | inactive (>1584.89nM) | inactive (105%) |
| TSSK2 | inactive (100.03%) | inactive (>1584.89nM) | inactive (95%) |
CAMK - STK33
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| STK33 | inactive (98.59%) | - | inactive (107%) |
STE
STE - STE11
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| MAP3K5 | inactive (102.44%) | - | inactive (100%) |
| MAP3K2 | inactive (93.96%) | - | - |
| MAP3K3 | inactive (100.82%) | - | - |
STE - STE-Unique
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| COT | inactive (101.58%) | - | - |
| NIK | inactive (107.36%) | - | - |
STE - STE20
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| GCK | inactive (101.62%) | inactive (>6309.57nM) | inactive (82%) |
| HGK | inactive (76.26%) | active (794.33nM) | - |
| KHS1 | inactive (68.14%) | active (501.19nM) | - |
| LOK | inactive (90.34%) | - | inactive (99%) |
| MINK | inactive (96.13%) | inactive (1258.93nM) | inactive (92%) |
| MST1 | inactive (102.85%) | - | inactive (101%) |
| MST2 | inactive (103.48%) | inactive (3162.28nM) | inactive (87%) |
| MST3 | inactive (98.75%) | - | inactive (82%) |
| MST4 | inactive (98.41%) | - | - |
| OSR1 | inactive (101.35%) | - | - |
| PAK1 | inactive (97.37%) | inactive (>10000nM) | - |
| PAK2 | inactive (76.89%) | - | inactive (99%) |
| PAK3 | inactive (104.64%) | - | inactive (87%) |
| PAK4 | inactive (95.13%) | inactive (>5011.87nM) | inactive (102%) |
| PAK5 | inactive (100.63%) | - | inactive (103%) |
| PAK6 | inactive (111.42%) | - | inactive (105%) |
| SLK | inactive (99.94%) | inactive (>10000nM) | - |
| YSK1 | inactive (99.77%) | - | - |
| STLK3 | inactive (93.45%) | - | - |
| TAO1 | inactive (92.66%) | inactive (>10000nM) | inactive (98%) |
| TAO2 | inactive (98.05%) | - | inactive (101%) |
| TAO3 | inactive (95.32%) | - | inactive (98%) |
| MYO3B | inactive (97.85%) | - | - |
STE - STE7
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| MAP2K1 | inactive (98.25%) | - | inactive (109%) |
| MAP2K2 | inactive (105.22%) | - | - |
| MAP2K6 | inactive (105.87%) | - | inactive (80%) |
| MAP2K7 | - | - | inactive (92%) |
Other
Other - Aur
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| AurA | inactive (100.28%) | inactive (>1995.26nM) | inactive (124%) |
| AurB | inactive (103.18%) | inactive (>6309.57nM) | inactive (111%) |
| AurC | inactive (97.77%) | - | inactive (103%) |
Other - CAMKK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| CaMKK1 | inactive (102.8%) | - | - |
| CaMKK2 | inactive (110.19%) | - | - |
Other - Haspin
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| Haspin | inactive (91.37%) | - | inactive (54%) |
Other - IKK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| IKKa | inactive (101.5%) | inactive (>3981.07nM) | inactive (120%) |
| IKKb | inactive (104.32%) | inactive (>3162.28nM) | inactive (116%) |
| IKKe | inactive (99.51%) | - | - |
| TBK1 | inactive (102.32%) | - | inactive (88%) |
Other - NEK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| NEK1 | inactive (100.29%) | - | - |
| NEK11 | inactive (104.69%) | - | inactive (68%) |
| NEK2 | inactive (102.69%) | inactive (>10000nM) | inactive (97%) |
| NEK4 | inactive (99.45%) | inactive (>6309.57nM) | - |
| NEK6 | inactive (104.39%) | - | inactive (113%) |
| NEK7 | inactive (98.85%) | - | inactive (109%) |
| NEK9 | inactive (100.36%) | - | - |
| NEK3 | inactive (99%) | - | inactive (82%) |
Other - TOPK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| PBK | inactive (94.94%) | inactive (>10000nM) | - |
Other - PLK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| PLK1 | inactive (101.22%) | inactive (>7943.28nM) | inactive (85%) |
| PLK2 | inactive (93%) | - | inactive (108%) |
| PLK3 | inactive (97.83%) | inactive (>7943.28nM) | inactive (104%) |
| PLK4 | - | inactive (>3981.07nM) | - |
Other - SgK496
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| SgK496 | inactive (102.29%) | - | - |
Other - NAK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| MPSK1 | inactive (107.79%) | - | - |
Other - TTK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| TTK | inactive (107.22%) | - | - |
Other - ULK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| ULK1 | inactive (95.26%) | - | - |
| ULK2 | inactive (113.28%) | - | inactive (114%) |
| ULK3 | inactive (95.53%) | - | inactive (101%) |
Other - WEE
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| Wee1 | inactive (106.32%) | - | - |
Other - WNK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| Wnk2 | inactive (93.06%) | - | inactive (104%) |
| Wnk3 | inactive (95.34%) | - | inactive (95%) |
Other - TLK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| TLK2 | inactive (95.12%) | - | inactive (104%) |
Other - CDC7
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| CDC7 | - | inactive (>1258.93nM) | - |
CK1
CK1
| Test Member No. in Family |
|---|
| Family | no. Member on 518kinase | RBC | Metz | Millipore |
|---|
| CK1 | 7 | 6 | 5 | 4 |
| VRK | 3 | 1 | - | 1 |
CK1 - CK1
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| CK1d | active (1.25%) | active (12.59nM) | active (-2%) |
| CK1g1 | inactive (83.08%) | - | inactive (72%) |
| CK1g2 | inactive (118.98%) | inactive (3162.28nM) | inactive (89%) |
| CK1g3 | inactive (83.87%) | - | inactive (84%) |
| CK1a | active (2.82%) | active (12.59nM) | - |
| CK1e | active (2.39%) | - | - |
CK1 - VRK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| VRK1 | inactive (83.43%) | - | - |
| VRK2 | - | - | inactive (93%) |
CMGC
CMGC
| Test Member No. in Family |
|---|
| Family | no. Member on 518kinase | RBC | Metz | Millipore |
|---|
| CK2 | 3 | 2 | 1 | 2 |
| CLK | 4 | 4 | 2 | 2 |
| DYRK | 10 | 9 | 6 | 4 |
| MAPK | 14 | 10 | 8 | 10 |
| GSK | 2 | 2 | 2 | 2 |
| SRPK | 3 | 3 | 1 | 3 |
| CDK | 20 | - | 7 | - |
CMGC - CK2
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| CK2a1 | inactive (94.74%) | active (794.33nM) | inactive (93%) |
| CK2a2 | inactive (92.2%) | - | inactive (107%) |
CMGC - CLK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| CLK1 | inactive (98.22%) | - | - |
| CLK2 | inactive (99.67%) | inactive (1258.93nM) | inactive (69%) |
| CLK3 | inactive (102.49%) | - | inactive (89%) |
| CLK4 | inactive (96.94%) | active (1000nM) | - |
CMGC - DYRK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| DYRK1A | inactive (96.27%) | inactive (>6309.57nM) | - |
| DYRK1B | inactive (100.25%) | - | - |
| DYRK2 | inactive (95.9%) | - | inactive (83%) |
| DYRK3 | inactive (96.05%) | inactive (1995.26nM) | - |
| DYRK4 | inactive (99.34%) | - | - |
| HIPK1 | inactive (101.05%) | - | inactive (110%) |
| HIPK2 | inactive (105.81%) | inactive (>3162.28nM) | inactive (95%) |
| HIPK3 | inactive (97.63%) | - | inactive (111%) |
| HIPK4 | inactive (96.57%) | inactive (>7943.28nM) | - |
CMGC - MAPK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| Erk1 | inactive (100.45%) | - | inactive (88%) |
| Erk2 | inactive (96.62%) | inactive (3162.28nM) | inactive (111%) |
| JNK3 | inactive (104.9%) | - | inactive (69%) |
| NLK | active (12.1%) | - | active (34%) |
| p38a | active (13.08%) | - | active (2%) |
| p38b | inactive (101.33%) | - | inactive (58%) |
| p38d | inactive (102%) | inactive (>7943.28nM) | inactive (105%) |
| p38g | inactive (102.16%) | inactive (>6309.57nM) | inactive (104%) |
| JNK1 | inactive (94.84%) | inactive (>3162.28nM) | inactive (108%) |
| JNK2 | inactive (105.46%) | inactive (2511.89nM) | inactive (76%) |
CMGC - GSK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| GSK3A | inactive (97.54%) | inactive (2511.89nM) | inactive (92%) |
| GSK3B | inactive (101.23%) | inactive (>6309.57nM) | inactive (111%) |
CMGC - SRPK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| MSSK1 | inactive (99.29%) | - | inactive (101%) |
| SRPK1 | inactive (103.26%) | inactive (>7943.28nM) | inactive (108%) |
| SRPK2 | inactive (96.39%) | - | inactive (101%) |
CMGC - CDK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| CDC2 | - | inactive (>7943.28nM) | - |
| CDK2 | - | inactive (>7943.28nM) | - |
| CDK5 | - | inactive (>10000nM) | - |
| CDK8 | - | - | - |
| CDK7 | - | - | - |
| CDK9 | - | - | - |
| CDK11 | - | - | - |
Atypical
Atypical
| Test Member No. in Family |
|---|
| Family | no. Member on 518kinase | RBC | Metz | Millipore |
|---|
| PDHK | 5 | 1 | - | - |
| Alpha | 6 | - | 1 | 1 |
| PIKK | 6 | - | - | 1 |
Atypical - PDHK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| PDHK1 | inactive (103.15%) | - | - |
Atypical - Alpha
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| eEF2K | - | inactive (>3981.07nM) | inactive (117%) |
Atypical - PIKK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| FRAP | - | - | inactive (109%) |