Compound Information
Test on : RBC, Metz, Millipore
Compound Name
RBC, Metz, Millipore : Go 6976
Inchikey
Same : VWVYILCFSYNJHF-N
RBC, Metz, Millipore : VWVYILCFSYNJHF-UHFFFAOYSA-N
ChemSpider
RBC, Metz, Millipore : 3381
Pubchem CID
RBC, Metz, Millipore : 3501
ChEMBL
RBC, Metz, Millipore : CHEMBL302449
|
DRx |
RBC |
Metz |
Millipore |
GPCR |
| bioactivity |
Kd (nM) |
Remain Activity (%) |
Ki (nM) |
Remain Activity (%) |
Inhibition (%) |
| active criteria |
<3000nM |
<50% |
<1000nM |
<50% |
>50% |
AGC
AGC - PDK1
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| PDK1 | inactive (63.23%) | active (12.59nM) | active (6%) |
AGC - Akt
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| AKT1 | inactive (108.19%) | inactive (>7943.28nM) | inactive (106%) |
| AKT2 | inactive (109.54%) | inactive (>7943.28nM) | inactive (100%) |
| AKT3 | inactive (85.29%) | inactive (>10000nM) | inactive (51%) |
AGC - DMPK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| DMPK1 | inactive (100.61%) | - | inactive (121%) |
| MRCKa | inactive (89.94%) | inactive (>10000nM) | inactive (87%) |
| MRCKb | inactive (92.1%) | - | inactive (74%) |
| ROCK1 | inactive (61.87%) | active (79.43nM) | inactive (98%) |
| ROCK2 | active (48.52%) | active (316.23nM) | active (43%) |
AGC - GRK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| BARK1 | inactive (103.09%) | - | - |
| BARK2 | inactive (106.22%) | - | - |
| GPRK4 | inactive (75.15%) | - | - |
| GPRK5 | inactive (89.07%) | - | inactive (69%) |
| GPRK6 | active (44.44%) | - | inactive (90%) |
| GPRK7 | active (37.86%) | - | active (16%) |
AGC - RSK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| MSK1 | active (23.74%) | - | active (3%) |
| MSK2 | active (29.95%) | - | active (2%) |
| p70S6K | active (6.71%) | active (50.12nM) | active (1%) |
| p70S6Kb | active (21.58%) | - | - |
| RSK2 | active (5.93%) | active (2.51nM) | active (1%) |
| RSK4 | active (4.2%) | - | active (4%) |
| RSK1 | active (9.7%) | - | active (0%) |
| RSK3 | active (0.3%) | - | active (7%) |
AGC - PKA
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| PKACg | - | - | - |
| PRKX | inactive (60.08%) | - | active (19%) |
| PKACa | inactive (83.66%) | active (158.49nM) | active (28%) |
AGC - PKC
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| PKCa | active (7.58%) | - | active (1%) |
| PKCd | active (41.93%) | active (199.53nM) | inactive (59%) |
| PKCe | inactive (58.51%) | - | inactive (54%) |
| PKCh | active (35.3%) | - | inactive (72%) |
| PKCg | inactive (72.15%) | active (39.81nM) | active (9%) |
| PKCi | inactive (91.6%) | - | inactive (80%) |
| PKCt | inactive (76.3%) | - | active (29%) |
| PKCz | inactive (87.05%) | inactive (>7943.28nM) | inactive (102%) |
| PKCb | active (9.73%) | - | - |
AGC - PKG
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| PKG2 | active (28.16%) | - | - |
| PKG1 | inactive (80.22%) | - | - |
AGC - PKN
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| PKN1 | active (10.28%) | - | - |
| PKN2 | inactive (67.73%) | - | active (11%) |
AGC - SGK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| SGK1 | inactive (79.08%) | inactive (>10000nM) | inactive (82%) |
| SGK2 | inactive (94.03%) | - | inactive (76%) |
| SGK3 | inactive (112.31%) | - | inactive (85%) |
AGC - NDR
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| NDR1 | active (0%) | - | - |
TK
TK - Abl
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| ABL1 | inactive (84.61%) | inactive (>630.96nM) | inactive (79%) |
| ABL2 | active (42.28%) | - | inactive (85%) |
TK - Ack
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| ACK | active (2.78%) | - | active (3%) |
TK - ALK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| ALK | active (12.2%) | - | active (0%) |
| LTK | active (8.79%) | - | - |
TK - Axl
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| AXL | inactive (101.62%) | - | inactive (53%) |
| MER | inactive (59.92%) | - | active (46%) |
| TYRO3 | inactive (85.62%) | - | inactive (87%) |
TK - Src
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| BLK | inactive (68.07%) | active (31.62nM) | active (28%) |
| BRK | active (38.69%) | - | active (29%) |
| SRC | inactive (74.83%) | inactive (>5011.87nM) | inactive (69%) |
| FGR | inactive (70.72%) | - | active (41%) |
| FRK | inactive (84.7%) | - | active (42%) |
| FYN | inactive (90.64%) | inactive (>794.33nM) | active (47%) |
| HCK | inactive (96.78%) | - | active (31%) |
| LCK | inactive (84.27%) | inactive (1995.26nM) | inactive (65%) |
| SRM | inactive (96.63%) | - | - |
| YES | inactive (68.72%) | - | active (45%) |
| LYN | inactive (94.35%) | active (251.19nM) | active (21%) |
TK - Tec
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| BMX | active (13.71%) | - | active (5%) |
| BTK | active (22.02%) | - | active (10%) |
| ITK | active (4.32%) | active (25.12nM) | active (4%) |
| TEC | inactive (96.45%) | - | - |
| TXK | active (6.39%) | - | active (8%) |
TK - PDGFR
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| KIT | inactive (96.94%) | inactive (>1258.93nM) | inactive (113%) |
| FLT3 | active (5.27%) | active (31.62nM) | active (0%) |
| FMS | inactive (84.08%) | inactive (1584.89nM) | active (14%) |
| PDGFRb | inactive (60.64%) | - | inactive (88%) |
| PDGFRa | inactive (83.51%) | - | inactive (98%) |
TK - Csk
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| CSK | inactive (80.97%) | - | inactive (107%) |
| CTK | inactive (100.38%) | - | - |
TK - DDR
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| DDR2 | inactive (73.31%) | - | inactive (90%) |
TK - EGFR
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| EGFR | inactive (63.62%) | active (19.95nM) | inactive (68%) |
| ErbB2 | inactive (106.91%) | active (251.19nM) | - |
| ErbB4 | inactive (100.39%) | inactive (>3981.07nM) | inactive (91%) |
TK - Eph
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| EphA1 | inactive (81.58%) | - | inactive (90%) |
| EphA2 | inactive (92.48%) | inactive (>3162.28nM) | inactive (91%) |
| EphA3 | inactive (97.87%) | - | inactive (83%) |
| EphA4 | inactive (90.42%) | - | inactive (112%) |
| EphA5 | inactive (88.21%) | - | inactive (88%) |
| EphA6 | - | - | - |
| EphA7 | inactive (62.58%) | - | active (43%) |
| EphA8 | inactive (91.71%) | - | inactive (83%) |
| EphB1 | inactive (94.96%) | - | inactive (63%) |
| EphB2 | inactive (77.74%) | - | inactive (116%) |
| EphB3 | inactive (87.16%) | - | inactive (105%) |
| EphB4 | inactive (96.33%) | - | inactive (91%) |
TK - FAK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| FAK | inactive (77.03%) | - | active (33%) |
| PYK2 | active (26.69%) | - | active (4%) |
TK - Fer
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| FER | active (5.9%) | - | active (4%) |
| FES | inactive (78.41%) | - | active (32%) |
TK - FGFR
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| FGFR1 | inactive (63.31%) | active (100nM) | active (7%) |
| FGFR2 | inactive (79.84%) | - | inactive (53%) |
| FGFR3 | inactive (76.72%) | inactive (>1995.26nM) | inactive (90%) |
| FGFR4 | inactive (86.49%) | - | inactive (111%) |
TK - VEGFR
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| FLT1 | inactive (63.61%) | active (158.49nM) | active (4%) |
| FLT4 | active (38.24%) | active (125.89nM) | active (2%) |
| KDR | inactive (56.99%) | active (125.89nM) | active (7%) |
TK - InsR
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| IGF1R | inactive (98.32%) | inactive (>1000nM) | inactive (145%) |
| IRR | inactive (82.5%) | - | inactive (69%) |
| INSR | inactive (89.32%) | inactive (1584.89nM) | inactive (89%) |
TK - JakA
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| JAK1 | active (20.16%) | - | - |
| JAK2 | active (5.58%) | - | active (4%) |
| JAK3 | active (2.44%) | active (0.63nM) | active (1%) |
| TYK2 | active (2.62%) | active (3.16nM) | - |
TK - Musk
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| MUSK | active (34.76%) | - | active (32%) |
TK - Ret
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| RET | active (0.52%) | - | active (-1%) |
TK - Met
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| RON | inactive (110.65%) | - | inactive (89%) |
| MET | inactive (100.43%) | inactive (>3162.28nM) | inactive (107%) |
TK - Sev
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| ROS | active (1.18%) | - | active (1%) |
TK - Syk
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| SYK | active (14.61%) | - | active (3%) |
| ZAP70 | inactive (77.66%) | - | inactive (81%) |
TK - Tie
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| TIE2 | inactive (103.72%) | - | inactive (54%) |
TK - Trk
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| TRKA | active (1.64%) | - | active (0%) |
| TRKB | active (0.81%) | - | active (44%) |
| TRKC | active (0.2%) | - | - |
TKL
TKL - STKR
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| ALK1 | inactive (73.64%) | - | - |
| ALK2 | inactive (155.15%) | - | - |
| ALK4 | inactive (115.42%) | - | inactive (108%) |
| TGFbR1 | inactive (103.73%) | - | inactive (69%) |
| TGFbR2 | inactive (116.62%) | - | - |
TKL - RAF
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| ARAF | inactive (102.81%) | - | - |
| BRAF | inactive (110.04%) | - | - |
| RAF1 | inactive (111.11%) | - | inactive (72%) |
TKL - IRAK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| IRAK1 | active (6.43%) | - | active (47%) |
| IRAK4 | inactive (63.52%) | active (12.59nM) | active (-1%) |
TKL - LISK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| LIMK1 | active (45.34%) | active (50.12nM) | active (48%) |
TKL - LRRK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| LRRK2 | active (30.52%) | - | - |
TKL - MLK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| MLK1 | active (1.49%) | - | active (2%) |
| MLK2 | active (25.76%) | - | - |
| MLK3 | active (2.19%) | - | - |
| TAK1 | active (25.43%) | - | inactive (59%) |
| ZAK | inactive (86.63%) | - | - |
TKL - RIPK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| RIPK2 | inactive (55.06%) | - | inactive (70%) |
CAMK
CAMK - CAMKL
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| NuaK1 | active (3.86%) | - | active (10%) |
| BRSK1 | active (20.17%) | - | active (6%) |
| BRSK2 | active (26.3%) | - | active (7%) |
| CHK1 | active (7.95%) | - | active (2%) |
| LKB1 | active (31.83%) | - | inactive (82%) |
| MARK1 | active (20.77%) | - | active (4%) |
| MARK3 | active (13.88%) | active (19.95nM) | - |
| MARK4 | active (10.75%) | - | - |
| MELK | active (21.08%) | - | active (9%) |
| PASK | inactive (84.31%) | - | inactive (93%) |
| QIK | inactive (54.55%) | - | - |
| NuaK2 | active (40.52%) | - | - |
| MARK2 | active (11.77%) | active (25.12nM) | active (5%) |
| AMPKa1 | - | - | active (22%) |
| AMPKa2 | - | - | active (19%) |
| SIK | - | - | active (9%) |
CAMK - CAMK1
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| CaMK1a | inactive (94.2%) | inactive (>7943.28nM) | inactive (80%) |
| CaMK1b | inactive (103.11%) | - | - |
| CaMK1d | inactive (82.41%) | - | inactive (56%) |
| CaMK1g | inactive (100.61%) | - | - |
| CaMK4 | inactive (88.1%) | - | inactive (100%) |
CAMK - CAMK2
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| CaMK2a | active (19.08%) | - | - |
| CaMK2b | inactive (51.25%) | - | active (11%) |
| CaMK2d | active (20.3%) | - | active (1%) |
| CaMK2g | active (21.88%) | - | active (2%) |
CAMK - RAD53
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| CHK2 | inactive (50.2%) | active (79.43nM) | active (25%) |
CAMK - DAPK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| DAPK1 | inactive (101.69%) | - | inactive (101%) |
| DAPK2 | inactive (84.36%) | - | inactive (93%) |
| DRAK1 | inactive (85.31%) | - | active (36%) |
| DAPK3 | inactive (93.65%) | inactive (>1258.93nM) | inactive (89%) |
CAMK - DCAMKL
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| DCLK2 | inactive (84.72%) | - | inactive (56%) |
| DCLK1 | - | - | - |
CAMK - MAPKAPK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| MAPKAPK2 | inactive (108.57%) | inactive (>7943.28nM) | inactive (95%) |
| MAPKAPK3 | inactive (83.7%) | inactive (>10000nM) | inactive (131%) |
| MAPKAPK5 | inactive (127.15%) | - | inactive (55%) |
| MNK1 | inactive (75.17%) | - | - |
| MNK2 | active (17.96%) | - | active (10%) |
CAMK - MLCK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| smMLCK | active (24.56%) | - | active (16%) |
| skMLCK | inactive (59.6%) | - | - |
CAMK - PHK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| PHKg1 | active (1.76%) | - | - |
| PHKg2 | active (8.4%) | - | active (1%) |
CAMK - PIM
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| PIM1 | active (36.08%) | active (100nM) | active (18%) |
| PIM2 | inactive (100.66%) | inactive (>1584.89nM) | active (25%) |
| PIM3 | active (17.32%) | - | inactive (58%) |
CAMK - PKD
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| PKD1 | active (17.32%) | - | active (5%) |
| PKD3 | active (7.3%) | - | - |
| PKD2 | active (18.7%) | active (15.85nM) | active (29%) |
CAMK - TSSK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| TSSK1 | active (10.12%) | - | active (12%) |
| TSSK2 | inactive (74.34%) | - | inactive (64%) |
CAMK - STK33
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| STK33 | active (26.54%) | - | active (6%) |
STE
STE - STE11
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| MAP3K5 | active (49.79%) | - | active (17%) |
| MAP3K2 | active (2.96%) | - | - |
| MAP3K3 | active (5.86%) | - | - |
STE - STE-Unique
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| COT | inactive (111.46%) | - | - |
| NIK | inactive (84.09%) | - | - |
STE - STE20
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| GCK | active (5.68%) | - | active (2%) |
| HGK | active (0.43%) | - | - |
| KHS1 | active (4.18%) | - | - |
| LOK | active (20.09%) | - | active (21%) |
| MINK | active (2.48%) | - | active (21%) |
| MST1 | active (3.73%) | - | active (1%) |
| MST2 | active (3.07%) | - | active (2%) |
| MST3 | inactive (62.8%) | - | active (47%) |
| MST4 | inactive (89.76%) | - | - |
| OSR1 | inactive (102.27%) | - | - |
| PAK1 | inactive (83.28%) | inactive (>10000nM) | - |
| PAK2 | inactive (91.66%) | - | inactive (101%) |
| PAK3 | inactive (122.24%) | - | active (47%) |
| PAK4 | active (43.99%) | active (63.1nM) | active (3%) |
| PAK5 | active (37.07%) | - | active (12%) |
| PAK6 | active (20.37%) | - | active (4%) |
| SLK | active (34.09%) | - | - |
| YSK1 | inactive (83.86%) | - | - |
| STLK3 | inactive (96.74%) | - | - |
| TAO1 | active (43.95%) | - | active (7%) |
| TAO2 | active (13.35%) | - | active (10%) |
| TAO3 | - | - | active (19%) |
| MYO3B | active (0%) | - | - |
STE - STE7
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| MAP2K1 | inactive (90.15%) | - | active (36%) |
| MAP2K2 | inactive (92.46%) | - | - |
| MAP2K6 | active (21.07%) | - | active (0%) |
| MAP2K7 | - | - | inactive (52%) |
Other
Other - Aur
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| AurA | inactive (56.8%) | active (31.62nM) | active (4%) |
| AurB | active (33.13%) | active (12.59nM) | active (0%) |
| AurC | inactive (55.73%) | - | active (47%) |
Other - CAMKK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| CaMKK1 | active (19.25%) | - | - |
| CaMKK2 | active (3.88%) | - | - |
Other - Haspin
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| Haspin | active (27.21%) | - | active (11%) |
Other - IKK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| IKKa | inactive (101.99%) | inactive (>3981.07nM) | active (48%) |
| IKKb | inactive (90.38%) | inactive (>3162.28nM) | inactive (72%) |
| IKKe | inactive (69.39%) | - | - |
| TBK1 | inactive (72.12%) | - | active (11%) |
Other - NEK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| NEK1 | inactive (62.89%) | - | - |
| NEK11 | inactive (109.51%) | - | active (49%) |
| NEK2 | inactive (89.93%) | inactive (>10000nM) | inactive (76%) |
| NEK4 | active (49.14%) | - | - |
| NEK6 | inactive (102.75%) | - | inactive (93%) |
| NEK7 | inactive (97.02%) | - | inactive (95%) |
| NEK9 | inactive (96.86%) | - | - |
| NEK3 | inactive (133.46%) | - | inactive (100%) |
Other - TOPK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| PBK | inactive (84.16%) | - | - |
Other - PLK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| PLK1 | inactive (102.77%) | inactive (>7943.28nM) | inactive (84%) |
| PLK2 | inactive (104.58%) | - | inactive (95%) |
| PLK3 | inactive (88.08%) | inactive (>7943.28nM) | inactive (92%) |
| PLK4 | - | active (19.95nM) | - |
Other - SgK496
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| SgK496 | active (9.91%) | - | - |
Other - NAK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| MPSK1 | inactive (81.08%) | - | - |
Other - TTK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| TTK | inactive (69.04%) | - | - |
Other - ULK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| ULK1 | inactive (105.7%) | - | - |
| ULK2 | inactive (92.89%) | - | inactive (99%) |
| ULK3 | active (0%) | - | active (39%) |
Other - WEE
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| Wee1 | inactive (85.44%) | - | - |
Other - WNK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| Wnk2 | inactive (103.29%) | - | inactive (97%) |
| Wnk3 | inactive (93.07%) | - | inactive (105%) |
Other - TLK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| TLK2 | active (0%) | - | inactive (73%) |
Other - CDC7
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| CDC7 | - | - | - |
CK1
CK1
| Test Member No. in Family |
|---|
| Family | no. Member on 518kinase | RBC | Metz | Millipore |
|---|
| CK1 | 7 | 6 | 5 | 4 |
| VRK | 3 | 1 | - | 1 |
CK1 - CK1
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| CK1d | inactive (97.55%) | inactive (>7943.28nM) | inactive (70%) |
| CK1g1 | inactive (93.31%) | - | inactive (78%) |
| CK1g2 | inactive (105.11%) | - | inactive (93%) |
| CK1g3 | inactive (136.91%) | - | inactive (74%) |
| CK1a | inactive (75.45%) | - | - |
| CK1e | inactive (80.41%) | - | - |
CK1 - VRK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| VRK1 | inactive (83.98%) | - | - |
| VRK2 | - | - | inactive (97%) |
CMGC
CMGC
| Test Member No. in Family |
|---|
| Family | no. Member on 518kinase | RBC | Metz | Millipore |
|---|
| CK2 | 3 | 2 | 1 | 2 |
| CLK | 4 | 4 | 2 | 2 |
| DYRK | 10 | 9 | 6 | 4 |
| MAPK | 14 | 10 | 8 | 10 |
| GSK | 2 | 2 | 2 | 2 |
| SRPK | 3 | 3 | 1 | 3 |
| CDK | 20 | - | 7 | - |
CMGC - CK2
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| CK2a1 | inactive (73.13%) | inactive (>6309.57nM) | inactive (89%) |
| CK2a2 | inactive (103.67%) | - | inactive (129%) |
CMGC - CLK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| CLK1 | inactive (69.89%) | - | - |
| CLK2 | inactive (88.74%) | - | inactive (51%) |
| CLK3 | active (23.08%) | - | inactive (80%) |
| CLK4 | inactive (66.18%) | - | - |
CMGC - DYRK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| DYRK1A | active (46.27%) | active (100nM) | - |
| DYRK1B | active (25.55%) | - | - |
| DYRK2 | active (48.94%) | - | inactive (76%) |
| DYRK3 | inactive (83.92%) | - | - |
| DYRK4 | inactive (95.65%) | - | - |
| HIPK1 | inactive (81.11%) | - | inactive (85%) |
| HIPK2 | inactive (97.75%) | - | active (20%) |
| HIPK3 | active (29.78%) | - | active (31%) |
| HIPK4 | inactive (102.78%) | - | - |
CMGC - MAPK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| Erk1 | inactive (72.55%) | - | inactive (52%) |
| Erk2 | inactive (104.09%) | active (100nM) | active (48%) |
| JNK3 | inactive (94.51%) | - | active (7%) |
| NLK | inactive (57.28%) | - | active (50%) |
| p38a | inactive (93.53%) | - | inactive (84%) |
| p38b | inactive (99.49%) | - | inactive (97%) |
| p38d | inactive (104.36%) | inactive (>7943.28nM) | inactive (99%) |
| p38g | inactive (85.85%) | inactive (>6309.57nM) | inactive (61%) |
| JNK1 | inactive (78.66%) | active (79.43nM) | inactive (88%) |
| JNK2 | inactive (86.03%) | inactive (3981.07nM) | inactive (94%) |
CMGC - GSK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| GSK3A | active (35.63%) | active (63.1nM) | active (20%) |
| GSK3B | active (38.91%) | active (15.85nM) | active (15%) |
CMGC - SRPK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| MSSK1 | inactive (92.75%) | - | inactive (90%) |
| SRPK1 | inactive (98.3%) | - | inactive (90%) |
| SRPK2 | inactive (95%) | - | inactive (85%) |
CMGC - CDK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| CDC2 | - | active (15.85nM) | - |
| CDK2 | - | active (15.85nM) | - |
| CDK5 | - | active (15.85nM) | - |
| CDK8 | - | - | - |
| CDK7 | - | - | - |
| CDK9 | - | - | - |
| CDK11 | - | - | - |
Atypical
Atypical
| Test Member No. in Family |
|---|
| Family | no. Member on 518kinase | RBC | Metz | Millipore |
|---|
| PDHK | 5 | 1 | - | - |
| Alpha | 6 | - | 1 | 1 |
| PIKK | 6 | - | - | 1 |
Atypical - PDHK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| PDHK1 | inactive (63.23%) | - | - |
Atypical - Alpha
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| eEF2K | - | - | inactive (100%) |
Atypical - PIKK
| Bioactivity |
|---|
| Kinase | RBC | Metz | Millipore |
|---|
| FRAP | - | - | inactive (115%) |