Compound Information
Test on : DRx, RBC
Compound Name
DRx, RBC : Gefitinib
Inchikey
Same : XGALLCVXEZPNRQ-N
DRx, RBC : XGALLCVXEZPNRQ-UHFFFAOYSA-N
ChemSpider
DRx, RBC : 110217
Pubchem CID
DRx, RBC : 123631
ChEMBL
DRx, RBC : CHEMBL939
|
DRx |
RBC |
Metz |
Millipore |
GPCR |
| bioactivity |
Kd (nM) |
Remain Activity (%) |
Ki (nM) |
Remain Activity (%) |
Inhibition (%) |
| active criteria |
<3000nM |
<50% |
<1000nM |
<50% |
>50% |
Other
Other - NAK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| AAK1 | inactive (10001nM) | - |
| BIKE | inactive (10001nM) | - |
| GAK | active (13nM) | - |
| MPSK1 | inactive (10001nM) | inactive (96.84%) |
Other - Aur
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| AurA | inactive (10001nM) | inactive (95.27%) |
| AurB | inactive (10001nM) | inactive (105.68%) |
| AurC | inactive (10001nM) | inactive (89.74%) |
Other - CAMKK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| CaMKK1 | inactive (10001nM) | inactive (93.77%) |
| CaMKK2 | inactive (10001nM) | inactive (102.66%) |
Other - PEK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| HRI | inactive (10001nM) | - |
| PKR | inactive (10001nM) | - |
Other - IRE
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| IRE1 | inactive (10001nM) | - |
Other - IKK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| IKKa | inactive (10001nM) | inactive (94.87%) |
| IKKb | inactive (10001nM) | inactive (86.54%) |
| IKKe | inactive (10001nM) | inactive (89.85%) |
| TBK1 | inactive (10001nM) | inactive (83.12%) |
Other - NEK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| NEK1 | inactive (10001nM) | inactive (90.42%) |
| NEK11 | inactive (10001nM) | inactive (108.83%) |
| NEK2 | inactive (10001nM) | inactive (98.44%) |
| NEK3 | inactive (10001nM) | inactive (94.44%) |
| NEK4 | inactive (10001nM) | inactive (103.13%) |
| NEK5 | inactive (10001nM) | - |
| NEK6 | inactive (10001nM) | inactive (89.9%) |
| NEK7 | inactive (10001nM) | inactive (96.9%) |
| NEK9 | inactive (10001nM) | inactive (99.33%) |
Other - WEE
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| MYT1 | inactive (10001nM) | - |
| Wee1 | inactive (10001nM) | inactive (93.76%) |
| Wee1B | inactive (10001nM) | - |
Other - PLK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| PLK1 | inactive (10001nM) | inactive (96.99%) |
| PLK2 | inactive (10001nM) | inactive (100.48%) |
| PLK3 | inactive (10001nM) | inactive (103.02%) |
| PLK4 | inactive (10001nM) | - |
Other - SgK496
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| SgK496 | inactive (10001nM) | inactive (101.21%) |
Other - NKF1
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| SBK | active (560nM) | - |
| SgK110 | inactive (10001nM) | - |
Other - NKF4
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| CLIK1 | inactive (10001nM) | - |
Other - ULK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| Fused | inactive (5700nM) | - |
| ULK1 | inactive (10001nM) | inactive (93%) |
| ULK2 | inactive (10001nM) | inactive (103.63%) |
| ULK3 | inactive (10001nM) | inactive (107.59%) |
Other - TLK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| TLK1 | inactive (10001nM) | - |
| TLK2 | inactive (10001nM) | inactive (80.44%) |
Other - TTK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| TTK | inactive (10001nM) | inactive (96.32%) |
Other - Haspin
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| Haspin | - | inactive (84.05%) |
Other - TOPK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| PBK | - | inactive (101.69%) |
Other - WNK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| Wnk2 | - | inactive (97.23%) |
| Wnk3 | - | inactive (102.14%) |
TK
TK - Abl
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| ABL1 | active (2200nM) | inactive (86.35%) |
| ABL2 | active (1600nM) | inactive (71.98%) |
TK - ALK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| ALK | inactive (10001nM) | inactive (98.75%) |
| LTK | inactive (5500nM) | inactive (90.35%) |
TK - Axl
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| AXL | active (1800nM) | inactive (88.8%) |
| MER | inactive (10001nM) | inactive (95.91%) |
| TYRO3 | inactive (10001nM) | inactive (94.86%) |
TK - Src
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| BLK | active (1200nM) | inactive (87.71%) |
| BRK | inactive (10001nM) | inactive (77.22%) |
| FGR | active (2600nM) | inactive (70.15%) |
| FRK | active (2000nM) | inactive (97.87%) |
| FYN | inactive (10001nM) | inactive (92.17%) |
| HCK | inactive (4400nM) | inactive (73.33%) |
| LCK | active (630nM) | inactive (68.44%) |
| LYN | active (990nM) | inactive (57.09%) |
| SRC | inactive (3800nM) | inactive (79%) |
| SRM | inactive (10001nM) | inactive (96.36%) |
| YES | inactive (10001nM) | inactive (74.36%) |
TK - Tec
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| BMX | inactive (10001nM) | inactive (102.44%) |
| BTK | inactive (10001nM) | inactive (60.56%) |
| ITK | inactive (10001nM) | inactive (99.94%) |
| TEC | inactive (10001nM) | inactive (103.98%) |
| TXK | inactive (6000nM) | inactive (83.21%) |
TK - PDGFR
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| FMS | inactive (10001nM) | inactive (110.38%) |
| FLT3 | inactive (3100nM) | inactive (56.47%) |
| KIT | inactive (10001nM) | inactive (96.04%) |
| PDGFRa | inactive (10001nM) | inactive (97%) |
| PDGFRb | inactive (10001nM) | inactive (93.89%) |
TK - Csk
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| CSK | inactive (10001nM) | inactive (95.4%) |
| CTK | inactive (10001nM) | inactive (86.38%) |
TK - DDR
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| DDR1 | inactive (10001nM) | - |
| DDR2 | inactive (10001nM) | inactive (116.76%) |
TK - EGFR
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| EGFR | active (1nM) | active (2.97%) |
| ErbB2 | inactive (3500nM) | active (34.2%) |
| ErbB3 | active (790nM) | - |
| ErbB4 | active (410nM) | active (24.15%) |
TK - Eph
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| EphA1 | inactive (4000nM) | inactive (87.38%) |
| EphA2 | inactive (10001nM) | inactive (85.71%) |
| EphA3 | inactive (5500nM) | inactive (94.45%) |
| EphA4 | inactive (10001nM) | inactive (90.23%) |
| EphA5 | active (1500nM) | inactive (95.8%) |
| EphA6 | active (590nM) | active (28.94%) |
| EphA7 | inactive (10001nM) | inactive (74.31%) |
| EphA8 | active (1800nM) | inactive (84.51%) |
| EphB1 | active (1300nM) | inactive (94.76%) |
| EphB2 | inactive (10001nM) | inactive (87.65%) |
| EphB3 | inactive (10001nM) | inactive (57.52%) |
| EphB4 | active (2500nM) | inactive (70.85%) |
| EphB6 | inactive (3200nM) | - |
TK - FAK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| FAK | inactive (10001nM) | inactive (102.59%) |
| PYK2 | inactive (10001nM) | inactive (98.87%) |
TK - Fer
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| FER | inactive (10001nM) | inactive (94.11%) |
| FES | inactive (10001nM) | inactive (110.93%) |
TK - FGFR
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| FGFR1 | inactive (10001nM) | inactive (96.4%) |
| FGFR2 | inactive (10001nM) | inactive (98.73%) |
| FGFR3 | inactive (10001nM) | inactive (79.32%) |
| FGFR4 | inactive (10001nM) | inactive (92.38%) |
TK - VEGFR
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| FLT1 | inactive (10001nM) | inactive (98.32%) |
| FLT4 | inactive (10001nM) | inactive (92.15%) |
| KDR | inactive (10001nM) | inactive (95.24%) |
TK - InsR
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| IGF1R | inactive (10001nM) | inactive (92.33%) |
| INSR | inactive (10001nM) | inactive (106.69%) |
| IRR | inactive (10001nM) | inactive (111.76%) |
TK - JakA
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| JAK1 | inactive (10001nM) | inactive (101.53%) |
| JAK2 | inactive (10001nM) | inactive (99.85%) |
| JAK3 | inactive (10001nM) | inactive (96.64%) |
| TYK2 | inactive (10001nM) | inactive (101.66%) |
TK - Met
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| MET | inactive (10001nM) | inactive (92.36%) |
| RON | inactive (10001nM) | inactive (97.71%) |
TK - Musk
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| MUSK | inactive (10001nM) | inactive (98.12%) |
TK - Ret
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| RET | inactive (10001nM) | inactive (76.94%) |
TK - Sev
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| ROS | inactive (10001nM) | inactive (92.33%) |
TK - Syk
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| SYK | inactive (10001nM) | inactive (104.18%) |
| ZAP70 | inactive (10001nM) | inactive (96.47%) |
TK - Tie
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| TIE1 | inactive (10001nM) | - |
| TIE2 | inactive (10001nM) | inactive (96.18%) |
TK - Ack
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| TNK1 | inactive (10001nM) | - |
| ACK | inactive (10001nM) | inactive (72.8%) |
TK - Trk
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| TRKA | inactive (10001nM) | inactive (103.32%) |
| TRKB | inactive (10001nM) | inactive (98.16%) |
| TRKC | inactive (10001nM) | inactive (102.82%) |
TKL
TKL - STKR
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| ALK2 | inactive (10001nM) | inactive (105.63%) |
| ALK4 | inactive (10001nM) | inactive (99.64%) |
| ACTR2 | inactive (10001nM) | - |
| ACTR2B | inactive (10001nM) | - |
| ALK1 | inactive (10001nM) | inactive (96.86%) |
| BMPR1A | inactive (10001nM) | - |
| BMPR1B | inactive (10001nM) | - |
| BMPR2 | inactive (10001nM) | - |
| TGFbR1 | inactive (10001nM) | inactive (99.58%) |
| TGFbR2 | inactive (10001nM) | inactive (93.77%) |
TKL - RIPK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| SgK288 | inactive (10001nM) | - |
| RIPK1 | inactive (10001nM) | - |
| RIPK2 | active (530nM) | active (33.98%) |
| ANKRD3 | inactive (10001nM) | - |
TKL - RAF
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| BRAF | inactive (10001nM) | inactive (95.81%) |
| RAF1 | inactive (10001nM) | inactive (90.93%) |
| ARAF | - | inactive (95.27%) |
TKL - MLK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| DLK | inactive (10001nM) | - |
| LZK | inactive (10001nM) | - |
| MLK1 | inactive (10001nM) | inactive (109.52%) |
| MLK2 | inactive (10001nM) | inactive (108.75%) |
| MLK3 | inactive (10001nM) | inactive (102.32%) |
| TAK1 | inactive (10001nM) | inactive (91.33%) |
| HH498 | inactive (10001nM) | - |
| ZAK | inactive (10001nM) | inactive (96.17%) |
TKL - IRAK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| IRAK1 | active (69nM) | inactive (57.64%) |
| IRAK3 | active (1500nM) | - |
| IRAK4 | active (540nM) | inactive (78.79%) |
TKL - LISK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| LIMK1 | inactive (10001nM) | inactive (89.98%) |
| LIMK2 | inactive (10001nM) | - |
| TESK1 | inactive (10001nM) | - |
TKL - LRRK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| LRRK2 | inactive (10001nM) | inactive (107.6%) |
Atypical
Atypical - ABC1
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| ADCK3 | inactive (10001nM) | - |
| ADCK4 | inactive (10001nM) | - |
Atypical - PIKK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| FRAP | inactive (10001nM) | - |
Atypical - RIO
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| RIOK1 | inactive (10001nM) | - |
| RIOK2 | inactive (10001nM) | - |
| RIOK3 | inactive (10001nM) | - |
Atypical - Alpha
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| ChaK2 | inactive (10001nM) | - |
Atypical - PDHK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| PDHK1 | - | inactive (88.16%) |
AGC
AGC - Akt
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| AKT1 | inactive (10001nM) | inactive (94.14%) |
| AKT2 | inactive (10001nM) | inactive (111.08%) |
| AKT3 | inactive (10001nM) | inactive (84.59%) |
AGC - DMPK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| CRIK | active (1300nM) | - |
| DMPK1 | inactive (6900nM) | inactive (90.09%) |
| DMPK2 | inactive (10001nM) | - |
| MRCKa | inactive (10001nM) | inactive (87.78%) |
| MRCKb | inactive (10001nM) | inactive (98.96%) |
| ROCK1 | inactive (10001nM) | inactive (105.65%) |
| ROCK2 | inactive (10001nM) | inactive (90.75%) |
AGC - GRK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| RHOK | inactive (10001nM) | - |
| GPRK4 | inactive (10001nM) | inactive (91.01%) |
| GPRK7 | inactive (10001nM) | inactive (96.18%) |
| BARK1 | - | inactive (93.33%) |
| BARK2 | - | inactive (97.93%) |
| GPRK5 | - | inactive (94.88%) |
| GPRK6 | - | inactive (99.6%) |
AGC - NDR
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| LATS1 | inactive (10001nM) | - |
| LATS2 | inactive (10001nM) | - |
| NDR1 | inactive (10001nM) | inactive (105.13%) |
| NDR2 | inactive (10001nM) | - |
AGC - MAST
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| MAST1 | inactive (10001nM) | - |
AGC - PDK1
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| PDK1 | inactive (10001nM) | inactive (88.16%) |
AGC - PKA
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| PKACa | inactive (10001nM) | inactive (96.28%) |
| PKACb | inactive (10001nM) | - |
| PRKX | inactive (10001nM) | inactive (110.5%) |
| PKACg | - | inactive (107.18%) |
AGC - PKN
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| PKN1 | inactive (10001nM) | inactive (105.11%) |
| PKN2 | inactive (10001nM) | inactive (93.08%) |
AGC - PKC
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| PKCd | inactive (10001nM) | inactive (106%) |
| PKCe | inactive (10001nM) | inactive (97.3%) |
| PKCh | inactive (10001nM) | inactive (110.93%) |
| PKCi | inactive (10001nM) | inactive (96.87%) |
| PKCt | inactive (10001nM) | inactive (85.88%) |
| PKCa | - | inactive (93.63%) |
| PKCg | - | inactive (84.15%) |
| PKCz | - | inactive (92.47%) |
| PKCb | - | inactive (100.44%) |
AGC - PKG
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| PKG1 | inactive (10001nM) | inactive (87.53%) |
| PKG2 | inactive (10001nM) | inactive (94.76%) |
AGC - RSK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| p70S6K | inactive (10001nM) | inactive (93.87%) |
| MSK1 | - | inactive (100.45%) |
| MSK2 | - | inactive (104.47%) |
| p70S6Kb | - | inactive (100.6%) |
| RSK2 | - | inactive (100.01%) |
| RSK4 | - | inactive (95.25%) |
| RSK1 | - | inactive (97.28%) |
| RSK3 | - | inactive (82.35%) |
AGC - SGK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| SGK3 | inactive (10001nM) | inactive (98.35%) |
| SGK1 | - | inactive (131.23%) |
| SGK2 | - | inactive (117.01%) |
AGC - YANK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| YANK1 | inactive (10001nM) | - |
| YANK2 | inactive (10001nM) | - |
| YANK3 | inactive (10001nM) | - |
CAMK
CAMK - CAMKL
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| AMPKa1 | inactive (10001nM) | - |
| AMPKa2 | inactive (10001nM) | - |
| NuaK1 | inactive (10001nM) | inactive (99.06%) |
| BRSK1 | inactive (10001nM) | inactive (92.5%) |
| BRSK2 | inactive (10001nM) | inactive (103.09%) |
| CHK1 | inactive (10001nM) | inactive (95.27%) |
| HUNK | inactive (10001nM) | - |
| LKB1 | inactive (10001nM) | inactive (106.26%) |
| MARK1 | inactive (10001nM) | inactive (116.22%) |
| MARK2 | inactive (10001nM) | inactive (119.2%) |
| MARK3 | inactive (10001nM) | inactive (94.55%) |
| MARK4 | inactive (10001nM) | inactive (94.21%) |
| MELK | inactive (10001nM) | inactive (77.75%) |
| NIM1 | inactive (10001nM) | - |
| QSK | inactive (10001nM) | - |
| SIK | inactive (10001nM) | - |
| QIK | active (2100nM) | active (49.34%) |
| NuaK2 | inactive (4600nM) | inactive (96.03%) |
| SNRK | inactive (10001nM) | - |
| PASK | - | inactive (97.94%) |
CAMK - CAMK1
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| CaMK1a | inactive (10001nM) | inactive (101.56%) |
| CaMK1d | inactive (10001nM) | inactive (88.64%) |
| CaMK1g | inactive (10001nM) | inactive (103.44%) |
| CaMK4 | inactive (10001nM) | inactive (93.3%) |
| CaMK1b | - | inactive (108.09%) |
CAMK - CAMK2
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| CaMK2a | inactive (10001nM) | inactive (94.45%) |
| CaMK2b | inactive (10001nM) | inactive (95.43%) |
| CaMK2d | inactive (10001nM) | inactive (92.43%) |
| CaMK2g | inactive (10001nM) | inactive (128.23%) |
CAMK - CASK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| CASK | inactive (10001nM) | - |
CAMK - RAD53
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| CHK2 | active (800nM) | inactive (83.95%) |
CAMK - DAPK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| DAPK1 | inactive (10001nM) | inactive (108.61%) |
| DAPK2 | inactive (10001nM) | inactive (93.17%) |
| DAPK3 | inactive (5700nM) | inactive (95.66%) |
| DRAK1 | active (2000nM) | inactive (95.96%) |
| DRAK2 | inactive (3800nM) | - |
CAMK - DCAMKL
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| DCLK1 | inactive (10001nM) | - |
| DCLK2 | inactive (10001nM) | inactive (100.85%) |
| DCLK3 | active (2900nM) | - |
CAMK - MAPKAPK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| MAPKAPK2 | inactive (10001nM) | inactive (97.5%) |
| MAPKAPK5 | inactive (10001nM) | inactive (92.66%) |
| MNK1 | active (290nM) | active (41.86%) |
| MNK2 | active (1200nM) | inactive (54.09%) |
| MAPKAPK3 | - | inactive (99.61%) |
CAMK - MLCK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| caMLCK | inactive (10001nM) | - |
| smMLCK | inactive (10001nM) | inactive (89.7%) |
| skMLCK | active (1900nM) | inactive (99.24%) |
| SgK085 | inactive (10001nM) | - |
CAMK - PHK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| PHKg1 | inactive (3700nM) | inactive (68.81%) |
| PHKg2 | active (2700nM) | inactive (93.88%) |
CAMK - PIM
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| PIM1 | inactive (10001nM) | inactive (86.45%) |
| PIM2 | inactive (10001nM) | inactive (96.22%) |
| PIM3 | inactive (5800nM) | inactive (74.62%) |
CAMK - PKD
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| PKD1 | inactive (3500nM) | inactive (85.4%) |
| PKD2 | inactive (10001nM) | inactive (73.78%) |
| PKD3 | inactive (10001nM) | inactive (76.27%) |
CAMK - STK33
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| STK33 | inactive (10001nM) | inactive (90.43%) |
CAMK - TSSK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| TSSK1 | inactive (10001nM) | inactive (89.98%) |
| TSSK2 | - | inactive (91.51%) |
STE
STE - STE11
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| MAP3K5 | inactive (10001nM) | inactive (102.87%) |
| MAP3K6 | inactive (10001nM) | - |
| MAP3K1 | inactive (10001nM) | - |
| MAP3K7 | inactive (10001nM) | - |
| MAP3K2 | inactive (3300nM) | inactive (108.9%) |
| MAP3K3 | active (2100nM) | inactive (106.57%) |
| MAP3K4 | inactive (10001nM) | - |
| MAP3K8 | active (240nM) | - |
STE - STE20
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| HPK1 | inactive (10001nM) | - |
| LOK | active (470nM) | active (38.59%) |
| GCK | inactive (10001nM) | inactive (103.53%) |
| KHS2 | inactive (10001nM) | - |
| HGK | inactive (10001nM) | inactive (97.78%) |
| KHS1 | inactive (10001nM) | inactive (79.95%) |
| MINK | active (1800nM) | inactive (102.32%) |
| MST1 | inactive (10001nM) | inactive (100.73%) |
| MST2 | inactive (10001nM) | inactive (93.57%) |
| MST3 | inactive (10001nM) | inactive (102.15%) |
| MST4 | inactive (10001nM) | inactive (106.07%) |
| MYO3A | inactive (10001nM) | - |
| MYO3B | inactive (10001nM) | inactive (91.41%) |
| OSR1 | inactive (10001nM) | inactive (101.19%) |
| PAK1 | inactive (10001nM) | inactive (104.06%) |
| PAK2 | inactive (10001nM) | inactive (100.18%) |
| PAK3 | inactive (10001nM) | inactive (105.75%) |
| PAK4 | inactive (10001nM) | inactive (90.22%) |
| PAK6 | inactive (10001nM) | inactive (104.59%) |
| PAK5 | inactive (10001nM) | inactive (97.39%) |
| SLK | active (920nM) | inactive (83.71%) |
| STLK3 | inactive (10001nM) | inactive (93.52%) |
| TAO1 | inactive (10001nM) | inactive (103.35%) |
| TAO2 | inactive (10001nM) | inactive (106.16%) |
| TAO3 | inactive (10001nM) | inactive (99.52%) |
| TNIK | inactive (6900nM) | - |
| YSK1 | inactive (10001nM) | inactive (97.38%) |
STE - STE7
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| MAP2K1 | inactive (10001nM) | inactive (106.69%) |
| MAP2K2 | inactive (10001nM) | inactive (101.76%) |
| MAP2K3 | inactive (10001nM) | - |
| MAP2K4 | inactive (10001nM) | - |
| MAP2K5 | active (600nM) | - |
| MAP2K6 | inactive (10001nM) | inactive (90.13%) |
| MAP2K7 | inactive (10001nM) | - |
STE - STE-Unique
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| COT | - | inactive (95.73%) |
| NIK | - | inactive (103.54%) |
CMGC
CMGC - CDK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| PITSLRE | inactive (10001nM) | - |
| CHED | inactive (10001nM) | - |
| CDK11 | inactive (10001nM) | - |
| PCTAIRE1 | inactive (10001nM) | - |
| PCTAIRE2 | inactive (10001nM) | - |
| PCTAIRE3 | inactive (10001nM) | - |
| PFTAIRE2 | inactive (10001nM) | - |
| PFTAIRE1 | inactive (10001nM) | - |
CMGC - CDKL
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| CDKL1 | inactive (10001nM) | - |
| CDKL2 | inactive (10001nM) | - |
| CDKL3 | inactive (10001nM) | - |
| CDKL5 | inactive (10001nM) | - |
CMGC - CLK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| CLK1 | inactive (10001nM) | inactive (105.34%) |
| CLK2 | inactive (10001nM) | inactive (94.8%) |
| CLK3 | inactive (10001nM) | inactive (105.68%) |
| CLK4 | inactive (10001nM) | inactive (106.81%) |
CMGC - CK2
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| CK2a1 | inactive (10001nM) | inactive (113.94%) |
| CK2a2 | inactive (10001nM) | inactive (88.61%) |
CMGC - DYRK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| DYRK1A | inactive (10001nM) | inactive (101.21%) |
| DYRK1B | inactive (10001nM) | inactive (91.87%) |
| DYRK2 | inactive (10001nM) | inactive (98.2%) |
| HIPK1 | inactive (10001nM) | inactive (97.55%) |
| HIPK2 | inactive (10001nM) | inactive (99.71%) |
| HIPK3 | inactive (10001nM) | inactive (102.72%) |
| HIPK4 | active (310nM) | inactive (90.36%) |
| PRP4 | inactive (10001nM) | - |
| DYRK3 | - | inactive (84.98%) |
| DYRK4 | - | inactive (104.94%) |
CMGC - MAPK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| Erk1 | inactive (10001nM) | inactive (100.48%) |
| Erk2 | inactive (10001nM) | inactive (103.1%) |
| Erk3 | active (1600nM) | - |
| Erk4 | inactive (3100nM) | - |
| Erk5 | inactive (10001nM) | - |
| Erk7 | inactive (10001nM) | - |
| JNK1 | inactive (10001nM) | inactive (93.07%) |
| JNK2 | active (1700nM) | inactive (95.46%) |
| JNK3 | inactive (3200nM) | inactive (101.5%) |
| NLK | inactive (4200nM) | inactive (91.1%) |
| p38a | inactive (10001nM) | inactive (74.59%) |
| p38b | inactive (10001nM) | inactive (95.15%) |
| p38d | inactive (10001nM) | inactive (94.68%) |
| p38g | inactive (10001nM) | inactive (97.45%) |
CMGC - GSK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| GSK3A | inactive (10001nM) | inactive (99.73%) |
| GSK3B | inactive (10001nM) | inactive (100.3%) |
CMGC - RCK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| ICK | inactive (10001nM) | - |
| MAK | inactive (10001nM) | - |
CMGC - SRPK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| SRPK1 | inactive (10001nM) | inactive (98.31%) |
| SRPK2 | inactive (10001nM) | inactive (99.49%) |
| MSSK1 | inactive (10001nM) | inactive (102.83%) |
CK1
CK1
| Test Member No. in Family |
|---|
| Family | no. Member on 518kinase | DRx | RBC |
|---|
| CK1 | 7 | 7 | 6 |
| VRK | 3 | 1 | 1 |
CK1 - CK1
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| CK1a | inactive (10001nM) | inactive (98.63%) |
| CK1a2 | inactive (10001nM) | - |
| CK1d | inactive (3200nM) | inactive (90.37%) |
| CK1e | active (430nM) | inactive (106.23%) |
| CK1g1 | inactive (10001nM) | inactive (99.48%) |
| CK1g2 | inactive (10001nM) | inactive (98.09%) |
| CK1g3 | inactive (10001nM) | inactive (103.42%) |
CK1 - VRK
| Bioactivity |
|---|
| Kinase | DRx | RBC |
|---|
| VRK2 | inactive (10001nM) | - |
| VRK1 | - | inactive (99.26%) |