Compound Information
Test on : DRx, RBC, Metz
Compound Name
DRx, RBC, Metz : Vatalanib
Inchikey
Same : YCOYDOIWSSHVCK-N
DRx, RBC, Metz : YCOYDOIWSSHVCK-UHFFFAOYSA-N
ChemSpider
DRx, RBC, Metz : 133257
Pubchem CID
DRx, RBC, Metz : 151194
ChEMBL
DRx, RBC, Metz : CHEMBL101253
|
DRx |
RBC |
Metz |
Millipore |
GPCR |
| bioactivity |
Kd (nM) |
Remain Activity (%) |
Ki (nM) |
Remain Activity (%) |
Inhibition (%) |
| active criteria |
<3000nM |
<50% |
<1000nM |
<50% |
>50% |
Other
Other - NAK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| AAK1 | inactive (10001nM) | - | - |
| BIKE | inactive (10001nM) | - | - |
| GAK | inactive (10001nM) | - | - |
| MPSK1 | inactive (10001nM) | inactive (93.51%) | - |
Other - Aur
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| AurA | inactive (10001nM) | inactive (78.98%) | inactive (>2511.89nM) |
| AurB | inactive (10001nM) | inactive (89.99%) | inactive (>3162.28nM) |
| AurC | inactive (10001nM) | inactive (86.99%) | - |
Other - CAMKK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| CaMKK1 | inactive (10001nM) | inactive (97.15%) | - |
| CaMKK2 | inactive (10001nM) | inactive (100.41%) | - |
Other - PEK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| HRI | inactive (10001nM) | - | - |
| PKR | inactive (10001nM) | - | - |
Other - IRE
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| IRE1 | inactive (10001nM) | - | - |
Other - IKK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| IKKa | inactive (10001nM) | inactive (104.3%) | inactive (>3981.07nM) |
| IKKb | inactive (10001nM) | inactive (85.61%) | inactive (>3162.28nM) |
| IKKe | inactive (10001nM) | inactive (95.71%) | inactive (>3162.28nM) |
| TBK1 | inactive (10001nM) | inactive (103.55%) | inactive (>3162.28nM) |
Other - NEK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| NEK1 | inactive (10001nM) | inactive (75.26%) | - |
| NEK11 | inactive (10001nM) | inactive (86.96%) | - |
| NEK2 | inactive (10001nM) | inactive (101.38%) | inactive (>6309.57nM) |
| NEK3 | inactive (10001nM) | inactive (94.08%) | - |
| NEK4 | inactive (10001nM) | inactive (97.65%) | inactive (>6309.57nM) |
| NEK5 | inactive (10001nM) | - | - |
| NEK6 | inactive (10001nM) | inactive (93.27%) | - |
| NEK7 | inactive (10001nM) | inactive (96.76%) | - |
| NEK9 | inactive (10001nM) | inactive (98.41%) | - |
Other - WEE
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| MYT1 | inactive (10001nM) | - | - |
| Wee1 | inactive (10001nM) | inactive (108.52%) | - |
| Wee1B | inactive (10001nM) | - | - |
Other - PLK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| PLK1 | inactive (10001nM) | inactive (95.91%) | inactive (>7943.28nM) |
| PLK2 | inactive (10001nM) | inactive (100.77%) | - |
| PLK3 | inactive (10001nM) | inactive (100.26%) | inactive (>7943.28nM) |
| PLK4 | inactive (10001nM) | - | inactive (>3981.07nM) |
Other - SgK496
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| SgK496 | inactive (10001nM) | inactive (96.5%) | - |
Other - NKF1
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| SBK | inactive (10001nM) | - | - |
| SgK110 | inactive (10001nM) | - | - |
Other - NKF4
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| CLIK1 | inactive (10001nM) | - | - |
Other - ULK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| Fused | inactive (10001nM) | - | - |
| ULK1 | inactive (10001nM) | inactive (106.51%) | - |
| ULK2 | inactive (10001nM) | inactive (99.95%) | - |
| ULK3 | inactive (10001nM) | inactive (101.34%) | - |
Other - TLK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| TLK1 | inactive (10001nM) | - | - |
| TLK2 | inactive (10001nM) | inactive (102.21%) | - |
Other - TTK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| TTK | inactive (10001nM) | inactive (107.78%) | - |
Other - Haspin
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| Haspin | - | inactive (70.03%) | - |
Other - TOPK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| PBK | - | inactive (108.07%) | inactive (>10000nM) |
Other - WNK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| Wnk2 | - | inactive (96.31%) | - |
| Wnk3 | - | inactive (99.12%) | - |
Other - CDC7
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| CDC7 | - | - | inactive (>1258.93nM) |
TK
TK - Abl
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| ABL1 | inactive (10001nM) | inactive (96.52%) | inactive (>1584.89nM) |
| ABL2 | inactive (10001nM) | inactive (100.63%) | - |
TK - ALK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| ALK | inactive (10001nM) | inactive (101.78%) | inactive (>3981.07nM) |
| LTK | inactive (10001nM) | inactive (105.24%) | inactive (>2511.89nM) |
TK - Axl
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| AXL | inactive (10001nM) | inactive (98.33%) | inactive (>1995.26nM) |
| MER | inactive (10001nM) | inactive (116.05%) | - |
| TYRO3 | inactive (10001nM) | inactive (98.17%) | inactive (>2511.89nM) |
TK - Src
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| BLK | inactive (10001nM) | inactive (105.08%) | inactive (>1584.89nM) |
| BRK | active (2400nM) | inactive (89.15%) | inactive (>2511.89nM) |
| FGR | inactive (10001nM) | inactive (96.78%) | - |
| FRK | active (1800nM) | inactive (95.39%) | active (316.23nM) |
| FYN | inactive (10001nM) | inactive (104.31%) | inactive (>3162.28nM) |
| HCK | inactive (10001nM) | inactive (89.54%) | - |
| LCK | inactive (10001nM) | inactive (86.99%) | inactive (>5011.87nM) |
| LYN | inactive (10001nM) | inactive (91.83%) | inactive (>1584.89nM) |
| SRC | inactive (10001nM) | inactive (103.5%) | inactive (>5011.87nM) |
| SRM | inactive (10001nM) | inactive (91.75%) | inactive (>1584.89nM) |
| YES | inactive (10001nM) | inactive (93%) | - |
TK - Tec
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| BMX | inactive (10001nM) | inactive (105.86%) | - |
| BTK | inactive (10001nM) | inactive (95.36%) | inactive (>3981.07nM) |
| ITK | inactive (10001nM) | inactive (103.24%) | inactive (>1584.89nM) |
| TEC | inactive (10001nM) | inactive (136.58%) | - |
| TXK | inactive (10001nM) | inactive (110.29%) | - |
TK - PDGFR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| FMS | active (45nM) | active (33.5%) | active (1000nM) |
| FLT3 | inactive (10001nM) | inactive (91.99%) | inactive (>2511.89nM) |
| KIT | active (5.1nM) | active (45.66%) | active (39.81nM) |
| PDGFRa | active (96nM) | active (33.28%) | inactive (1258.93nM) |
| PDGFRb | active (25nM) | inactive (65.62%) | active (79.43nM) |
TK - Csk
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| CSK | inactive (10001nM) | inactive (87.62%) | - |
| CTK | inactive (10001nM) | inactive (78.12%) | inactive (>1995.26nM) |
TK - DDR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| DDR1 | active (270nM) | - | - |
| DDR2 | inactive (10001nM) | inactive (97.09%) | - |
TK - EGFR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| EGFR | inactive (10001nM) | inactive (95.76%) | inactive (>1995.26nM) |
| ErbB2 | inactive (10001nM) | inactive (100.57%) | inactive (>1584.89nM) |
| ErbB3 | inactive (10001nM) | - | - |
| ErbB4 | inactive (10001nM) | inactive (103.74%) | inactive (>3981.07nM) |
TK - Eph
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| EphA1 | inactive (10001nM) | inactive (96.03%) | - |
| EphA2 | inactive (10001nM) | inactive (92.51%) | inactive (>7943.28nM) |
| EphA3 | inactive (10001nM) | inactive (98.82%) | - |
| EphA4 | inactive (10001nM) | inactive (102.29%) | - |
| EphA5 | inactive (10001nM) | inactive (108.77%) | - |
| EphA6 | inactive (10001nM) | inactive (100.99%) | - |
| EphA7 | inactive (10001nM) | inactive (90.52%) | - |
| EphA8 | inactive (10001nM) | inactive (100.34%) | - |
| EphB1 | inactive (10001nM) | inactive (106.78%) | - |
| EphB2 | inactive (10001nM) | inactive (106.86%) | - |
| EphB3 | inactive (10001nM) | inactive (65.11%) | - |
| EphB4 | inactive (10001nM) | inactive (85.09%) | - |
| EphB6 | inactive (10001nM) | - | - |
TK - FAK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| FAK | inactive (10001nM) | inactive (100.74%) | inactive (>3981.07nM) |
| PYK2 | inactive (10001nM) | inactive (102.31%) | inactive (>1584.89nM) |
TK - Fer
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| FER | inactive (10001nM) | inactive (91.35%) | inactive (>1584.89nM) |
| FES | inactive (10001nM) | inactive (94.65%) | inactive (>1995.26nM) |
TK - FGFR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| FGFR1 | inactive (10001nM) | inactive (97.15%) | inactive (>3981.07nM) |
| FGFR2 | inactive (10001nM) | inactive (96.03%) | - |
| FGFR3 | inactive (10001nM) | inactive (91.54%) | inactive (>1995.26nM) |
| FGFR4 | inactive (10001nM) | inactive (95.78%) | - |
TK - VEGFR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| FLT1 | active (9.6nM) | inactive (59.42%) | active (158.49nM) |
| FLT4 | active (330nM) | inactive (62.81%) | active (316.23nM) |
| KDR | active (62nM) | active (40.28%) | active (12.59nM) |
TK - InsR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| IGF1R | inactive (10001nM) | inactive (108.48%) | inactive (>1995.26nM) |
| INSR | inactive (10001nM) | inactive (99.86%) | inactive (>5011.87nM) |
| IRR | inactive (10001nM) | inactive (93.49%) | - |
TK - JakA
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| JAK1 | inactive (10001nM) | inactive (107.36%) | - |
| JAK2 | inactive (10001nM) | inactive (105.8%) | inactive (>1995.26nM) |
| JAK3 | inactive (10001nM) | inactive (92.09%) | inactive (>3981.07nM) |
| TYK2 | inactive (10001nM) | inactive (89.43%) | inactive (>1995.26nM) |
TK - Met
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| MET | inactive (10001nM) | inactive (94.05%) | inactive (>2511.89nM) |
| RON | inactive (10001nM) | inactive (91.6%) | inactive (>3981.07nM) |
TK - Musk
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| MUSK | inactive (10001nM) | inactive (105.28%) | - |
TK - Ret
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| RET | inactive (10001nM) | inactive (89.11%) | inactive (>2511.89nM) |
TK - Sev
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| ROS | inactive (10001nM) | inactive (94.74%) | inactive (>1995.26nM) |
TK - Syk
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| SYK | inactive (10001nM) | inactive (114.23%) | inactive (>1584.89nM) |
| ZAP70 | inactive (10001nM) | inactive (96.63%) | - |
TK - Tie
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| TIE1 | inactive (10001nM) | - | - |
| TIE2 | inactive (10001nM) | inactive (97.5%) | - |
TK - Ack
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| TNK1 | inactive (10001nM) | - | - |
| ACK | inactive (10001nM) | inactive (91.66%) | inactive (>3981.07nM) |
TK - Trk
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| TRKA | inactive (10001nM) | inactive (98.72%) | inactive (>2511.89nM) |
| TRKB | inactive (10001nM) | inactive (102.35%) | inactive (>3981.07nM) |
| TRKC | inactive (10001nM) | inactive (92.75%) | inactive (>2511.89nM) |
TKL
TKL - STKR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| ALK2 | inactive (10001nM) | inactive (96.09%) | inactive (>3981.07nM) |
| ALK4 | inactive (10001nM) | inactive (108.49%) | - |
| ACTR2 | inactive (10001nM) | - | - |
| ACTR2B | inactive (10001nM) | - | - |
| ALK1 | inactive (10001nM) | inactive (98.52%) | - |
| BMPR1A | inactive (10001nM) | - | - |
| BMPR1B | inactive (10001nM) | - | - |
| BMPR2 | inactive (10001nM) | - | - |
| TGFbR1 | inactive (10001nM) | inactive (96.77%) | - |
| TGFbR2 | inactive (10001nM) | inactive (100.48%) | - |
TKL - RIPK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| SgK288 | inactive (10001nM) | - | - |
| RIPK1 | inactive (10001nM) | - | - |
| RIPK2 | inactive (10001nM) | inactive (110.71%) | - |
| ANKRD3 | inactive (10001nM) | - | - |
TKL - RAF
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| BRAF | inactive (10001nM) | inactive (92.18%) | - |
| RAF1 | inactive (10001nM) | inactive (93.29%) | - |
| ARAF | - | inactive (97.64%) | - |
TKL - MLK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| DLK | inactive (10001nM) | - | - |
| LZK | inactive (10001nM) | - | - |
| MLK1 | inactive (10001nM) | inactive (113.41%) | - |
| MLK2 | inactive (10001nM) | inactive (109.68%) | - |
| MLK3 | inactive (10001nM) | inactive (105.85%) | - |
| TAK1 | inactive (10001nM) | inactive (99.61%) | - |
| HH498 | inactive (10001nM) | - | - |
| ZAK | inactive (4400nM) | inactive (90.34%) | inactive (>7943.28nM) |
TKL - IRAK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| IRAK1 | inactive (10001nM) | inactive (94.12%) | inactive (>7943.28nM) |
| IRAK3 | inactive (10001nM) | - | - |
| IRAK4 | inactive (10001nM) | inactive (85.13%) | inactive (>10000nM) |
TKL - LISK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| LIMK1 | inactive (10001nM) | inactive (98.94%) | inactive (>6309.57nM) |
| LIMK2 | inactive (10001nM) | - | - |
| TESK1 | inactive (10001nM) | - | - |
TKL - LRRK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| LRRK2 | inactive (10001nM) | inactive (74.77%) | inactive (>2511.89nM) |
Atypical
Atypical
| Test Member No. in Family |
|---|
| Family | no. Member on 518kinase | DRx | RBC | Metz |
|---|
| ABC1 | 5 | 2 | - | - |
| PIKK | 6 | 1 | - | - |
| RIO | 3 | 3 | - | - |
| Alpha | 6 | 1 | - | 1 |
| PDHK | 5 | - | 1 | - |
Atypical - ABC1
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| ADCK3 | inactive (10001nM) | - | - |
| ADCK4 | inactive (10001nM) | - | - |
Atypical - PIKK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| FRAP | inactive (10001nM) | - | - |
Atypical - RIO
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| RIOK1 | inactive (10001nM) | - | - |
| RIOK2 | inactive (10001nM) | - | - |
| RIOK3 | inactive (10001nM) | - | - |
Atypical - Alpha
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| ChaK2 | inactive (10001nM) | - | - |
| eEF2K | - | - | inactive (>3981.07nM) |
Atypical - PDHK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| PDHK1 | - | inactive (88.27%) | - |
AGC
AGC - Akt
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| AKT1 | inactive (10001nM) | inactive (102.97%) | inactive (>7943.28nM) |
| AKT2 | inactive (10001nM) | inactive (103.99%) | inactive (>7943.28nM) |
| AKT3 | inactive (10001nM) | inactive (89.9%) | inactive (>10000nM) |
AGC - DMPK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| CRIK | inactive (8800nM) | - | - |
| DMPK1 | inactive (10001nM) | inactive (102.15%) | - |
| DMPK2 | inactive (10001nM) | - | - |
| MRCKa | inactive (10001nM) | inactive (78.31%) | inactive (>10000nM) |
| MRCKb | inactive (10001nM) | inactive (99.54%) | - |
| ROCK1 | inactive (10001nM) | inactive (110.26%) | inactive (>6309.57nM) |
| ROCK2 | inactive (10001nM) | inactive (95.41%) | inactive (>3981.07nM) |
AGC - GRK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| RHOK | inactive (10001nM) | - | - |
| GPRK4 | inactive (10001nM) | inactive (91.28%) | - |
| GPRK7 | inactive (10001nM) | inactive (92.2%) | - |
| BARK1 | - | inactive (102.15%) | - |
| BARK2 | - | inactive (92.91%) | - |
| GPRK5 | - | inactive (109.94%) | inactive (>3981.07nM) |
| GPRK6 | - | inactive (99.91%) | - |
AGC - NDR
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| LATS1 | inactive (10001nM) | - | - |
| LATS2 | inactive (10001nM) | - | - |
| NDR1 | inactive (10001nM) | inactive (100.28%) | - |
| NDR2 | inactive (10001nM) | - | - |
AGC - MAST
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| MAST1 | inactive (10001nM) | - | - |
AGC - PDK1
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| PDK1 | inactive (10001nM) | inactive (88.27%) | inactive (>3981.07nM) |
AGC - PKA
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| PKACa | inactive (10001nM) | inactive (98.12%) | inactive (>3162.28nM) |
| PKACb | inactive (10001nM) | - | - |
| PRKX | inactive (10001nM) | inactive (151.85%) | inactive (>2511.89nM) |
| PKACg | - | inactive (115.51%) | - |
AGC - PKN
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| PKN1 | inactive (10001nM) | inactive (95.86%) | - |
| PKN2 | inactive (10001nM) | inactive (99.91%) | inactive (>7943.28nM) |
AGC - PKC
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| PKCd | inactive (10001nM) | inactive (97.35%) | inactive (>7943.28nM) |
| PKCe | inactive (10001nM) | inactive (100.03%) | - |
| PKCh | inactive (10001nM) | inactive (105.3%) | - |
| PKCi | inactive (10001nM) | inactive (94.17%) | - |
| PKCt | inactive (10001nM) | inactive (73.46%) | inactive (>2511.89nM) |
| PKCa | - | inactive (75.84%) | - |
| PKCg | - | inactive (93.33%) | inactive (>7943.28nM) |
| PKCz | - | inactive (69.54%) | inactive (>7943.28nM) |
| PKCb | - | inactive (97.17%) | - |
AGC - PKG
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| PKG1 | inactive (10001nM) | inactive (97.23%) | inactive (>1995.26nM) |
| PKG2 | inactive (10001nM) | inactive (101.47%) | inactive (>1584.89nM) |
AGC - RSK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| p70S6K | inactive (10001nM) | inactive (101.84%) | inactive (3162.28nM) |
| MSK1 | - | inactive (85.51%) | inactive (>1995.26nM) |
| MSK2 | - | inactive (98.03%) | - |
| p70S6Kb | - | inactive (101.4%) | - |
| RSK2 | - | inactive (100.79%) | inactive (>3981.07nM) |
| RSK4 | - | inactive (99.69%) | - |
| RSK1 | - | inactive (112.84%) | - |
| RSK3 | - | inactive (97.5%) | - |
AGC - SGK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| SGK3 | inactive (10001nM) | inactive (99.19%) | - |
| SGK1 | - | inactive (121%) | inactive (>10000nM) |
| SGK2 | - | inactive (103.78%) | - |
AGC - YANK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| YANK1 | inactive (10001nM) | - | - |
| YANK2 | inactive (10001nM) | - | - |
| YANK3 | inactive (10001nM) | - | - |
CAMK
CAMK - CAMKL
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| AMPKa1 | inactive (10001nM) | - | inactive (>5011.87nM) |
| AMPKa2 | inactive (10001nM) | - | - |
| NuaK1 | inactive (10001nM) | inactive (111.52%) | - |
| BRSK1 | inactive (10001nM) | inactive (93.09%) | inactive (>10000nM) |
| BRSK2 | inactive (10001nM) | inactive (97.07%) | - |
| CHK1 | inactive (10001nM) | inactive (96.5%) | inactive (>6309.57nM) |
| HUNK | inactive (10001nM) | - | - |
| LKB1 | inactive (10001nM) | inactive (97.3%) | - |
| MARK1 | inactive (10001nM) | inactive (124%) | - |
| MARK2 | inactive (10001nM) | inactive (133.32%) | inactive (>7943.28nM) |
| MARK3 | inactive (10001nM) | inactive (102.46%) | inactive (>6309.57nM) |
| MARK4 | inactive (10001nM) | inactive (104.48%) | - |
| MELK | inactive (10001nM) | inactive (83.72%) | inactive (>1584.89nM) |
| NIM1 | inactive (10001nM) | - | - |
| QSK | inactive (10001nM) | - | - |
| SIK | inactive (10001nM) | - | - |
| QIK | inactive (10001nM) | inactive (97.91%) | - |
| NuaK2 | inactive (10001nM) | inactive (105.11%) | - |
| SNRK | inactive (10001nM) | - | - |
| PASK | - | inactive (101.26%) | - |
CAMK - CAMK1
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| CaMK1a | inactive (10001nM) | inactive (100.1%) | inactive (>6309.57nM) |
| CaMK1d | inactive (10001nM) | inactive (107.76%) | inactive (>2511.89nM) |
| CaMK1g | inactive (10001nM) | inactive (107.27%) | - |
| CaMK4 | inactive (10001nM) | inactive (93.43%) | - |
| CaMK1b | - | inactive (103.49%) | - |
CAMK - CAMK2
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| CaMK2a | inactive (10001nM) | inactive (93.23%) | inactive (>6309.57nM) |
| CaMK2b | inactive (10001nM) | inactive (108.74%) | inactive (>7943.28nM) |
| CaMK2d | inactive (10001nM) | inactive (81.05%) | inactive (>6309.57nM) |
| CaMK2g | inactive (10001nM) | inactive (114.99%) | inactive (>6309.57nM) |
CAMK - CASK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| CASK | inactive (10001nM) | - | - |
CAMK - RAD53
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| CHK2 | inactive (10001nM) | inactive (98.49%) | inactive (>5011.87nM) |
CAMK - DAPK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| DAPK1 | inactive (10001nM) | inactive (105.2%) | - |
| DAPK2 | inactive (10001nM) | inactive (91.67%) | - |
| DAPK3 | inactive (10001nM) | inactive (107.09%) | inactive (>3162.28nM) |
| DRAK1 | inactive (10001nM) | inactive (99.4%) | inactive (>3981.07nM) |
| DRAK2 | inactive (10001nM) | - | - |
CAMK - DCAMKL
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| DCLK1 | inactive (10001nM) | - | inactive (>10000nM) |
| DCLK2 | inactive (10001nM) | inactive (100.27%) | - |
| DCLK3 | inactive (10001nM) | - | - |
CAMK - MAPKAPK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| MAPKAPK2 | inactive (10001nM) | inactive (98.83%) | inactive (>7943.28nM) |
| MAPKAPK5 | inactive (10001nM) | inactive (97.82%) | inactive (>1584.89nM) |
| MNK1 | inactive (10001nM) | inactive (98.47%) | - |
| MNK2 | inactive (10001nM) | inactive (100.75%) | inactive (>10000nM) |
| MAPKAPK3 | - | inactive (98.87%) | inactive (>10000nM) |
CAMK - MLCK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| caMLCK | inactive (10001nM) | - | - |
| smMLCK | inactive (10001nM) | inactive (97.55%) | - |
| skMLCK | inactive (10001nM) | inactive (102.63%) | - |
| SgK085 | inactive (10001nM) | - | - |
CAMK - PHK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| PHKg1 | inactive (10001nM) | inactive (94.18%) | - |
| PHKg2 | inactive (10001nM) | inactive (91.76%) | inactive (>5011.87nM) |
CAMK - PIM
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| PIM1 | inactive (10001nM) | inactive (101.55%) | inactive (>6309.57nM) |
| PIM2 | inactive (10001nM) | inactive (95.84%) | inactive (>1584.89nM) |
| PIM3 | inactive (10001nM) | inactive (98.89%) | inactive (>7943.28nM) |
CAMK - PKD
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| PKD1 | inactive (10001nM) | inactive (100.55%) | - |
| PKD2 | inactive (10001nM) | inactive (86.01%) | inactive (>10000nM) |
| PKD3 | inactive (10001nM) | inactive (94.66%) | inactive (>6309.57nM) |
CAMK - STK33
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| STK33 | inactive (10001nM) | inactive (94.19%) | - |
CAMK - TSSK
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| TSSK1 | inactive (10001nM) | inactive (94.78%) | inactive (>1584.89nM) |
| TSSK2 | - | inactive (82.78%) | inactive (>1584.89nM) |
STE
STE - STE11
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| MAP3K5 | inactive (10001nM) | inactive (101.32%) | - |
| MAP3K6 | inactive (10001nM) | - | - |
| MAP3K1 | inactive (10001nM) | - | - |
| MAP3K7 | inactive (10001nM) | - | - |
| MAP3K2 | inactive (10001nM) | inactive (125.55%) | - |
| MAP3K3 | inactive (10001nM) | inactive (117.59%) | - |
| MAP3K4 | inactive (10001nM) | - | - |
| MAP3K8 | active (1900nM) | - | - |
STE - STE20
| Bioactivity |
|---|
| Kinase | DRx | RBC | Metz |
|---|
| HPK1 | inactive (10001nM) | - | - |
| LOK | inactive (10001nM) | inactive (96.3%) | - |
| GCK | inactive (10001nM) | inactive (107.1%) | inactive (>5011.87nM) |
| KHS2 | inactive (10001nM) | - | - |
| HGK | inactive (10001nM) | inactive (106.97%) | inactive (>5011.87nM) |
| KHS1 | inactive (10001nM) | inactive (100.75%) | inactive (>6309.57nM) |
| MINK | inactive (10001nM) | inactive (104.05%) | inactive (>7943.28nM) |
| MST1 | inactive (10001nM) | inactive (104.57%) | - |
| MST2 | inactive (10001nM) | inactive (92.06%) | inactive (6309.57nM) |
| MST3 | inactive (10001nM) | inactive (98.65%) | - |
| MST4 | inactive (10001nM) | inactive (118.48%) | - |
| MYO3A | inactive (10001nM) | - | - |
| MYO3B | inactive (10001nM) | inactive (102.16%) | - |
| OSR1 | inactive (10001nM) | inactive (100.66%) | - |
| PAK1 | inactive (10001nM) | inactive (115.89%) | inactive (>10000nM) |
| PAK2 | inactive (10001nM) | inactive (100.6%) | - |
| PAK3 | inactive (10001nM) | inactive (106.6%) | - |
| PAK4 | inactive (10001nM) | inactive (95.76%) | inactive (>5011.87nM) |
| PAK6 | inactive (10001nM) | inactive (106.53%) | - |
| PAK5 | inactive (10001nM) | inactive (97.12%) | - |
| SLK | inactive (10001nM) | inactive (94.16%) | inactive (>10000nM) |
