Showing entry for 6-Hydroxykaempferol
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0000142 |
| Compound Name | 6-Hydroxykaempferol |
| Structure | ![]() |
| Formula | C15H10O7 |
| InchiKey | LFPHMXIOQBBTSS-UHFFFAOYSA-N |
| SMILES | OC1=CC=C(C=C1)C1=C(O)C(=O)C2=C(O1)C=C(O)C(O)=C2O |
| Inchi | InChI=1S/C15H10O7/c16-7-3-1-6(2-4-7)15-14(21)13(20)10-9(22-15)5-8(17)11(18)12(10)19/h1-5,16-19,21H |
| IUPAC | 3,5,6,7-tetrahydroxy-2-(4-hydroxyphenyl)-4H-chromen-4-one |
| Molecular Weight | 302.24 |
| Pubchem Id | 5281638 |
| Chembl Id | CHEMBL455504 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL455504 |
|
||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||
| Foods |
|
||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
