Showing entry for Artonol A
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0001695 |
| Compound Name | Artonol A |
| Structure | ![]() |
| Formula | C21H20O5 |
| InchiKey | XCESLDIMJGQRPW-UHFFFAOYSA-N |
| SMILES | CC(=C)C1CC(=O)C2=C(C1)C(=O)C1=C(O2)C2=C(OC(C)(C)C=C2)C=C1O |
| Inchi | InChI=1S/C21H20O5/c1-10(2)11-7-13-18(24)17-14(22)9-16-12(5-6-21(3,4)26-16)20(17)25-19(13)15(23)8-11/h5-6,9,11,22H,1,7-8H2,2-4H3 |
| IUPAC | 11-hydroxy-2,2-dimethyl-8-(prop-1-en-2-yl)-2,6,7,8,9,10-hexahydro-1,5-dioxatetraphene-6,10-dione |
| Molecular Weight | 352.38 |
| Pubchem Id | 10736715 |
| Chembl Id | CHEMBL463089 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL463089 |
|
||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||
| Foods |
|
||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
