Showing entry for 4-Heptyl-gamma-butyrolactone
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0004345 |
| Compound Name | 4-Heptyl-gamma-butyrolactone |
| Structure | ![]() |
| Formula | C11H20O2 |
| InchiKey | PHXATPHONSXBIL-UHFFFAOYSA-N |
| SMILES | CCCCCCCC1CCC(=O)O1 |
| Inchi | InChI=1S/C11H20O2/c1-2-3-4-5-6-7-10-8-9-11(12)13-10/h10H,2-9H2,1H3 |
| IUPAC | 5-heptyloxolan-2-one |
| Molecular Weight | 184.28 |
| Pubchem Id | 7714 |
| Chembl Id | CHEMBL195827 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL195827 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
